(add full name) |
m (Text replacement - "|element=Null" to "|element=None") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|sortorder=4 | |sortorder=4 | ||
|name=AirShot1 | |name=AirShot1 | ||
|fullname= | |fullname=Air Shot 1 | ||
|series=Air Shot | |||
|description=Knocks enemy back 1 | |description=Knocks enemy back 1 | ||
|class=Standard | |class=Standard | ||
Line 10: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=4 | |number=4 | ||
|element= | |element=None | ||
|damage=20 | |damage=20 | ||
|mb=4 | |mb=4 | ||
Line 23: | Line 24: | ||
|sortorder=5 | |sortorder=5 | ||
|name=AirShot2 | |name=AirShot2 | ||
|fullname= | |fullname=Air Shot 2 | ||
|series=Air Shot | |||
|description=Knocks enemy back 1 | |description=Knocks enemy back 1 | ||
|class=Standard | |class=Standard | ||
Line 29: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=5 | |number=5 | ||
|element= | |element=None | ||
|damage=30 | |damage=30 | ||
|mb=12 | |mb=12 | ||
Line 42: | Line 44: | ||
|sortorder=6 | |sortorder=6 | ||
|name=AirShot3 | |name=AirShot3 | ||
|fullname= | |fullname=Air Shot 3 | ||
|series=Air Shot | |||
|description=Knocks enemy back 1 | |description=Knocks enemy back 1 | ||
|class=Standard | |class=Standard | ||
Line 48: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=6 | |number=6 | ||
|element= | |element=None | ||
|damage=40 | |damage=40 | ||
|mb=18 | |mb=18 |
Latest revision as of 02:37, 31 March 2023
AirShot1 | |
---|---|
Description | Knocks enemy back 1 |
Full name | Air Shot 1 |
Class | Standard |
Library # | 4 |
Element | None |
Attack power | 20 |
Codes | * |
MB | 4 |
AirShot2 | |
---|---|
Description | Knocks enemy back 1 |
Full name | Air Shot 2 |
Class | Standard |
Library # | 5 |
Element | None |
Attack power | 30 |
Codes | * |
MB | 12 |
AirShot3 | |
---|---|
Description | Knocks enemy back 1 |
Full name | Air Shot 3 |
Class | Standard |
Library # | 6 |
Element | None |
Attack power | 40 |
Codes | * |
MB | 18 |