No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 12: | Line 12: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=37 | |number=37 | ||
|element= | |element=None | ||
|damage=80 | |damage=80 | ||
|mb=36 | |mb=36 | ||
Line 34: | Line 34: | ||
|karmarequirement=Light | |karmarequirement=Light | ||
|number=38 | |number=38 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=63 | |mb=63 | ||
Line 56: | Line 56: | ||
|karmarequirement=Dark | |karmarequirement=Dark | ||
|number=39 | |number=39 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=63 | |mb=63 |
Latest revision as of 02:47, 31 March 2023
Meddy | |
---|---|
Description | Throw 2 bombs to enmy area |
Full name | Meddy |
Class | Mega |
Library # | 37 |
Element | None |
Attack power | 80 |
Codes | M |
MB | 36 |
Karma | Light |
MeddySP | |
---|---|
Description | Throw 2 bombs to enmy area |
Full name | Meddy SP |
Class | Mega |
Library # | 38 |
Element | None |
Attack power | — |
Codes | M |
MB | 63 |
Karma | Light |
MeddyDS | |
---|---|
Description | Throw 2 bombs to enmy area |
Full name | Meddy DS |
Class | Mega |
Library # | 39 |
Element | None |
Attack power | — |
Codes | M |
MB | 63 |
Karma | Dark |