|
|
(42 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| |class= | | {{Infobox chip |
| |librarysection={|class= | | |gamenumber=6 |
| |librarysection={|class= | | |internalid=5 |
| |librarysection=I|class= | | |sortorder=5 |
| |librarysection=n|class=
| | |name=Vulcan1 |
| |librarysection=f|class= | | |fullname=Vulcan 1 |
| |librarysection=o|class= | | |series=Vulcan |
| |librarysection=b|class= | | |description=3-shot to pierce 1 panel! |
| |librarysection=o|class= | | |class=Standard |
| |librarysection=x|class= | | |librarysection=Standard |
| |librarysection= |class= | | |number=5 |
| |librarysection=c|class= | | |element=None |
| |librarysection=h|class= | | |damage=10 |
| |librarysection=i|class= | | |mb=5 |
| |librarysection=p|class= | | |codes=B,D,S,* |
| |librarysection= | | |delay=0 |
| |class= | | |name_ja=バルカン1 |
| |librarysection=||class= | | |description_ja=3れんしゃバルカンヒットすると1マスおくにもかんつう! |
| |librarysection=g|class= | | }} |
| |librarysection=a|class= | | |
| |librarysection=m|class= | | {{Infobox chip |
| |librarysection=e|class= | | |gamenumber=6 |
| |librarysection=n|class= | | |internalid=6 |
| |librarysection=u|class= | | |sortorder=6 |
| |librarysection=m|class= | | |name=Vulcan2 |
| |librarysection=b|class= | | |fullname=Vulcan 2 |
| |librarysection=e|class= | | |series=Vulcan |
| |librarysection=r|class= | | |description=4-shot to pierce 1 panel! |
| |librarysection==|class= | | |class=Standard |
| |librarysection=6|class= | | |librarysection=Standard |
| |librarysection= | | |number=6 |
| |class= | | |element=None |
| |librarysection=||class=
| | |damage=15 |
| |librarysection=n|class= | | |mb=18 |
| |librarysection=a|class= | | |codes=D,F,L |
| |librarysection=m|class= | | |delay=0 |
| |librarysection=e|class= | | |name_ja=バルカン2 |
| |librarysection==|class= | | |description_ja=4れんしゃバルカンヒットすると1マスおくにもかんつう! |
| |librarysection=V|class=
| | }} |
| |librarysection=u|class= | | |
| |librarysection=l|class= | | {{Infobox chip |
| |librarysection=c|class= | | |gamenumber=6 |
| |librarysection=a|class= | | |internalid=7 |
| |librarysection=n|class=
| | |sortorder=7 |
| |librarysection=1|class=
| | |name=Vulcan3 |
| |librarysection= | | |fullname=Vulcan 3 |
| |class=
| | |series=Vulcan |
| |librarysection=||class=
| | |description=5-shot to pierce 1 panel! |
| |librarysection=d|class=
| | |class=Standard |
| |librarysection=e|class=
| | |librarysection=Standard |
| |librarysection=s|class=
| | |number=7 |
| |librarysection=c|class= | | |element=None |
| |librarysection=r|class= | | |damage=20 |
| |librarysection=i|class= | | |mb=30 |
| |librarysection=p|class= | | |codes=A,G,R |
| |librarysection=t|class= | | |delay=0 |
| |librarysection=i|class= | | |name_ja=バルカン3 |
| |librarysection=o|class= | | |description_ja=5れんしゃバルカンヒットすると1マスおくにもかんつう! |
| |librarysection=n|class= | | }} |
| |librarysection==|class=
| | |
| |librarysection=3|class= | | {{Infobox chip |
| |librarysection=-|class= | | |gamenumber=6 |
| |librarysection=s|class= | | |internalid=8 |
| |librarysection=h|class= | | |sortorder=8 |
| |librarysection=o|class= | | |name=SuprVulc |
| |librarysection=t|class= | | |fullname=Super Vulcan |
| |librarysection= |class= | | |series=Vulcan |
| |librarysection=t|class= | | |description=10-shot vulcan cannon! |
| |librarysection=o|class= | | |class=Standard |
| |librarysection= |class= | | |librarysection=Standard |
| |librarysection=p|class= | | |number=8 |
| |librarysection=i|class= | | |element=None |
| |librarysection=e|class= | | |damage=20 |
| |librarysection=r|class= | | |mb=75 |
| |librarysection=c|class= | | |codes=V |
| |librarysection=e|class= | | |delay=0 |
| |librarysection= |class= | | |name_ja=スーパーバルカン |
| |librarysection=1|class= | | |description_ja=きょういの10れんしゃバルカンほう! |
| |librarysection= |class=
| | }} |
| |librarysection=p|class= | | |
| |librarysection=a|class= | | The '''Vulcan series''' is a Real Time chip that fires a volley of invisible projectiles ahead in a straight line. It deals [[File:Element 6 None.png|link=]] [[None]] element, [[Flinching]] damage. On impact, it also hits panels directly behind. |
| |librarysection=n|class= | | |
| |librarysection=e|class= | | * {{Chip|6|Vulcan 1}} shoots 3 times for 10 damage each. |
| |librarysection=l|class= | | * {{Chip|6|Vulcan 2}} shoots 4 times for 15 damage each. |
| |librarysection=!|class= | | * {{Chip|6|Vulcan 3}} shoots 5 times for 20 damage each. |
| |librarysection= | | * {{Chip|6|Super Vulcan}} shoots 10 times for 20 damage each. |
| |class= | | |
| |librarysection=||class= | | ===Notes=== |
| |librarysection=|class=Standard
| | * The [[Defense_Priority|Invisible + Barrier interaction]] causes the projectiles to go through the opponent and miss. |
| |librarysection=Standard|class=
| | |
| |librarysection=
| | ==Frame Data== |
| |class=
| | All versions of Vulcan share the following frame data: |
| |librarysection=||class= | | |
| |librarysection=n|class=
| | * Have a 3 frame startup. |
| |librarysection=u|class= | | |
| |librarysection=m|class=
| | * The first bullet hits the first panel on frame 4. Each bullet thereafter takes 11 frames to spawn, meaning the second bullet hits the first panel on frame 15, and so on. Bullets take 1 frame to hit each subsequent panels. |
| |librarysection=b|class= | | |
| |librarysection=e|class= | | * Bullets take 1 more frame to deal damage after colliding with an enemy. |
| |librarysection=r|class= | | |
| |librarysection==|class=
| | * Counterable on frames 1-16. |
| |librarysection=5|class= | | |
| |librarysection= | | {{Frame data diagram |
| |class=
| | | | | | | | |
| |librarysection=||class=
| | | start. +11f per bullet | 4f | 5f | 6f | 7f | 8f |
| |librarysection=e|class=
| | | | | | | | |
| |librarysection=l|class=
| | }} |
| |librarysection=e|class= | | |
| |librarysection=m|class= | | <div style=display:inline-table> |
| |librarysection=e|class= | | {| class="wikitable" |
| |librarysection=n|class=
| | |+ {{Chip|6|Vulcan 1}} |
| |librarysection=t|class= | | |- |
| |librarysection==|class=
| | ! Startup!! Active!! Recovery !! Total !! Counter Frames |
| |librarysection=N|class=
| | |- |
| |librarysection=u|class=
| | |3||4-26||27-38||38|| 1-16 |
| |librarysection=l|class=
| | |} |
| |librarysection=l|class=
| | </div> |
| |librarysection=
| | |
| |class=
| | <div style=display:inline-table> |
| |librarysection=||class=
| | {| class="wikitable" |
| |librarysection=d|class=
| | |+ {{Chip|6|Vulcan 2}} |
| |librarysection=a|class=
| | |- |
| |librarysection=m|class=
| | ! Startup!! Active!! Recovery!! Total !! Counter Frames |
| |librarysection=a|class=
| | |- |
| |librarysection=g|class=
| | |3||4-37||38-49||49|| 1-16 |
| |librarysection=e|class=
| | |} |
| |librarysection==|class=
| | </div> |
| |librarysection=1|class=
| | |
| |librarysection=0|class=
| | <div style=display:inline-table> |
| |librarysection=
| | {| class="wikitable" |
| |class=
| | |+ {{Chip|6|Vulcan 3}} |
| |librarysection=||class=
| | |- |
| |librarysection=m|class=
| | ! Startup!! Active!! Recovery!! Total !! Counter Frames |
| |librarysection=b|class=
| | |- |
| |librarysection==|class=
| | | 3 || 4-48 || 49-60 || 60 || 1-16 |
| |librarysection=5|class=
| | |} |
| |librarysection=
| | </div> |
| |class=
| | |
| |librarysection=||class=
| | <div style=display:inline-table> |
| |librarysection=c|class=
| | {| class="wikitable" |
| |librarysection=o|class=
| | |+ {{Chip|6|Super Vulcan}} |
| |librarysection=d|class=
| | |- |
| |librarysection=e|class=
| | ! Startup!! Active!! Recovery!! Total !! Counter Frames |
| |librarysection=s|class=
| | |- |
| |librarysection==|class=
| | | 3 ||4-103 || 104-115 || 115 || 1-16 |
| |librarysection=B|class=
| | |} |
| |librarysection=,|class=
| | </div> |
| |librarysection=D|class=
| | |
| |librarysection=,|class=
| | ==Competitive Overview== |
| |librarysection=S|class=
| | {{Chip|6|Vulcan 1}} and {{Chip|6|Vulcan 2}} see no competitive play as they deal very low damage and are not worth the chip space. |
| |librarysection=,|class=
| | |
| |librarysection=*|class=
| | {{Chip|6|Vulcan 3}} sees very limited competitive play as it tends to deal low damage and is difficult to confirm. Using [[Beast Out]] to add +30 damage is an option but it would rely on the opponent being uninstalled for the damage to land. |
| |librarysection=
| | |
| |class=
| | {{Chip|6|Super Vulcan}} is a pretty strong chip. While on it's own it deals 200 damage and is difficult to land, it becomes a very powerful option in Beast Out if combined with a {{Chip|6|White Capsule}} and/or an {{Chip|6|Attack +30}}. |
| |librarysection=||class=
| | |
| |librarysection=d|class=
| | Landing {{Chip|6|Uninstall}} is another way to confirm {{Chip|6|Super Vulcan}} as it removes the {{NaviCust part|6| Super Armor}} Navi Cust part. |
| |librarysection=e|class=
| | |
| |librarysection=l|class=
| | ===Counterplay=== |
| |librarysection=a|class=
| | {{Chip|6|Super Vulcan}} can be difficult to land against an opponent moving up and down. The attack can clip the opponent causing one hit to land but with the remaining hits missing. The enemy can dodge more reliably if they have an {{Chip|6|Anti Damage}} up and they hold a direction upon landing. |
| |librarysection=y|class=
| | |
| |librarysection==|class=
| | Defensive chips such as {{Chip|6|Life Aura}} can potentially deny the full combo. [[Tomahawk Cross]] is another threat as the Cross has [[Status Guard]] which can stop the [[paralysis]] effect of {{Chip|6|White Capsule}}. |
| |librarysection=0|class=
| | |
| |librarysection=
| | {{Navplate chips (BN6)}} |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=_|class=
| |
| |librarysection=j|class=
| |
| |librarysection=a|class=
| |
| |librarysection==|class=
| |
| |librarysection=バ|class=
| |
| |librarysection=ル|class=
| |
| |librarysection=カ|class=
| |
| |librarysection=ン|class=
| |
| |librarysection=1|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection=c|class=
| |
| |librarysection=r|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=t|class=
| |
| |librarysection=i|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection=_|class=
| |
| |librarysection=j|class=
| |
| |librarysection=a|class=
| |
| |librarysection==|class=
| |
| |librarysection=3|class=
| |
| |librarysection=れ|class=
| |
| |librarysection=ん|class=
| |
| |librarysection=し|class=
| |
| |librarysection=ゃ|class=
| |
| |librarysection=バ|class=
| |
| |librarysection=ル|class=
| |
| |librarysection=カ|class=
| |
| |librarysection=ン|class=
| |
| |librarysection=ヒ|class=
| |
| |librarysection=ッ|class=
| |
| |librarysection=ト|class=
| |
| |librarysection=す|class=
| |
| |librarysection=る|class=
| |
| |librarysection=と|class=
| |
| |librarysection=1|class=
| |
| |librarysection=マ|class=
| |
| |librarysection=ス|class=
| |
| |librarysection=お|class=
| |
| |librarysection=く|class=
| |
| |librarysection=に|class=
| |
| |librarysection=も|class=
| |
| |librarysection=か|class=
| |
| |librarysection=ん|class=
| |
| |librarysection=つ|class=
| |
| |librarysection=う|class=
| |
| |librarysection=!|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=}|class=
| |
| |librarysection=}|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection={|class=
| |
| |librarysection={|class=
| |
| |librarysection=I|class=
| |
| |librarysection=n|class=
| |
| |librarysection=f|class=
| |
| |librarysection=o|class=
| |
| |librarysection=b|class=
| |
| |librarysection=o|class=
| |
| |librarysection=x|class=
| |
| |librarysection= |class=
| |
| |librarysection=c|class=
| |
| |librarysection=h|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=g|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=u|class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection==|class=
| |
| |librarysection=6|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection==|class=
| |
| |librarysection=V|class=
| |
| |librarysection=u|class=
| |
| |librarysection=l|class=
| |
| |librarysection=c|class=
| |
| |librarysection=a|class=
| |
| |librarysection=n|class=
| |
| |librarysection=2|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection=c|class=
| |
| |librarysection=r|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=t|class=
| |
| |librarysection=i|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection==|class=
| |
| |librarysection=4|class=
| |
| |librarysection=-|class=
| |
| |librarysection=s|class=
| |
| |librarysection=h|class=
| |
| |librarysection=o|class=
| |
| |librarysection=t|class=
| |
| |librarysection= |class=
| |
| |librarysection=t|class=
| |
| |librarysection=o|class=
| |
| |librarysection= |class=
| |
| |librarysection=p|class=
| |
| |librarysection=i|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection=c|class=
| |
| |librarysection=e|class=
| |
| |librarysection= |class=
| |
| |librarysection=1|class=
| |
| |librarysection= |class=
| |
| |librarysection=p|class=
| |
| |librarysection=a|class=
| |
| |librarysection=n|class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=!|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=|class=Standard
| |
| |librarysection=Standard|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=u|class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection==|class=
| |
| |librarysection=6|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=e|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=t|class=
| |
| |librarysection==|class=
| |
| |librarysection=N|class=
| |
| |librarysection=u|class=
| |
| |librarysection=l|class=
| |
| |librarysection=l|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=a|class=
| |
| |librarysection=g|class=
| |
| |librarysection=e|class=
| |
| |librarysection==|class=
| |
| |librarysection=1|class=
| |
| |librarysection=5|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection==|class=
| |
| |librarysection=1|class=
| |
| |librarysection=8|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=c|class=
| |
| |librarysection=o|class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection==|class=
| |
| |librarysection=D|class=
| |
| |librarysection=,|class=
| |
| |librarysection=F|class=
| |
| |librarysection=,|class=
| |
| |librarysection=L|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=a|class=
| |
| |librarysection=y|class=
| |
| |librarysection==|class=
| |
| |librarysection=0|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=_|class=
| |
| |librarysection=j|class=
| |
| |librarysection=a|class=
| |
| |librarysection==|class=
| |
| |librarysection=バ|class=
| |
| |librarysection=ル|class=
| |
| |librarysection=カ|class=
| |
| |librarysection=ン|class=
| |
| |librarysection=2|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection=c|class=
| |
| |librarysection=r|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=t|class=
| |
| |librarysection=i|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection=_|class=
| |
| |librarysection=j|class=
| |
| |librarysection=a|class=
| |
| |librarysection==|class=
| |
| |librarysection=4|class=
| |
| |librarysection=れ|class=
| |
| |librarysection=ん|class=
| |
| |librarysection=し|class=
| |
| |librarysection=ゃ|class=
| |
| |librarysection=バ|class=
| |
| |librarysection=ル|class=
| |
| |librarysection=カ|class=
| |
| |librarysection=ン|class=
| |
| |librarysection=ヒ|class=
| |
| |librarysection=ッ|class=
| |
| |librarysection=ト|class=
| |
| |librarysection=す|class=
| |
| |librarysection=る|class=
| |
| |librarysection=と|class=
| |
| |librarysection=1|class=
| |
| |librarysection=マ|class=
| |
| |librarysection=ス|class=
| |
| |librarysection=お|class=
| |
| |librarysection=く|class=
| |
| |librarysection=に|class=
| |
| |librarysection=も|class=
| |
| |librarysection=か|class=
| |
| |librarysection=ん|class=
| |
| |librarysection=つ|class=
| |
| |librarysection=う|class=
| |
| |librarysection=!|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=}|class=
| |
| |librarysection=}|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection={|class=
| |
| |librarysection={|class=
| |
| |librarysection=I|class=
| |
| |librarysection=n|class=
| |
| |librarysection=f|class=
| |
| |librarysection=o|class=
| |
| |librarysection=b|class=
| |
| |librarysection=o|class=
| |
| |librarysection=x|class=
| |
| |librarysection= |class=
| |
| |librarysection=c|class=
| |
| |librarysection=h|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=g|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=u|class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection==|class=
| |
| |librarysection=6|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection==|class=
| |
| |librarysection=V|class=
| |
| |librarysection=u|class=
| |
| |librarysection=l|class=
| |
| |librarysection=c|class=
| |
| |librarysection=a|class=
| |
| |librarysection=n|class=
| |
| |librarysection=3|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection=c|class=
| |
| |librarysection=r|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=t|class=
| |
| |librarysection=i|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection==|class=
| |
| |librarysection=5|class=
| |
| |librarysection=-|class=
| |
| |librarysection=s|class=
| |
| |librarysection=h|class=
| |
| |librarysection=o|class=
| |
| |librarysection=t|class=
| |
| |librarysection= |class=
| |
| |librarysection=t|class=
| |
| |librarysection=o|class=
| |
| |librarysection= |class=
| |
| |librarysection=p|class=
| |
| |librarysection=i|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection=c|class=
| |
| |librarysection=e|class=
| |
| |librarysection= |class=
| |
| |librarysection=1|class=
| |
| |librarysection= |class=
| |
| |librarysection=p|class=
| |
| |librarysection=a|class=
| |
| |librarysection=n|class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=!|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=|class=Standard
| |
| |librarysection=Standard|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=u|class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection==|class=
| |
| |librarysection=7|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=e|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=t|class=
| |
| |librarysection==|class=
| |
| |librarysection=N|class=
| |
| |librarysection=u|class=
| |
| |librarysection=l|class=
| |
| |librarysection=l|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=a|class=
| |
| |librarysection=g|class=
| |
| |librarysection=e|class=
| |
| |librarysection==|class=
| |
| |librarysection=2|class=
| |
| |librarysection=0|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection==|class=
| |
| |librarysection=3|class=
| |
| |librarysection=0|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=c|class=
| |
| |librarysection=o|class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection==|class=
| |
| |librarysection=A|class=
| |
| |librarysection=,|class=
| |
| |librarysection=G|class=
| |
| |librarysection=,|class=
| |
| |librarysection=R|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=a|class=
| |
| |librarysection=y|class=
| |
| |librarysection==|class=
| |
| |librarysection=0|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=_|class=
| |
| |librarysection=j|class=
| |
| |librarysection=a|class=
| |
| |librarysection==|class=
| |
| |librarysection=バ|class=
| |
| |librarysection=ル|class=
| |
| |librarysection=カ|class=
| |
| |librarysection=ン|class=
| |
| |librarysection=3|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection=c|class=
| |
| |librarysection=r|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=t|class=
| |
| |librarysection=i|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection=_|class=
| |
| |librarysection=j|class=
| |
| |librarysection=a|class=
| |
| |librarysection==|class=
| |
| |librarysection=5|class=
| |
| |librarysection=れ|class=
| |
| |librarysection=ん|class=
| |
| |librarysection=し|class=
| |
| |librarysection=ゃ|class=
| |
| |librarysection=バ|class=
| |
| |librarysection=ル|class=
| |
| |librarysection=カ|class=
| |
| |librarysection=ン|class=
| |
| |librarysection=ヒ|class=
| |
| |librarysection=ッ|class=
| |
| |librarysection=ト|class=
| |
| |librarysection=す|class=
| |
| |librarysection=る|class=
| |
| |librarysection=と|class=
| |
| |librarysection=1|class=
| |
| |librarysection=マ|class=
| |
| |librarysection=ス|class=
| |
| |librarysection=お|class=
| |
| |librarysection=く|class=
| |
| |librarysection=に|class=
| |
| |librarysection=も|class=
| |
| |librarysection=か|class=
| |
| |librarysection=ん|class=
| |
| |librarysection=つ|class=
| |
| |librarysection=う|class=
| |
| |librarysection=!|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=}|class=
| |
| |librarysection=}|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection={|class=
| |
| |librarysection={|class=
| |
| |librarysection=I|class=
| |
| |librarysection=n|class=
| |
| |librarysection=f|class=
| |
| |librarysection=o|class=
| |
| |librarysection=b|class=
| |
| |librarysection=o|class=
| |
| |librarysection=x|class=
| |
| |librarysection= |class=
| |
| |librarysection=c|class=
| |
| |librarysection=h|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=g|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=u|class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection==|class=
| |
| |librarysection=6|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection==|class=
| |
| |librarysection=S|class=
| |
| |librarysection=u|class=
| |
| |librarysection=p|class=
| |
| |librarysection=r|class=
| |
| |librarysection=V|class=
| |
| |librarysection=u|class=
| |
| |librarysection=l|class=
| |
| |librarysection=c|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection=c|class=
| |
| |librarysection=r|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=t|class=
| |
| |librarysection=i|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection==|class=
| |
| |librarysection=1|class=
| |
| |librarysection=0|class=
| |
| |librarysection=-|class=
| |
| |librarysection=s|class=
| |
| |librarysection=h|class=
| |
| |librarysection=o|class=
| |
| |librarysection=t|class=
| |
| |librarysection= |class=
| |
| |librarysection=v|class=
| |
| |librarysection=u|class=
| |
| |librarysection=l|class=
| |
| |librarysection=c|class=
| |
| |librarysection=a|class=
| |
| |librarysection=n|class=
| |
| |librarysection= |class=
| |
| |librarysection=c|class=
| |
| |librarysection=a|class=
| |
| |librarysection=n|class=
| |
| |librarysection=n|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection=!|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=|class=Standard
| |
| |librarysection=Standard|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=u|class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection==|class=
| |
| |librarysection=8|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=e|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=t|class=
| |
| |librarysection==|class=
| |
| |librarysection=N|class=
| |
| |librarysection=u|class=
| |
| |librarysection=l|class=
| |
| |librarysection=l|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=a|class=
| |
| |librarysection=g|class=
| |
| |librarysection=e|class=
| |
| |librarysection==|class=
| |
| |librarysection=2|class=
| |
| |librarysection=0|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection==|class=
| |
| |librarysection=7|class=
| |
| |librarysection=5|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=c|class=
| |
