No edit summary |
(temp fix for air raid info) |
||
Line 60: | Line 60: | ||
Can be spawned on broken/hole panels. Follows moving targets. Does not cause flinching nor flashing. The number of shots is dependent on the chip. AirRaid has a 1/4 chance to miss a non-moving target with a shot. They do not block wind gusts. | Can be spawned on broken/hole panels. Follows moving targets. Does not cause flinching nor flashing. The number of shots is dependent on the chip. AirRaid has a 1/4 chance to miss a non-moving target with a shot. They do not block wind gusts. | ||
Chip | |||
HP | Chip | HP | Average hit count | Total shots | Lasts for (f) | ||
Average hit count | --------------------------------------------------------------- | ||
Total shots | AirRaid1 | 30 | 7.5 | 10 | 150 | ||
Lasts for (f) | AirRaid2 | 40 | 10.5 | 14 | 190 | ||
AirRaid1 | AirRaid3 | 50 | 13.5 | 18 | 230 | ||
30 | |||
7.5 | |||
10 | |||
150 | |||
AirRaid2 | |||
40 | |||
10.5 | |||
14 | |||
190 | |||
AirRaid3 | |||
50 | |||
13.5 | |||
18 | |||
230 | |||
{{Navplate chips (BN6)}} | {{Navplate chips (BN6)}} |
Latest revision as of 00:44, 19 April 2023
AirRaid1 | |
---|---|
Description | Attk enmy w/flying FgtrPlne. |
Full name | Air Raid 1 |
Class | Standard |
Library # | 142 |
Element | Obstacle |
Attack power | 10 |
Codes | G K R |
MB | 26 (max 4 copies) |
AirRaid2 | |
---|---|
Description | Attk enmy w/flying FgtrPlne. |
Full name | Air Raid 2 |
Class | Standard |
Library # | 143 |
Element | Obstacle |
Attack power | 10 |
Codes | O T Y |
MB | 32 (max 3 copies) |
AirRaid3 | |
---|---|
Description | Attk enmy w/flying FgtrPlne. |
Full name | Air Raid 3 |
Class | Standard |
Library # | 144 |
Element | Obstacle |
Attack power | 10 |
Codes | N U Z |
MB | 39 (max 3 copies) |
Can be spawned on broken/hole panels. Follows moving targets. Does not cause flinching nor flashing. The number of shots is dependent on the chip. AirRaid has a 1/4 chance to miss a non-moving target with a shot. They do not block wind gusts.
Chip | HP | Average hit count | Total shots | Lasts for (f) --------------------------------------------------------------- AirRaid1 | 30 | 7.5 | 10 | 150 AirRaid2 | 40 | 10.5 | 14 | 190 AirRaid3 | 50 | 13.5 | 18 | 230