m (Bigfarts moved page PowerWave chip series (BN6) to PowerWave program advance series (BN6) without leaving a redirect) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=329 | |sortorder=329 | ||
|name=PwrWave1 | |name=PwrWave1 | ||
|fullname=PowerWave1 | |||
|description=Send a pwrfl wav 3rows fwd | |description=Send a pwrfl wav 3rows fwd | ||
|number=10 | |number=10 | ||
Line 18: | Line 19: | ||
|sortorder=330 | |sortorder=330 | ||
|name=PwrWave2 | |name=PwrWave2 | ||
|fullname=PowerWave2 | |||
|description=Send a pwrfl wav 3rows fwd | |description=Send a pwrfl wav 3rows fwd | ||
|number=11 | |number=11 | ||
Line 32: | Line 34: | ||
|sortorder=331 | |sortorder=331 | ||
|name=PwrWave3 | |name=PwrWave3 | ||
|fullname=PowerWave3 | |||
|description=Send a pwrfl wav 3rows fwd | |description=Send a pwrfl wav 3rows fwd | ||
|class=Program advance | |class=Program advance |
Revision as of 18:52, 21 October 2022
PwrWave1 | |
---|---|
Description | Send a pwrfl wav 3rows fwd |
Full name | PowerWave1 |
Library # | 10 |
Damage | 400 |
Uses chips | WaveArm1 E WaveArm1 F WaveArm1 G |
PwrWave2 | |
---|---|
Description | Send a pwrfl wav 3rows fwd |
Full name | PowerWave2 |
Library # | 11 |
Damage | 500 |
Uses chips | WaveArm2 L WaveArm2 M WaveArm2 N |
PwrWave3 | |
---|---|
Description | Send a pwrfl wav 3rows fwd |
Full name | PowerWave3 |
Library # | 12 |
Damage | 600 |
Uses chips | WaveArm3 R WaveArm3 S WaveArm3 T |
V1 = 400, V2 = 500, V3 = 600. Null element. Fires a ShockWave in front of MegaMan and 2 ShockWaves to the side. The ShockWave fired from MegaMan’s row is 1 panel ahead of the others.