No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Chip library|gamenumber= | {{Chip library|gamenumber=3|librarysections=Standard,Mega,Giga}} |
Revision as of 18:53, 20 October 2022
This is the list of chips in Battle Network 3.
You can also browse the chip library by section, code, or element.
Standard
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S001 | Cannon Cannon | A B C D E * | 12 | None | 40 |
S002 | HiCannon High Cannon | H I J K L * | 24 | None | 60 |
S003 | M-Cannon Mega Cannon | O P Q R S | 36 | None | 80 |
S004 | AirShot1 Air Shot 1 | * | 4 | None | 20 |
S005 | AirShot2 Air Shot 2 | * | 12 | None | 30 |
S006 | AirShot3 Air Shot 3 | * | 18 | None | 40 |
S007 | LavaCan1 Lava Cannon 1 | A G S T V | 34 | Fire | 90 |
S008 | LavaCan2 Lava Cannon 2 | B D F M O | 42 | Fire | 120 |
S009 | LavaCan3 Lava Cannon 3 | E H J R W | 60 | Fire | 150 |
S010 | Volcano Volcano | A G J Y Z | 75 | Fire | 150 |
S011 | ShotGun Shot Gun | B F J N T * | 8 | None | 30 |
S012 | V-Gun V-Gun | D G L P V * | 8 | None | 30 |
S013 | SideGun Side Gun | C H M S Y * | 8 | None | 30 |
S014 | Spreader Spreader | M N O P Q * | 16 | None | 30 |
S015 | Bubbler Bubbler | A C D E P * | 14 | Aqua | 60 |
S016 | Bub-V Bubble-V | D E F S V * | 22 | Aqua | 60 |
S017 | BublSide Bubble Side | B E F G R * | 30 | Aqua | 60 |
S018 | HeatShot Heat Shot | B H I J P * | 16 | Fire | 40 |
S019 | Heat-V Heat-V | F I J K V * | 24 | Fire | 40 |
S020 | HeatSide Heat Side | C J K L T * | 32 | Fire | 40 |
S021 | MiniBomb Mini Bomb | B G L O S * | 6 | None | 50 |
S022 | SnglBomb Single Bomb | D F H J T * | 12 | None | 50 |
S023 | DublBomb Double Bomb | A C H K Q * | 24 | None | 50 |
S024 | TrplBomb Triple Bomb | E I N P W | 36 | None | 50 |
S025 | CannBall Cannon Ball | A D F L P * | 33 | None | 160 |
S026 | IceBall Ice Ball | F I M Q S * | 18 | Aqua | 120 |
S027 | LavaBall Lava Ball | B C H N W * | 20 | Fire | 140 |
S028 | BlkBomb1 Black Bomb 1 | F L N P Z | 60 | Fire | 120 |
S029 | BlkBomb2 Black Bomb 2 | D I K Q S | 70 | Fire | 170 |
S030 | BlkBomb3 Black Bomb 3 | C G L U Y | 80 | Fire | 220 |
S031 | Sword Sword | E H L S Y | 10 | None | 80 |
S032 | WideSwrd Wide Sword | C E L Q Y | 16 | None | 80 |
S033 | LongSwrd Long Sword | E I L R Y | 24 | None | 80 |
S034 | FireSwrd Fire Sword | F N P R U | 20 | Fire | 130 |
S035 | AquaSwrd Aqua Sword | A H N P T | 25 | Aqua | 150 |
S036 | ElecSwrd Elec Sword | E K N P V | 23 | Elec | 130 |
S037 | BambSwrd Bamboo Sword | B L N P W | 18 | Wood | 140 |
S038 | CustSwrd Custom Sword | B F R V Z | 21 | None | — |
S039 | VarSwrd Variable Sword | B C D E F | 68 | None | 160 |
S040 | AirSwrd Air Sword | C E H J R * | 30 | None | 100 |
S041 | StepSwrd Step Sword | L M N O P | 43 | None | 130 |
S042 | StepCros Step Cross | P Q R S T | 74 | None | 130 |
S043 | Slasher Slasher | B D G R S | 12 | None | 240 |
S044 | ShockWav Shock Wave | D H J L R | 10 | None | 60 |
S045 | SonicWav Sonic Wave | G I M S W | 26 | None | 80 |
S046 | DynaWave Dyna Wave | E N Q T V | 42 | None | 100 |
S047 | BigWave Big Wave | E J M P Y | 82 | None | 190 |
S048 | GutPunch Guts Punch | B C D E F | 14 | None | 80 |
S049 | GutStrgt Guts Straight | O P Q R S | 30 | None | 100 |
S050 | GutImpct Guts Impact | G H I J K | 50 | None | 160 |
S051 | DashAtk Dash Attack | C D G J Z * | 11 | None | 90 |
S052 | Burner Burner | B F Q S W | 15 | Fire | 130 |
S053 | Condor Condor | B I L S Z | 44 | None | 180 |
S054 | Burning Burning | A F L R S | 42 | Fire | 150 |
S055 | ZapRing1 Zap Ring 1 | A M P Q S * | 8 | Elec | 20 |
S056 | ZapRing2 Zap Ring 2 | B G N R W | 18 | Elec | 40 |
S057 | ZapRing3 Zap Ring 3 | C E O T Z | 28 | Elec | 60 |
S058 | IceWave1 Ice Wave 1 | A K M Q W * | 14 | Aqua | 80 |
S059 | IceWave2 Ice Wave 2 | D H L P R * | 22 | Aqua | 100 |
S060 | IceWave3 Ice Wave 3 | C D J R V | 30 | Aqua | 140 |
S061 | Yo-Yo1 Yo-Yo 1 | C D E F G * | 72 | None | 40 |
S062 | Yo-Yo2 Yo-Yo 2 | H I J K L | 80 | None | 50 |
S063 | Yo-Yo3 Yo-Yo 3 | M N O P Q | 88 | None | 60 |
S064 | AirStrm1 Air Storm 1 | A F H O S | 26 | None | 50 |
S065 | AirStrm2 Air Storm 2 | C G H M W | 35 | None | 60 |
S066 | AirStrm3 Air Storm 3 | A G I N V | 44 | None | 70 |
S067 | Arrow1 Arrow 1 | B E M Q T | 40 | Elec | 100 |
S068 | Arrow2 Arrow 2 | F R S U Z | 60 | Elec | 130 |
S069 | Arrow3 Arrow 3 | A H J N P | 80 | Elec | 160 |
S070 | Ratton1 Ratton 1 | A C F H J | 14 | None | 80 |
S071 | Ratton2 Ratton 2 | A C F N O | 24 | None | 100 |
S072 | Ratton3 Ratton 3 | A C F R S | 34 | None | 120 |
S073 | FireRatn Fire Ratton | B F H M Y | 35 | None | 230 |
S074 | Wave Wave | E I L S T | 60 | Aqua | 80 |
S075 | RedWave Red Wave | B F J R U | 72 | Fire | 90 |
S076 | MudWave Mud Wave | D G M V Z | 84 | Wood | 100 |
S077 | Tornado Tornado | C L R T U | 18 | None | 20 |
S078 | Spice1 Spice 1 | B D I S Z * | 22 | Wood | 80 |
S079 | Spice2 Spice 2 | C F I K R | 34 | Wood | 110 |
S080 | Spice3 Spice 3 | D F J O Q | 46 | Wood | 140 |
S081 | Shake1 Shake 1 | E G R S U | 34 | None | 90 |
S082 | Shake2 Shake 2 | B F I L Q | 40 | None | 110 |
S083 | Shake3 Shake 3 | D M R T Z | 50 | None | 140 |
S084 | NoBeam1 No Beam 1 | C F G K W | 66 | None | 200 |
S085 | NoBeam2 No Beam 2 | E I S U Y | 77 | None | 260 |
S086 | NoBeam3 No Beam 3 | H M V W Z | 88 | None | 300 |
S087 | Hammer Hammer | B G L P T * | 16 | None | 100 |
S088 | Geyser Geyser | B C L S W | 22 | Aqua | 200 |
S089 | Rope1 Rope 1 | D G J M O * | 45 | Wood | 50 |
S090 | Rope2 Rope 2 | E G O T U | 55 | Wood | 70 |
S091 | Rope3 Rope 3 | H I T U V | 65 | Wood | 90 |
S092 | Boomer1 Boomerang 1 | F H J M T * | 15 | Wood | 60 |
S093 | Boomer2 Boomerang 2 | E I K N V * | 22 | Wood | 80 |
S094 | Boomer3 Boomerang 3 | L O P U Z | 30 | Wood | 100 |
S095 | PoisMask Poison Mask | A F N Q V * | 30 | None | 100 |
S096 | PoisFace Poison Face | A N Q V W * | 38 | None | 100 |
S097 | RockArm1 Rock Arm 1 | D H J O P * | 23 | None | 100 |
S098 | RockArm2 Rock Arm 2 | G M P S V * | 35 | None | 150 |
S099 | RockArm3 Rock Arm 3 | C I L T Z | 47 | None | 200 |
S100 | CrsShld1 Curse Shield 1 | A C H L P * | 25 | None | 160 |
S101 | CrsShld2 Curse Shield 2 | B C L S T | 33 | None | 210 |
S102 | CrsShld3 Curse Shield 3 | C E L N R | 41 | None | 260 |
S103 | Magnum1 Magnum 1 | A C H T V | 35 | Fire | 120 |
S104 | Magnum2 Magnum 2 | B G N O Z | 55 | Fire | 150 |
S105 | Magnum3 Magnum 3 | D F I S W | 75 | Fire | 180 |
S106 | Plasma1 Plasma 1 | B D J R T | 14 | Elec | 30 |
S107 | Plasma2 Plasma 2 | A G K M Q | 26 | Elec | 60 |
S108 | Plasma3 Plasma 3 | F I N P S | 34 | Elec | 90 |
S109 | RndmMetr Random Meteor | E I S V Z | 28 | Fire | 100 |
S110 | HoleMetr Whole Meteor | C H J N Q | 48 | Fire | 100 |
S111 | ShotMetr Shoot Meteor | A D F S Y | 38 | Fire | 100 |
S112 | Needler1 Needler 1 | I J M R S | 32 | None | 30 |
S113 | Needler2 Needler 2 | F H M T V | 52 | None | 40 |
S114 | Needler3 Needler 3 | D L O U Z | 72 | None | 50 |
S115 | Totem1 Totem 1 | G H M O V | 29 | Fire | 100 |
S116 | Totem2 Totem 2 | A C E T Z | 38 | Fire | 140 |
S117 | Totem3 Totem 3 | D I K N Q | 47 | Fire | 180 |
S118 | Sensor1 Sensor 1 | C K L O P | 62 | Elec | 100 |
S119 | Sensor2 Sensor 2 | A G H N S | 70 | Elec | 130 |
S120 | Sensor3 Sensor 3 | B E J O P | 72 | Elec | 130 |
S121 | MetaGel1 Metal Gel 1 | B C D K Y * | 18 | Aqua | 90 |
S122 | MetaGel2 Metal Gel 2 | E F G P S | 28 | Aqua | 130 |
S123 | MetaGel3 Metal Gel 3 | G H S T U | 38 | Aqua | 170 |
S124 | Pawn Pawn | B E N R Y | 44 | None | 90 |
S125 | Knight Knight | C H M U V | 64 | None | 150 |
S126 | Rook Rook | D F N Q U * | 30 | None | — |
S127 | Team1 Team 1 | A C E T Z * | 16 | None | 10 |
S128 | Team2 Team 2 | D L P S Z * | 20 | None | — |
S129 | TimeBomb Time Bomb | J K L M N | 32 | None | 150 |
S130 | Mine Mine | A D L R S * | 16 | None | 300 |
S131 | Lance Lance | D E H R Z | 46 | Wood | 130 |
S132 | Snake Snake | D E I R Y | 20 | Wood | 40 |
S133 | Guard Guard | * | 5 | None | 40 |
S134 | PanlOut1 Panel Out 1 | A B D L S * | 4 | None | 10 |
S135 | PanlOut3 Panel Out 3 | C E N R Y * | 7 | None | 10 |
S136 | PanlGrab Panel Grab | A H L S Y * | 10 | None | 10 |
S137 | AreaGrab Area Grab | E L R S Y * | 15 | None | 10 |
S138 | GrabBack Grab Back | A E I K N | 10 | None | 40 |
S139 | GrabRvng Grab Revenge | C G P R Y | 30 | None | 80 |
S140 | RockCube Rock Cube | A C E H R * | 9 | None | 100 |
S141 | Prism Prism | H J K Q W | 60 | None | — |
S142 | Wind Wind | A E H O S * | 14 | None | 10 |
S143 | Fan Fan | A G L R T * | 14 | None | 10 |
S144 | Fanfare Fanfare | C E G L Y * | 32 | None | — |
S145 | Discord Discord | D F N T Z * | 38 | None | — |
S146 | Timpani Timpani | A N Q U W * | 42 | None | — |
S147 | Recov10 Recovery 10 | A C E G L * | 5 | None | — |
S148 | Recov30 Recovery 30 | B D F H M * | 8 | None | — |
S149 | Recov50 Recovery 50 | C E G I N * | 14 | None | — |
S150 | Recov80 Recovery 80 | D F H J O * | 20 | None | — |
S151 | Recov120 Recovery 120 | O Q S U W * | 35 | None | — |
S152 | Recov150 Recovery 150 | N P R T V * | 50 | None | — |
S153 | Recov200 Recovery 200 | M N U V W | 65 | None | — |
S154 | Recov300 Recovery 300 | O R V W Z | 80 | None | — |
S155 | Repair Repair | A C D F S * | 8 | None | — |
S156 | SloGauge Slow Gauge | A C R S Z * | 20 | None | — |
S157 | FstGauge Fast Gauge | B E J R Y * | 40 | None | — |
S158 | Panic Panic | A C L R Z * | 14 | None | — |
S159 | Geddon1 Geddon 1 | D J M O S * | 10 | None | — |
S160 | Geddon2 Geddon 2 | F H N O W | 50 | None | — |
S161 | Geddon3 Geddon 3 | C M U W Y | 90 | None | — |
S162 | CopyDmg Copy Damage | A F H L Y * | 18 | None | — |
S163 | Invis Invisible | B E F R S * | 11 | None | — |
S164 | Shadow Shadow | H J N Q U * | 60 | None | — |
S165 | Mole1 Mole 1 | A D H J O * | 28 | None | — |
S166 | Mole2 Mole 2 | B G I K R * | 35 | None | — |
S167 | Mole3 Mole 3 | C E L M Q | 42 | None | — |
S168 | AirShoes Air Shoes | H I N U Y * | 26 | None | — |
S169 | Barrier Barrier | C E L R S * | 7 | None | 10 |
S170 | Barr100 Barrier 100 | E J M R T * | 25 | None | 100 |
S171 | Barr200 Barrier 200 | E F H R U | 50 | None | 200 |
S172 | Aura Aura | F I S U Y | 55 | None | — |
S173 | NrthWind North Wind | A C N S Z | 43 | None | — |
S174 | Mettaur Mettaur | E L M O T | 30 | None | — |
S175 | Bunny Bunny | A B I R L | 32 | Elec | — |
S176 | Spikey Spikey | A E G R U | 34 | Fire | — |
S177 | Swordy Swordy | D I O S W | 30 | None | — |
S178 | Jelly Jelly | E J L R Y | 46 | None | — |
S179 | Mushy Mushy | C H M S Y | 38 | Wood | — |
S180 | Momogra Momogra | G M O R U | 38 | None | — |
S181 | KillrEye Killer Eye | E I K L R | 50 | Elec | — |
S182 | Scuttlst Scuttlest | A D E M R | 52 | None | — |
S183 | Hole Hole | A B S T Z * | 55 | None | — |
S184 | HolyPanl Holy Panel | E J L R U * | 14 | None | — |
S185 | LavaStge Lava Stage | A E R T Y * | 22 | None | — |
S186 | IceStage Ice Stage | C G M Q T * | 20 | None | — |
S187 | GrassStg Grass Stage | E J R W Z * | 10 | None | — |
S188 | SandStge Sand Stage | B C Q U W * | 18 | None | — |
S189 | MetlStge Metal Stage | D G M O S * | 26 | None | — |
S190 | Snctuary Sanctuary | A C E L S | 54 | None | — |
S191 | AntiDmg Anti Damage | C F H M S | 45 | None | 100 |
S192 | AntiSwrd Anti Sword | B K R U Y | 68 | None | 100 |
S193 | AntiNavi Anti Navi | A M N V W | 60 | None | — |
S194 | AntiRecv Anti Recovery | B D E O S | 73 | None | — |
S195 | Atk+10 Attack +10 | * | 4 | None | — |
S196 | Fire+30 Fire +30 | * | 20 | None | — |
S197 | Aqua+30 Aqua +30 | * | 21 | None | — |
S198 | Elec+30 Elec +30 | * | 23 | None | — |
S199 | Wood+30 Wood +30 | * | 26 | None | — |
S200 | Navi+20 Navi +20 | * | 34 | None | — |
Mega
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
M001 | Muramasa Muramasa Blade | M | 74 | None | — |
M002 | HeroSwrd Hero Sword | P | 65 | None | 180 |
M003 | ZeusHamr Zeus Hammer | Z | 90 | None | 250 |
M004 | StandOut Stand Out | P * | 22 | Fire | 220 |
M005 | Salamndr Salamander | S * | 50 | Fire | 300 |
M006 | WatrLine Water Line | C * | 18 | Aqua | 180 |
M007 | Fountain Fountain | D * | 48 | Aqua | 240 |
M008 | Ligtning Lightning | L * | 30 | Elec | 160 |
M009 | Bolt Bolt | T * | 52 | Elec | 210 |
M010 | GaiaSwrd Gaia Sword | G * | 28 | Wood | 100 |
M011 | GaiaBlad Gaia Blade | G * | 55 | Wood | 100 |
M012 | Meteors Meteors | R | 86 | Fire | 40 |
M013 | Guardian Guardian | O | 82 | None | 200 |
M014 | Anubis Anubis | A | 90 | None | — |
M015 | GodStone God Stone | S | 66 | None | 150 |
M016 | OldWood Old Wood | W | 72 | Wood | 100 |
M017 | Jealousy Jealousy | J | 64 | None | 100 |
M018 | Poltrgst Poltergeist | G | 58 | None | 150 |
M019 | LifeAura Life Aura | D | 77 | None | — |
M020 | FullCust Full Custom | * | 10 | None | — |
M021 | Atk+30 Attack +30 | * | 50 | None | — |
M022 | Navi+40 Navi +40 | * | 60 | None | — |
M023 | Roll Roll | R | 10 | None | 20 |
M024 | RollV2 Roll V2 | R | 22 | None | 30 |
M025 | RollV3 Roll V3 | R | 34 | None | 40 |
M026 | GutsMan GutsMan | G | 15 | None | 50 |
M027 | GutsManV2 GutsMan V2 | G | 41 | None | 70 |
M028 | GutsManV3 GutsMan V3 | G | 57 | None | 90 |
M029 | GutsManV4 GutsMan V4 | G | 63 | None | 100 |
M030 | ProtoMan ProtoMan | B | 68 | None | 160 |
M031 | ProtoMnV2 ProtoMan V2 | B | 76 | None | 180 |
M032 | ProtoMnV3 ProtoMan V3 | B | 82 | None | 200 |
M033 | ProtoMnV4 ProtoMan V4 | B | 90 | None | 220 |
M034 | FlashMan FlashMan | F | 39 | Elec | 50 |
M035 | FlashMnV2 FlashMan V2 | F | 59 | Elec | 70 |
M036 | FlashMnV3 FlashMan V3 | F | 69 | Elec | 90 |
M037 | FlashMnV4 FlashMan V4 | F | 79 | Elec | 120 |
M038 | BeastMan BeastMan | B | 38 | None | 40 |
M039 | BeastMnV2 BeastMan V2 | B | 60 | None | 50 |
M040 | BeastMnV3 BeastMan V3 | B | 68 | None | 60 |
M041 | BeastMnV4 BeastMan V4 | B | 76 | None | 70 |
M042 | BubblMan BubbleMan | B | 50 | Aqua | 20 |
M043 | BubblMnV2 BubbleMan V2 | B | 62 | Aqua | 20 |
M044 | BubblMnV3 BubbleMan V3 | B | 74 | Aqua | 20 |
M045 | BubblMnV4 BubbleMan V4 | B | 80 | Aqua | 20 |
M046 | DesrtMan DesertMan | D | 38 | None | 120 |
M047 | DesrtMnV2 DesertMan V2 | D | 52 | None | 140 |
M048 | DesrtMnV3 DesertMan V3 | D | 64 | None | 160 |
M049 | DesrtMnV4 DesertMan V4 | D | 72 | None | 180 |
M050 | PlantMan PlantMan | P | 60 | Wood | 20 |
M051 | PlantMnV2 PlantMan V2 | P | 65 | Wood | 30 |
M052 | PlantMnV3 PlantMan V3 | P | 70 | Wood | 40 |
M053 | PlantMnV4 PlantMan V4 | P | 75 | Wood | 50 |
M054 | FlamMan FlameMan | F | 32 | Fire | 120 |
M055 | FlamManV2 FlameMan V2 | F | 52 | Fire | 150 |
M056 | FlamManV3 FlameMan V3 | F | 62 | Fire | 180 |
M057 | FlamManV4 FlameMan V4 | F | 72 | Fire | 210 |
M058 | DrillMan DrillMan | D | 66 | None | 70 |
M059 | DrillMnV2 DrillMan V2 | D | 70 | None | 90 |
M060 | DrillMnV3 DrillMan V3 | D | 74 | None | 110 |
M061 | DrillMnV4 DrillMan V4 | D | 78 | None | 130 |
M062 | MetalMan MetalMan | M | 40 | None | 100 |
M063 | MetalMnV2 MetalMan V2 | M | 60 | None | 130 |
M064 | MetalMnV3 MetalMan V3 | M | 70 | None | 160 |
M065 | MetalMnV4 MetalMan V4 | M | 80 | None | 190 |
M066 | KingMan KingMan | K | 36 | None | 140 |
M067 | KingManV2 KingMan V2 | K | 48 | None | 170 |
M068 | KingManV3 KingMan V3 | K | 60 | None | 200 |
M069 | KingManV4 KingMan V4 | K | 72 | None | 240 |
M070 | MistMan MistMan | M | 68 | None | 90 |
M071 | MistManV2 MistMan V2 | M | 71 | None | 110 |
M072 | MistManV3 MistMan V3 | M | 74 | None | 130 |
M073 | MistManV4 MistMan V4 | M | 77 | None | 150 |
M074 | BowlMan BowlMan | B | 80 | None | 100 |
M075 | BowlManV2 BowlMan V2 | B | 82 | None | 120 |
M076 | BowlManV3 BowlMan V3 | B | 84 | None | 140 |
M077 | BowlManV4 BowlMan V4 | B | 86 | None | 160 |
M078 | DarkMan DarkMan | D | 72 | None | 30 |
M079 | DarkManV2 DarkMan V2 | D | 76 | None | 30 |
M080 | DarkManV3 DarkMan V3 | D | 80 | None | 30 |
M081 | DarkManV4 DarkMan V4 | D | 84 | None | 30 |
M082 | JapanMan JapanMan | Y | 82 | None | 40 |
M083 | JapanMnV2 JapanMan V2 | Y | 85 | None | 45 |
M084 | JapanMnV3 JapanMan V3 | Y | 88 | None | 50 |
M085 | JapanMnV4 JapanMan V4 | Y | 91 | None | 55 |
M086 | Punk Punk | P | 92 | None | 180 |
Giga
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
G001W | NavRcycl Navi Recycle | * | 50 | None | — |
G001B | FoldrBak Folder Back | * | 99 | None | — |
G002W | Bass Bass | X | 98 | None | 90 |
G002B | Bass+ Bass+ | X | 98 | None | 550 |
G002 | BassGS Bass GS | X | 99 | None | 700 |
G003B | DarkAura Dark Aura | A | 55 | None | — |
G003W | Serenade Serenade | S | 97 | None | 100 |
G004B | DeltaRay Delta Ray Edge | Z | 92 | None | 220 |
G004W | Balance Balance | Y | 60 | None | — |
G005W | AlphArmΣ Alpha Arm Sigma | V | 97 | None | 50 |
G005B | AlphArmΩ Alpha Arm Omega | V | 97 | None | 500 |
G006 | GutsManV5 GutsMan V5 | G | 79 | None | 120 |
G007 | ProtoMnV5 ProtoMan V5 | B | 98 | None | 240 |
G008 | FlashMnV5 FlashMan V5 | F | 89 | Elec | 150 |
G009 | BeastMnV5 BeastMan V5 | B | 84 | None | 80 |
G010 | BubblMnV5 BubbleMan V5 | B | 86 | Aqua | 20 |
G011 | DesrtMnV5 DesertMan V5 | D | 80 | None | 210 |
G012 | PlantMnV5 PlantMan V5 | P | 80 | Wood | 60 |
G013 | FlamManV5 FlameMan V5 | F | 82 | Fire | 240 |
G014 | DrillMnV5 DrillMan V5 | D | 82 | None | 150 |
G015 | MetalMnV5 MetalMan V5 | M | 90 | None | 250 |
G016 | KingManV5 KingMan V5 | K | 84 | None | 280 |
G017 | MistManV5 MistMan V5 | M | 80 | None | 170 |
G018 | BowlManV5 BowlMan V5 | B | 88 | None | 180 |
G019 | DarkManV5 DarkMan V5 | D | 88 | None | 30 |
G020 | JapanMnV5 JapanMan V5 | Y | 94 | None | 60 |
Program advance
# | Name | Damage |
---|---|---|
PA001 | Z-Canon1 Zeta Cannon 1 | 40 |
PA002 | Z-Canon2 Zeta Cannon 2 | 60 |
PA003 | Z-Canon3 Zeta Cannon 3 | 80 |
PA004 | Z-Punch Zeta Punch | 80 |
PA005 | Z-Strght Zeta Straight | 100 |
PA006 | Z-Impact Zeta Impact | 160 |
PA007 | Z-Varibl Zeta Variable Sword | 160 |
PA008 | Z-Yoyo1 Zeta Yo-Yo 1 | 40 |
PA009 | Z-Yoyo2 Zeta Yo-Yo 2 | 50 |
PA010 | Z-Yoyo3 Zeta Yo-Yo 3 | 60 |
PA011 | Z-Step1 Zeta Step Sword 1 | 130 |
PA012 | Z-Step2 Zeta Step Sword 2 | 130 |
PA013 | BubSprd Bubble Spread | 300 |
PA014 | HeatSprd Heat Spread | 300 |
PA015 | H-Burst Hyper Burst | 100 |
PA016 | LifeSwrd Life Sword | 400 |
PA017 | ElemSwrd Element Sword | 150 |
PA018 | EvilCut Evil Cut | 150 |
PA019 | HyperRat Hyper Ratton | 500 |
PA020 | TimeBom+ Time Bomb + | 500 |
PA021 | GelRain Gel Rain | 150 |
PA022 | EverCrse Ever Curse | 100 |
PA023 | MomQuake Mom Quake | 200 |
PA024 | PoisPhar Poison Pharaoh | — |
PA025 | BodyGrd Body Guard | 100 |
PA026 | 500Barr 500 Barrier | 500 |
PA027 | BigHeart Big Heart | 50 |
PA028 | GtsShoot Guts Shoot | 300 |
PA029 | DeuxHero Deux Hero | 70 |
PA030 | 2xHero 2x Hero | 70 |
PA031 | PrixPowr Prix Power | 300 |
PA032 | MstrStyl Master Style | 100 |