No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=142 | |sortorder=142 | ||
|name=AirRaid1 | |name=AirRaid1 | ||
|fullname= | |fullname=Air Raid 1 | ||
|series=Air Raid | |||
|description=Attk enmy w/flying FgtrPlne. | |description=Attk enmy w/flying FgtrPlne. | ||
|class=Standard | |class=Standard | ||
Line 23: | Line 24: | ||
|sortorder=143 | |sortorder=143 | ||
|name=AirRaid2 | |name=AirRaid2 | ||
|fullname= | |fullname=Air Raid 2 | ||
|series=Air Raid | |||
|description=Attk enmy w/flying FgtrPlne. | |description=Attk enmy w/flying FgtrPlne. | ||
|class=Standard | |class=Standard | ||
Line 42: | Line 44: | ||
|sortorder=144 | |sortorder=144 | ||
|name=AirRaid3 | |name=AirRaid3 | ||
|fullname= | |fullname=Air Raid 3 | ||
|series=Air Raid | |||
|description=Attk enmy w/flying FgtrPlne. | |description=Attk enmy w/flying FgtrPlne. | ||
|class=Standard | |class=Standard |
Revision as of 23:23, 25 October 2022
AirRaid1 | |
---|---|
Description | Attk enmy w/flying FgtrPlne. |
Full name | Air Raid 1 |
Class | Standard |
Library # | 142 |
Element | Summon |
Attack power | 10 |
Codes | G K R |
MB | 26 (max 4 copies) |
AirRaid2 | |
---|---|
Description | Attk enmy w/flying FgtrPlne. |
Full name | Air Raid 2 |
Class | Standard |
Library # | 143 |
Element | Summon |
Attack power | 10 |
Codes | O T Y |
MB | 32 (max 3 copies) |
AirRaid3 | |
---|---|
Description | Attk enmy w/flying FgtrPlne. |
Full name | Air Raid 3 |
Class | Standard |
Library # | 144 |
Element | Summon |
Attack power | 10 |
Codes | N U Z |
MB | 39 (max 3 copies) |
Can be spawned on broken/hole panels. Follows moving targets. The number of shots is dependent on the chip. AirRaid has a 1/4 chance to miss a non-moving target with a shot. They do not block wind gusts. Chip HP Average hit count Total shots Lasts for (f) AirRaid1 30 7.5 10 150 AirRaid2 40 10.5 14 190 AirRaid3 50 13.5 18 230