(add full name) |
No edit summary |
||
Line 5: | Line 5: | ||
|name=Meddy | |name=Meddy | ||
|fullname=Meddy | |fullname=Meddy | ||
|series=Meddy | |||
|description=Throw 2 bombs to enmy area | |description=Throw 2 bombs to enmy area | ||
|class=Mega | |class=Mega | ||
Line 25: | Line 26: | ||
|sortorder=218 | |sortorder=218 | ||
|name=MeddySP | |name=MeddySP | ||
|fullname= | |fullname=Meddy SP | ||
|series=Meddy | |||
|description=Throw 2 bombs to enmy area | |description=Throw 2 bombs to enmy area | ||
|class=Mega | |class=Mega | ||
Line 46: | Line 48: | ||
|sortorder=219 | |sortorder=219 | ||
|name=MeddyDS | |name=MeddyDS | ||
|fullname= | |fullname=Meddy DS | ||
|series=Meddy | |||
|description=Throw 2 bombs to enmy area | |description=Throw 2 bombs to enmy area | ||
|class=Mega | |class=Mega |
Revision as of 23:32, 25 October 2022
Meddy | |
---|---|
Description | Throw 2 bombs to enmy area |
Full name | Meddy |
Class | Mega |
Library # | 37 |
Element | Null Null |
Attack power | 80 |
Codes | M |
MB | 36 |
Karma | Light |
MeddySP | |
---|---|
Description | Throw 2 bombs to enmy area |
Full name | Meddy SP |
Class | Mega |
Library # | 38 |
Element | Null Null |
Attack power | — |
Codes | M |
MB | 63 |
Karma | Light |
MeddyDS | |
---|---|
Description | Throw 2 bombs to enmy area |
Full name | Meddy DS |
Class | Mega |
Library # | 39 |
Element | Null Null |
Attack power | — |
Codes | M |
MB | 63 |
Karma | Dark |