AirShot1 | |
---|---|
Description | Knocks enemy back 1 |
Full name | Air Shot 1 |
Class | Standard |
Library # | 4 |
Element | None |
Attack power | 20 |
Codes | * |
MB | 4 |
AirShot2 | |
---|---|
Description | Knocks enemy back 1 |
Full name | Air Shot 2 |
Class | Standard |
Library # | 5 |
Element | None |
Attack power | 30 |
Codes | * |
MB | 12 |
AirShot3 | |
---|---|
Description | Knocks enemy back 1 |
Full name | Air Shot 3 |
Class | Standard |
Library # | 6 |
Element | None |
Attack power | 40 |
Codes | * |
MB | 18 |