No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|number=34 | |number=34 | ||
|name=Attack+1 | |name=Attack+1 | ||
|fullname=Attack+1 | |fullname=Attack +1 | ||
|series=Attack | |series=Attack | ||
|bug=Buster Bug | |bug=Buster Bug | ||
|description=MegBuster Attack+1! | |description=MegBuster Attack+1! |
Latest revision as of 23:56, 25 October 2022
Attack+1 | |
---|---|
Description | MegBuster Attack+1! |
Full name | Attack +1 |
Type | Plus |
Colors | White, Pink, Yellow |
Bug | Buster Bug |
AttckMAX | |
---|---|
Description | MegBuster AttckMAX! |
Full name | Attack MAX |
Type | Plus |
Colors | White, Pink, Yellow |
Bug | Buster Bug |