Playerzero (talk | contribs) No edit summary Tag: Reverted |
Playerzero (talk | contribs) m (Reverted edits by Playerzero (talk) to last revision by Bigfarts) Tag: Rollback |
||
Line 10: | Line 10: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=1 | |number=1 | ||
|name= | |name=Canodumb | ||
|mb=10 | |mb=10 | ||
|parameters=-HP-40,+Attack+1 | |parameters=-HP-40,+Attack+1 | ||
Line 21: | Line 21: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=2 | |number=2 | ||
|name= | |name=Ammncule | ||
|mb=16 | |mb=16 | ||
|parameters=+HP+80,+AquaBody,-Attack-1 | |parameters=+HP+80,+AquaBody,-Attack-1 | ||
Line 32: | Line 32: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=3 | |number=3 | ||
|name= | |name=ColdBear | ||
|mb=18 | |mb=18 | ||
|parameters=+HP+140,+AquaBody | |parameters=+HP+140,+AquaBody | ||
Line 43: | Line 43: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=4 | |number=4 | ||
|name= | |name=Miney | ||
|mb=12 | |mb=12 | ||
|parameters=+Attack+3 | |parameters=+Attack+3 | ||
Line 54: | Line 54: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=5 | |number=5 | ||
|name= | |name=Megalian | ||
|mb=20 | |mb=20 | ||
|parameters=-HP-80,+Charge+4 | |parameters=-HP-80,+Charge+4 | ||
Line 65: | Line 65: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=6 | |number=6 | ||
|name= | |name=MettFire | ||
|mb=20 | |mb=20 | ||
|parameters=+FireBody | |parameters=+FireBody | ||
Line 76: | Line 76: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=7 | |number=7 | ||
|name= | |name=KilPlant | ||
|mb=19 | |mb=19 | ||
|parameters=+WoodBody | |parameters=+WoodBody | ||
Line 87: | Line 87: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=8 | |number=8 | ||
|name= | |name=Shadow | ||
|mb=6 | |mb=6 | ||
|parameters= | |parameters= | ||
Line 98: | Line 98: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=9 | |number=9 | ||
|name= | |name=Beetle | ||
|mb=11 | |mb=11 | ||
|parameters=+HP+100 | |parameters=+HP+100 | ||
Line 109: | Line 109: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=10 | |number=10 | ||
|name= | |name=Heavy | ||
|mb=15 | |mb=15 | ||
|parameters=+Attack+1 | |parameters=+Attack+1 | ||
Line 120: | Line 120: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=11 | |number=11 | ||
|name= | |name=Viney | ||
|mb=24 | |mb=24 | ||
|parameters=-HP-20%,+WoodBody | |parameters=-HP-20%,+WoodBody | ||
Line 131: | Line 131: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=12 | |number=12 | ||
|name= | |name=Slimey | ||
|mb=12 | |mb=12 | ||
|parameters=+HP+30,+AquaBody | |parameters=+HP+30,+AquaBody | ||
Line 142: | Line 142: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=13 | |number=13 | ||
|name= | |name=Volcano | ||
|mb=10 | |mb=10 | ||
|parameters=+FireBody,+Charge+4 | |parameters=+FireBody,+Charge+4 | ||
Line 153: | Line 153: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=14 | |number=14 | ||
|name= | |name=Number | ||
|mb=17 | |mb=17 | ||
|parameters=+Custom+1,+MegFld+1,+GigFld+1 | |parameters=+Custom+1,+MegFld+1,+GigFld+1 | ||
Line 164: | Line 164: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=15 | |number=15 | ||
|name= | |name=MagTect | ||
|mb=15 | |mb=15 | ||
|parameters=-HP-5%,+ElecBody | |parameters=-HP-5%,+ElecBody | ||
Line 175: | Line 175: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=16 | |number=16 | ||
|name= | |name=Spidy | ||
|mb=8 | |mb=8 | ||
|parameters=+HP+60,+WoodBody | |parameters=+HP+60,+WoodBody | ||
Line 186: | Line 186: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=17 | |number=17 | ||
|name= | |name=BomBoy | ||
|mb=14 | |mb=14 | ||
|parameters= | |parameters= | ||
Line 197: | Line 197: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=18 | |number=18 | ||
|name= | |name=WuNote | ||
|mb=13 | |mb=13 | ||
|parameters=+HP+90,+WoodBody | |parameters=+HP+90,+WoodBody | ||
Line 208: | Line 208: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=19 | |number=19 | ||
|name= | |name=Flashy | ||
|mb=11 | |mb=11 | ||
|parameters=+HP+5%,+ElecBody,-Attack-1 | |parameters=+HP+5%,+ElecBody,-Attack-1 | ||
Line 219: | Line 219: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=20 | |number=20 | ||
|name= | |name=Eleogre | ||
|mb=16 | |mb=16 | ||
|parameters=+HP+50,+ElecBody | |parameters=+HP+50,+ElecBody | ||
Line 230: | Line 230: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=21 | |number=21 | ||
|name= | |name=OldStov | ||
|mb=12 | |mb=12 | ||
|parameters=+HP+130,+FireBody | |parameters=+HP+130,+FireBody | ||
Line 241: | Line 241: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=22 | |number=22 | ||
|name= | |name=Puffy | ||
|mb=11 | |mb=11 | ||
|parameters=+AquaBody,+Speed+4 | |parameters=+AquaBody,+Speed+4 | ||
Line 252: | Line 252: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=23 | |number=23 | ||
|name= | |name=Starfish | ||
|mb=15 | |mb=15 | ||
|parameters=+AquaBody | |parameters=+AquaBody | ||
Line 263: | Line 263: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=24 | |number=24 | ||
|name= | |name=BigHat | ||
|mb=8 | |mb=8 | ||
|parameters= | |parameters= | ||
Line 274: | Line 274: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=25 | |number=25 | ||
|name= | |name=ScarCrow | ||
|mb=14 | |mb=14 | ||
|parameters=+ElecBody | |parameters=+ElecBody | ||
Line 285: | Line 285: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=26 | |number=26 | ||
|name= | |name=FgtrPlne | ||
|mb=20 | |mb=20 | ||
|parameters=-HP-10% | |parameters=-HP-10% | ||
Line 296: | Line 296: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=27 | |number=27 | ||
|name= | |name=Cragger | ||
|mb=19 | |mb=19 | ||
|parameters=+HP+200 | |parameters=+HP+200 | ||
Line 307: | Line 307: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=28 | |number=28 | ||
|name= | |name=Armadill | ||
|mb=12 | |mb=12 | ||
|parameters=+HP+5%,-Charge-3 | |parameters=+HP+5%,-Charge-3 | ||
Line 318: | Line 318: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=29 | |number=29 | ||
|name= | |name=Kettle | ||
|mb=15 | |mb=15 | ||
|parameters= | |parameters= | ||
Line 329: | Line 329: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=30 | |number=30 | ||
|name= | |name=ErthDrgn | ||
|mb=20 | |mb=20 | ||
|parameters=+HP+180,+MegFld+1 | |parameters=+HP+180,+MegFld+1 | ||
Line 340: | Line 340: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=31 | |number=31 | ||
|name= | |name=NumbrMan | ||
|mb=35 | |mb=35 | ||
|parameters=-HP-20%,+Custom+3,+MegFld+1,+GigFld+1 | |parameters=-HP-20%,+Custom+3,+MegFld+1,+GigFld+1 | ||
Line 351: | Line 351: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=32 | |number=32 | ||
|name= | |name=IceMan | ||
|mb=25 | |mb=25 | ||
|parameters=+HP+80,+AquaBody | |parameters=+HP+80,+AquaBody | ||
Line 362: | Line 362: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=33 | |number=33 | ||
|name= | |name=SkullMan | ||
|mb=30 | |mb=30 | ||
|parameters=+HP+100 | |parameters=+HP+100 | ||
Line 373: | Line 373: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=34 | |number=34 | ||
|name= | |name=ShadoMan | ||
|mb=38 | |mb=38 | ||
|parameters=-HP-50 | |parameters=-HP-50 | ||
Line 384: | Line 384: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=35 | |number=35 | ||
|name= | |name=CutMan | ||
|mb=32 | |mb=32 | ||
|parameters=-HP-100,+Attack+4 | |parameters=-HP-100,+Attack+4 | ||
Line 395: | Line 395: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=36 | |number=36 | ||
|name= | |name=KnigtMan | ||
|mb=45 | |mb=45 | ||
|parameters=+HP+20%,+Attack×2 | |parameters=+HP+20%,+Attack×2 | ||
Line 406: | Line 406: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=37 | |number=37 | ||
|name= | |name=ToadMan | ||
|mb=34 | |mb=34 | ||
|parameters=+AquaBody,-Attack-1,-Charge-3 | |parameters=+AquaBody,-Attack-1,-Charge-3 | ||
Line 417: | Line 417: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=38 | |number=38 | ||
|name= | |name=MagntMan | ||
|mb=37 | |mb=37 | ||
|parameters=+HP+240,+ElecBody | |parameters=+HP+240,+ElecBody | ||
Line 428: | Line 428: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=39 | |number=39 | ||
|name= | |name=PlanetMn | ||
|mb=40 | |mb=40 | ||
|parameters=+HP+300,+WoodBody | |parameters=+HP+300,+WoodBody | ||
Line 439: | Line 439: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=40 | |number=40 | ||
|name= | |name=BeastMan | ||
|mb=33 | |mb=33 | ||
|parameters=+Speed+4 | |parameters=+Speed+4 | ||
Line 450: | Line 450: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=41 | |number=41 | ||
|name= | |name=DesertMn | ||
|mb=36 | |mb=36 | ||
|parameters=+HP+160,+Charge+4 | |parameters=+HP+160,+Charge+4 | ||
Line 461: | Line 461: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=42 | |number=42 | ||
|name= | |name=YamatoMn | ||
|mb=35 | |mb=35 | ||
|parameters=+HP+10%,+Attack+1 | |parameters=+HP+10%,+Attack+1 | ||
Line 472: | Line 472: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=43 | |number=43 | ||
|name= | |name=VideoMan | ||
|mb=32 | |mb=32 | ||
|parameters=-HP-10% | |parameters=-HP-10% | ||
Line 483: | Line 483: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=44 | |number=44 | ||
|name= | |name=BurnrMan | ||
|mb=29 | |mb=29 | ||
|parameters=+HP+120,+FireBody,+Attack+2 | |parameters=+HP+120,+FireBody,+Attack+2 | ||
Line 494: | Line 494: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=45 | |number=45 | ||
|name= | |name=StarMan | ||
|mb=32 | |mb=32 | ||
|parameters=-Attack-2,+MegFld+1 | |parameters=-Attack-2,+MegFld+1 | ||
Line 505: | Line 505: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=46 | |number=46 | ||
|name= | |name=BlizMan | ||
|mb=30 | |mb=30 | ||
|parameters=+HP+60,+AquaBody | |parameters=+HP+60,+AquaBody | ||
Line 516: | Line 516: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=47 | |number=47 | ||
|name= | |name=LarkMan | ||
|mb=36 | |mb=36 | ||
|parameters= | |parameters= | ||
Line 527: | Line 527: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=48 | |number=48 | ||
|name= | |name=SlashMan | ||
|mb=31 | |mb=31 | ||
|parameters=+Attack+4 | |parameters=+Attack+4 | ||
Line 538: | Line 538: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=49 | |number=49 | ||
|name= | |name=EraseMan | ||
|mb=40 | |mb=40 | ||
|parameters=-HP-10%,+MegFld+1 | |parameters=-HP-10%,+MegFld+1 | ||
Line 549: | Line 549: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=50 | |number=50 | ||
|name= | |name=GrndMan | ||
|mb=43 | |mb=43 | ||
|parameters=+HP+25%,-Custom-1,-MegFld-1 | |parameters=+HP+25%,-Custom-1,-MegFld-1 | ||
Line 560: | Line 560: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=51 | |number=51 | ||
|name= | |name=DustMan | ||
|mb=37 | |mb=37 | ||
|parameters=+HP+140 | |parameters=+HP+140 | ||
Line 571: | Line 571: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=52 | |number=52 | ||
|name= | |name=BlastMan | ||
|mb=28 | |mb=28 | ||
|parameters=-HP-80,+FireBody,+Attack+1 | |parameters=-HP-80,+FireBody,+Attack+1 | ||
Line 582: | Line 582: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=53 | |number=53 | ||
|name= | |name=CrcusMan | ||
|mb=43 | |mb=43 | ||
|parameters=-HP-200,+GigFld+1 | |parameters=-HP-200,+GigFld+1 | ||
Line 593: | Line 593: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=54 | |number=54 | ||
|name= | |name=Handy | ||
|mb=16 | |mb=16 | ||
|parameters=+HP+100 | |parameters=+HP+100 | ||
Line 604: | Line 604: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=55 | |number=55 | ||
|name= | |name=Puffy | ||
|mb=12 | |mb=12 | ||
|parameters=+AquaBody | |parameters=+AquaBody | ||
Line 615: | Line 615: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=56 | |number=56 | ||
|name= | |name=Jelly | ||
|mb=13 | |mb=13 | ||
|parameters=+HP+120,+AquaBody,+Charge+4 | |parameters=+HP+120,+AquaBody,+Charge+4 | ||
Line 626: | Line 626: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=57 | |number=57 | ||
|name= | |name=Poitton | ||
|mb=13 | |mb=13 | ||
|parameters=-HP-40,+WoodBody | |parameters=-HP-40,+WoodBody | ||
Line 637: | Line 637: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=58 | |number=58 | ||
|name= | |name=Satella | ||
|mb=8 | |mb=8 | ||
|parameters=+Speed+4 | |parameters=+Speed+4 | ||
Line 648: | Line 648: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=59 | |number=59 | ||
|name= | |name=Twisty | ||
|mb=9 | |mb=9 | ||
|parameters=+HP+80,+ElecBody | |parameters=+HP+80,+ElecBody | ||
Line 659: | Line 659: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=60 | |number=60 | ||
|name= | |name=Sparky | ||
|mb=8 | |mb=8 | ||
|parameters=-HP-5%,+ElecBody | |parameters=-HP-5%,+ElecBody | ||
Line 670: | Line 670: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=61 | |number=61 | ||
|name= | |name=Octon | ||
|mb=14 | |mb=14 | ||
|parameters=+HP+50,+AquaBody,+Attack+3 | |parameters=+HP+50,+AquaBody,+Attack+3 | ||
Line 681: | Line 681: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=62 | |number=62 | ||
|name= | |name=ShelGeek | ||
|mb=8 | |mb=8 | ||
|parameters=+AquaBody,+Speed+4 | |parameters=+AquaBody,+Speed+4 | ||
Line 692: | Line 692: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=63 | |number=63 | ||
|name= | |name=Magneakr | ||
|mb=7 | |mb=7 | ||
|parameters=+HP+30,+ElecBody | |parameters=+HP+30,+ElecBody | ||
Line 703: | Line 703: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=64 | |number=64 | ||
|name= | |name=Metrid | ||
|mb=15 | |mb=15 | ||
|parameters=+HP+5%,+FireBody | |parameters=+HP+5%,+FireBody | ||
Line 714: | Line 714: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=65 | |number=65 | ||
|name= | |name=Momogra | ||
|mb=6 | |mb=6 | ||
|parameters=-HP-70 | |parameters=-HP-70 | ||
Line 725: | Line 725: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=66 | |number=66 | ||
|name= | |name=Needler | ||
|mb=10 | |mb=10 | ||
|parameters=+Attack+1,+Speed+1,+Charge+1 | |parameters=+Attack+1,+Speed+1,+Charge+1 | ||
Line 736: | Line 736: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=67 | |number=67 | ||
|name= | |name=Twins | ||
|mb=15 | |mb=15 | ||
|parameters=+HP+100,+Attack+1 | |parameters=+HP+100,+Attack+1 | ||
Line 747: | Line 747: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=68 | |number=68 | ||
|name= | |name=Walla | ||
|mb=12 | |mb=12 | ||
|parameters=+HP+60,+Custom+1 | |parameters=+HP+60,+Custom+1 | ||
Line 758: | Line 758: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=69 | |number=69 | ||
|name= | |name=Kilby | ||
|mb=24 | |mb=24 | ||
|parameters=-HP-20%,+WoodBody | |parameters=-HP-20%,+WoodBody | ||
Line 769: | Line 769: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=70 | |number=70 | ||
|name= | |name=Totem | ||
|mb=13 | |mb=13 | ||
|parameters=+FireBody,+MegFld+1 | |parameters=+FireBody,+MegFld+1 | ||
Line 780: | Line 780: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=71 | |number=71 | ||
|name= | |name=CanGuard | ||
|mb=10 | |mb=10 | ||
|parameters= | |parameters= | ||
Line 791: | Line 791: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=72 | |number=72 | ||
|name= | |name=Skarab | ||
|mb=7 | |mb=7 | ||
|parameters=-HP-70 | |parameters=-HP-70 | ||
Line 802: | Line 802: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=73 | |number=73 | ||
|name= | |name=Draggin | ||
|mb=11 | |mb=11 | ||
|parameters=+HP+5%,+FireBody | |parameters=+HP+5%,+FireBody | ||
Line 813: | Line 813: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=74 | |number=74 | ||
|name= | |name=Marina | ||
|mb=14 | |mb=14 | ||
|parameters=+HP+90,+AquaBody | |parameters=+HP+90,+AquaBody | ||
Line 824: | Line 824: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=75 | |number=75 | ||
|name= | |name=HntdCndl | ||
|mb=12 | |mb=12 | ||
|parameters=+HP+130,+FireBody | |parameters=+HP+130,+FireBody | ||
Line 835: | Line 835: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=76 | |number=76 | ||
|name= | |name=Gunner | ||
|mb=11 | |mb=11 | ||
|parameters=+HP+70 | |parameters=+HP+70 | ||
Line 846: | Line 846: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=77 | |number=77 | ||
|name= | |name=PulsBulb | ||
|mb=13 | |mb=13 | ||
|parameters=+ElecBody | |parameters=+ElecBody | ||
Line 857: | Line 857: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=78 | |number=78 | ||
|name= | |name=BombCorn | ||
|mb=16 | |mb=16 | ||
|parameters=+HP+110,+WoodBody | |parameters=+HP+110,+WoodBody | ||
Line 868: | Line 868: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=79 | |number=79 | ||
|name= | |name=Shrubby | ||
|mb=6 | |mb=6 | ||
|parameters=+WoodBody | |parameters=+WoodBody | ||
Line 879: | Line 879: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=80 | |number=80 | ||
|name= | |name=HonyBomr | ||
|mb=12 | |mb=12 | ||
|parameters=-HP-10%,+WoodBody | |parameters=-HP-10%,+WoodBody | ||
Line 890: | Line 890: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=81 | |number=81 | ||
|name= | |name=NghtMare | ||
|mb=5 | |mb=5 | ||
|parameters=+HP+20 | |parameters=+HP+20 | ||
Line 901: | Line 901: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=82 | |number=82 | ||
|name= | |name=SnakeArm | ||
|mb=11 | |mb=11 | ||
|parameters=+Attack+3,-Speed-1,-Charge-1 | |parameters=+Attack+3,-Speed-1,-Charge-1 | ||
Line 912: | Line 912: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=83 | |number=83 | ||
|name= | |name=DarkMech | ||
|mb=22 | |mb=22 | ||
|parameters=+HP+10% | |parameters=+HP+10% | ||
Line 923: | Line 923: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=84 | |number=84 | ||
|name= | |name=StoneMan | ||
|mb=45 | |mb=45 | ||
|parameters=+HP+360 | |parameters=+HP+360 | ||
Line 934: | Line 934: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=85 | |number=85 | ||
|name= | |name=ColorMan | ||
|mb=32 | |mb=32 | ||
|parameters=+HP+210 | |parameters=+HP+210 | ||
Line 945: | Line 945: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=86 | |number=86 | ||
|name= | |name=SharkMan | ||
|mb=35 | |mb=35 | ||
|parameters=+HP+180,+AquaBody,+Attack+2,+Speed+2,+Charge+2 | |parameters=+HP+180,+AquaBody,+Attack+2,+Speed+2,+Charge+2 | ||
Line 956: | Line 956: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=87 | |number=87 | ||
|name= | |name=PharoMan | ||
|mb=35 | |mb=35 | ||
|parameters=+HP+5%,+GigFld+1 | |parameters=+HP+5%,+GigFld+1 | ||
Line 967: | Line 967: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=88 | |number=88 | ||
|name= | |name=AirMan | ||
|mb=34 | |mb=34 | ||
|parameters=+HP+150 | |parameters=+HP+150 | ||
Line 978: | Line 978: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=89 | |number=89 | ||
|name= | |name=FreezeMn | ||
|mb=30 | |mb=30 | ||
|parameters=-HP-5%,+AquaBody | |parameters=-HP-5%,+AquaBody | ||
Line 989: | Line 989: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=90 | |number=90 | ||
|name= | |name=ThunMan | ||
|mb=36 | |mb=36 | ||
|parameters=+ElecBody,-Custom-1 | |parameters=+ElecBody,-Custom-1 | ||
Line 1,000: | Line 1,000: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=91 | |number=91 | ||
|name= | |name=NapalmMn | ||
|mb=39 | |mb=39 | ||
|parameters=+FireBody,+Attack+1,+Speed+4 | |parameters=+FireBody,+Attack+1,+Speed+4 | ||
Line 1,011: | Line 1,011: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=92 | |number=92 | ||
|name= | |name=PlantMan | ||
|mb=42 | |mb=42 | ||
|parameters=-HP-80,+WoodBody,+MegFld+2 | |parameters=-HP-80,+WoodBody,+MegFld+2 | ||
Line 1,022: | Line 1,022: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=93 | |number=93 | ||
|name= | |name=MistMan | ||
|mb=37 | |mb=37 | ||
|parameters=+HP+260 | |parameters=+HP+260 | ||
Line 1,033: | Line 1,033: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=94 | |number=94 | ||
|name= | |name=BowlMan | ||
|mb=30 | |mb=30 | ||
|parameters=+HP+100,+Custom+1 | |parameters=+HP+100,+Custom+1 | ||
Line 1,044: | Line 1,044: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=95 | |number=95 | ||
|name= | |name=DarkMan | ||
|mb=25 | |mb=25 | ||
|parameters= | |parameters= | ||
Line 1,055: | Line 1,055: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=96 | |number=96 | ||
|name= | |name=TopMan | ||
|mb=28 | |mb=28 | ||
|parameters=+HP+10% | |parameters=+HP+10% | ||
Line 1,066: | Line 1,066: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=97 | |number=97 | ||
|name= | |name=KendoMan | ||
|mb=38 | |mb=38 | ||
|parameters=+HP+20% | |parameters=+HP+20% | ||
Line 1,077: | Line 1,077: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=98 | |number=98 | ||
|name= | |name=ColdMan | ||
|mb=34 | |mb=34 | ||
|parameters=+AquaBody,-Attack-1 | |parameters=+AquaBody,-Attack-1 | ||
Line 1,088: | Line 1,088: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=99 | |number=99 | ||
|name= | |name=SearchMn | ||
|mb=37 | |mb=37 | ||
|parameters=+HP+5% | |parameters=+HP+5% | ||
Line 1,099: | Line 1,099: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=100 | |number=100 | ||
|name= | |name=CloudMan | ||
|mb=40 | |mb=40 | ||
|parameters=+HP+230,+ElecBody,-MegFld-1 | |parameters=+HP+230,+ElecBody,-MegFld-1 | ||
Line 1,110: | Line 1,110: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=101 | |number=101 | ||
|name= | |name=GridMan | ||
|mb=48 | |mb=48 | ||
|parameters=+HP+25% | |parameters=+HP+25% | ||
Line 1,121: | Line 1,121: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=102 | |number=102 | ||
|name= | |name=ChrgeMan | ||
|mb=31 | |mb=31 | ||
|parameters=+Attack+3,+Charge+4 | |parameters=+Attack+3,+Charge+4 | ||
Line 1,132: | Line 1,132: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=103 | |number=103 | ||
|name= | |name=TenguMan | ||
|mb=34 | |mb=34 | ||
|parameters=-Attack-1 | |parameters=-Attack-1 | ||
Line 1,143: | Line 1,143: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=104 | |number=104 | ||
|name= | |name=DiveMan | ||
|mb=42 | |mb=42 | ||
|parameters=+HP+320,+AquaBody,-Custom-2,+MegFld+1 | |parameters=+HP+320,+AquaBody,-Custom-2,+MegFld+1 | ||
Line 1,154: | Line 1,154: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=105 | |number=105 | ||
|name= | |name=JudgeMan | ||
|mb=38 | |mb=38 | ||
|parameters=-HP-10%,+Custom+2 | |parameters=-HP-10%,+Custom+2 | ||
Line 1,165: | Line 1,165: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=106 | |number=106 | ||
|name= | |name=ElmntMan | ||
|mb=33 | |mb=33 | ||
|parameters=+HP+150 | |parameters=+HP+150 | ||
Line 1,176: | Line 1,176: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=107 | |number=107 | ||
|name= | |name=Punk | ||
|mb=50 | |mb=50 | ||
|parameters=+HP+400 | |parameters=+HP+400 | ||
Line 1,187: | Line 1,187: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=108 | |number=108 | ||
|name= | |name=DarkMega | ||
|mb=80 | |mb=80 | ||
|parameters=+Attack+3 | |parameters=+Attack+3 | ||
Line 1,198: | Line 1,198: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=109 | |number=109 | ||
|name= | |name=SoulCust | ||
|mb=66 | |mb=66 | ||
|parameters=+Attack+4,+Speed+4,+Charge+4 | |parameters=+Attack+4,+Speed+4,+Charge+4 | ||
Line 1,209: | Line 1,209: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=110 | |number=110 | ||
|name= | |name=MrFamous | ||
|mb=69 | |mb=69 | ||
|parameters=+Custom+3,+MegFld+2,+GigFld+2 | |parameters=+Custom+3,+MegFld+2,+GigFld+2 | ||
Line 1,220: | Line 1,220: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=111 | |number=111 | ||
|name= | |name=BassBX | ||
|mb=70 | |mb=70 | ||
|parameters= | |parameters= | ||
Line 1,231: | Line 1,231: | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=112 | |number=112 | ||
|name= | |name=Django | ||
|mb=52 | |mb=52 | ||
|parameters=+HP+200 | |parameters=+HP+200 | ||
Line 1,242: | Line 1,242: | ||
