No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|number=1 | |number=1 | ||
|name=Mettaur | |name=Mettaur | ||
|fullname=Mettaur | |||
|mb=7 | |mb=7 | ||
|parameters=+HP+40 | |parameters=+HP+40 | ||
Line 22: | Line 23: | ||
|number=2 | |number=2 | ||
|name=VolGear | |name=VolGear | ||
|fullname=Volgear | |||
|mb=12 | |mb=12 | ||
|parameters=+HP+60,+FireBody,+Attack+1 | |parameters=+HP+60,+FireBody,+Attack+1 | ||
Line 33: | Line 35: | ||
|number=3 | |number=3 | ||
|name=Ghost | |name=Ghost | ||
|fullname=Spooky | |||
|mb=15 | |mb=15 | ||
|parameters=-HP-80 | |parameters=-HP-80 | ||
Line 44: | Line 47: | ||
|number=4 | |number=4 | ||
|name=Swordy | |name=Swordy | ||
|fullname=Swordy | |||
|mb=10 | |mb=10 | ||
|parameters=-Attack-1,-Speed-1,-Charge-1 | |parameters=-Attack-1,-Speed-1,-Charge-1 | ||
Line 55: | Line 59: | ||
|number=5 | |number=5 | ||
|name=Fishy | |name=Fishy | ||
|fullname=Fishy | |||
|mb=18 | |mb=18 | ||
|parameters= | |parameters= | ||
Line 66: | Line 71: | ||
|number=6 | |number=6 | ||
|name=Piranha | |name=Piranha | ||
|fullname=Piranha | |||
|mb=10 | |mb=10 | ||
|parameters=+HP+100,+AquaBody,+Speed+5 | |parameters=+HP+100,+AquaBody,+Speed+5 | ||
Line 77: | Line 83: | ||
|number=7 | |number=7 | ||
|name=Ratty | |name=Ratty | ||
|fullname=Ratty | |||
|mb=10 | |mb=10 | ||
|parameters=-HP-20% | |parameters=-HP-20% | ||
Line 88: | Line 95: | ||
|number=8 | |number=8 | ||
|name=Billy | |name=Billy | ||
|fullname=Billy | |||
|mb=5 | |mb=5 | ||
|parameters=+ElecBody | |parameters=+ElecBody | ||
Line 99: | Line 107: | ||
|number=9 | |number=9 | ||
|name=Candela | |name=Candela | ||
|fullname=CanDevil | |||
|mb=9 | |mb=9 | ||
|parameters=+FireBody | |parameters=+FireBody | ||
Line 110: | Line 119: | ||
|number=10 | |number=10 | ||
|name=Anaconda | |name=Anaconda | ||
|fullname=Big Snake | |||
|mb=12 | |mb=12 | ||
|parameters=+HP+130,+WoodBody | |parameters=+HP+130,+WoodBody | ||
Line 121: | Line 131: | ||
|number=11 | |number=11 | ||
|name=Mushy | |name=Mushy | ||
|fullname=Mushy | |||
|mb=15 | |mb=15 | ||
|parameters=+WoodBody | |parameters=+WoodBody | ||
Line 132: | Line 143: | ||
|number=12 | |number=12 | ||
|name=Spikey | |name=Spikey | ||
|fullname=Spikey | |||
|mb=6 | |mb=6 | ||
|parameters=+FireBody,-Speed-1,-Charge-1 | |parameters=+FireBody,-Speed-1,-Charge-1 | ||
Line 143: | Line 155: | ||
|number=13 | |number=13 | ||
|name=Puffball | |name=Puffball | ||
|fullname=Puffball | |||
|mb=16 | |mb=16 | ||
|parameters=+WoodBody | |parameters=+WoodBody | ||
Line 154: | Line 167: | ||
|number=14 | |number=14 | ||
|name=Yort | |name=Yort | ||
|fullname=Yort | |||
|mb=17 | |mb=17 | ||
|parameters=+HP+30 | |parameters=+HP+30 | ||
Line 165: | Line 179: | ||
|number=15 | |number=15 | ||
|name=Dominerd | |name=Dominerd | ||
|fullname=Dominerd | |||
|mb=18 | |mb=18 | ||
|parameters=-HP-50 | |parameters=-HP-50 | ||
Line 176: | Line 191: | ||
|number=16 | |number=16 | ||
|name=Null | |name=Null | ||
|fullname=Null | |||
|mb=13 | |mb=13 | ||
|parameters=+HP+150,+AquaBody | |parameters=+HP+150,+AquaBody | ||
Line 187: | Line 203: | ||
|number=17 | |number=17 | ||
|name=BrushMan | |name=BrushMan | ||
|fullname=BrushMan | |||
|mb=19 | |mb=19 | ||
|parameters=-HP-30% | |parameters=-HP-30% | ||
Line 198: | Line 215: | ||
|number=18 | |number=18 | ||
|name=Scuttlst | |name=Scuttlst | ||
|fullname=Scuttlest | |||
|mb=20 | |mb=20 | ||
|parameters=-Custom-1 | |parameters=-Custom-1 | ||
Line 209: | Line 227: | ||
|number=19 | |number=19 | ||
|name=SnowBlow | |name=SnowBlow | ||
|fullname=Snow Blow | |||
|mb=17 | |mb=17 | ||
|parameters=+HP+120 | |parameters=+HP+120 | ||
Line 220: | Line 239: | ||
|number=20 | |number=20 | ||
|name=KillrEye | |name=KillrEye | ||
|fullname=Killer Eye | |||
|mb=21 | |mb=21 | ||
|parameters=+ElecBody | |parameters=+ElecBody | ||
Line 231: | Line 251: | ||
|number=21 | |number=21 | ||
|name=Quaker | |name=Quaker | ||
|fullname=Quaker | |||
|mb=15 | |mb=15 | ||
|parameters=+HP+150 | |parameters=+HP+150 | ||
Line 242: | Line 263: | ||
|number=22 | |number=22 | ||
|name=Boomer | |name=Boomer | ||
|fullname=Boomer | |||
|mb=18 | |mb=18 | ||
|parameters= | |parameters= | ||
Line 253: | Line 275: | ||
|number=23 | |number=23 | ||
|name=Lark | |name=Lark | ||
|fullname=Lark | |||
|mb=17 | |mb=17 | ||
|parameters=+HP+100,+AquaBody | |parameters=+HP+100,+AquaBody | ||
Line 264: | Line 287: | ||
|number=24 | |number=24 | ||
|name=Moloko | |name=Moloko | ||
|fullname=Moloko | |||
|mb=5 | |mb=5 | ||
|parameters= | |parameters= | ||
Line 275: | Line 299: | ||
|number=25 | |number=25 | ||
|name=Melody | |name=Melody | ||
|fullname=Melody | |||
|mb=15 | |mb=15 | ||
|parameters=+HP+90 | |parameters=+HP+90 | ||
Line 286: | Line 311: | ||
|number=26 | |number=26 | ||
|name=Zomon | |name=Zomon | ||
|fullname=Zomon | |||
|mb=20 | |mb=20 | ||
|parameters=+HP+60 | |parameters=+HP+60 | ||
Line 297: | Line 323: | ||
|number=27 | |number=27 | ||
|name=Catack | |name=Catack | ||
|fullname=Catack | |||
|mb=20 | |mb=20 | ||
|parameters=+HP+100 | |parameters=+HP+100 | ||
Line 308: | Line 335: | ||
|number=28 | |number=28 | ||
|name=Champy | |name=Champy | ||
|fullname=Champy | |||
|mb=15 | |mb=15 | ||
|parameters=+HP+100,+FireBody,+Speed+1,+Charge+1 | |parameters=+HP+100,+FireBody,+Speed+1,+Charge+1 | ||
Line 319: | Line 347: | ||
|number=29 | |number=29 | ||
|name=Whirly | |name=Whirly | ||
|fullname=Whirly | |||
|mb=20 | |mb=20 | ||
|parameters=+HP+80,+AquaBody | |parameters=+HP+80,+AquaBody | ||
Line 330: | Line 359: | ||
|number=30 | |number=30 | ||
|name=Cactikil | |name=Cactikil | ||
|fullname=Cactikil | |||
|mb=16 | |mb=16 | ||
|parameters=+HP+60,+WoodBody | |parameters=+HP+60,+WoodBody | ||
Line 341: | Line 371: | ||
|number=31 | |number=31 | ||
|name=Roll | |name=Roll | ||
|fullname=Roll | |||
|mb=40 | |mb=40 | ||
|parameters=-HP-5% | |parameters=-HP-5% | ||
Line 352: | Line 383: | ||
|number=32 | |number=32 | ||
|name=GutsMan | |name=GutsMan | ||
|fullname=GutsMan | |||
|mb=35 | |mb=35 | ||
|parameters=+HP+300 | |parameters=+HP+300 | ||
Line 363: | Line 395: | ||
|number=33 | |number=33 | ||
|name=FireMan | |name=FireMan | ||
|fullname=FireMan | |||
|mb=43 | |mb=43 | ||
|parameters=+HP+30%,+FireBody | |parameters=+HP+30%,+FireBody | ||
Line 374: | Line 407: | ||
|number=34 | |number=34 | ||
|name=Bass | |name=Bass | ||
|fullname=Bass | |||
|mb=45 | |mb=45 | ||
|parameters=+HP+200,+Attack+5,+Speed+5,+Charge+5 | |parameters=+HP+200,+Attack+5,+Speed+5,+Charge+5 | ||
Line 385: | Line 419: | ||
|number=35 | |number=35 | ||
|name=QuickMan | |name=QuickMan | ||
|fullname=QuickMan | |||
|mb=38 | |mb=38 | ||
|parameters=+Speed+5,+Charge+5,-HP-10% | |parameters=+Speed+5,+Charge+5,-HP-10% | ||
Line 396: | Line 431: | ||
|number=36 | |number=36 | ||
|name=SnakeMan | |name=SnakeMan | ||
|fullname=SnakeMan | |||
|mb=40 | |mb=40 | ||
|parameters=+HP+25%,+WoodBody | |parameters=+HP+25%,+WoodBody | ||
Line 407: | Line 443: | ||
|number=37 | |number=37 | ||
|name=BubblMan | |name=BubblMan | ||
|fullname=BubbleMan | |||
|mb=37 | |mb=37 | ||
|parameters=+AquaBody,-HP-50 | |parameters=+AquaBody,-HP-50 | ||
Line 418: | Line 455: | ||
|number=38 | |number=38 | ||
|name=FlameMan | |name=FlameMan | ||
|fullname=FlameMan | |||
|mb=45 | |mb=45 | ||
|parameters=+HP+10%,+FireBody | |parameters=+HP+10%,+FireBody | ||
Line 429: | Line 467: | ||
|number=39 | |number=39 | ||
|name=MetalMan | |name=MetalMan | ||
|fullname=MetalMan | |||
|mb=46 | |mb=46 | ||
|parameters=+HP+300,+Attack×2,-Custom-2 | |parameters=+HP+300,+Attack×2,-Custom-2 | ||
Line 440: | Line 479: | ||
|number=40 | |number=40 | ||
|name=ShadeMan | |name=ShadeMan | ||
|fullname=ShadeMan | |||
|mb=43 | |mb=43 | ||
|parameters=-HP-70 | |parameters=-HP-70 | ||
Line 451: | Line 491: | ||
|number=41 | |number=41 | ||
|name=SparkMan | |name=SparkMan | ||
|fullname=SparkMan | |||
|mb=43 | |mb=43 | ||
|parameters=+HP+140,+ElecBody | |parameters=+HP+140,+ElecBody | ||
Line 462: | Line 503: | ||
|number=42 | |number=42 | ||
|name=JunkMan | |name=JunkMan | ||
|fullname=JunkMan | |||
|mb=40 | |mb=40 | ||
|parameters=+HP+150 | |parameters=+HP+150 | ||
Line 473: | Line 515: | ||
|number=43 | |number=43 | ||
|name=GyroMan | |name=GyroMan | ||
|fullname=GyroMan | |||
|mb=45 | |mb=45 | ||
|parameters=-HP-5% | |parameters=-HP-5% | ||
Line 484: | Line 527: | ||
|number=44 | |number=44 | ||
|name=Meddy | |name=Meddy | ||
|fullname=Meddy | |||
|mb=45 | |mb=45 | ||
|parameters= | |parameters= | ||
Line 495: | Line 539: | ||
|number=45 | |number=45 | ||
|name=CosmoMan | |name=CosmoMan | ||
|fullname=CosmoMan | |||
|mb=44 | |mb=44 | ||
|parameters=+MegFld+1,+GigFld+1,-HP-20% | |parameters=+MegFld+1,+GigFld+1,-HP-20% | ||
Line 506: | Line 551: | ||
|number=46 | |number=46 | ||
|name=Chaud's Custom | |name=Chaud's Custom | ||
|fullname=Chaud's Custom | |||
|mb=35 | |mb=35 | ||
|parameters=+Custom+1 | |parameters=+Custom+1 | ||
Line 517: | Line 563: | ||
|number=47 | |number=47 | ||
|name=Mr.-Match's Custom | |name=Mr.-Match's Custom | ||
|fullname=Mr. Match's Custom | |||
|mb=35 | |mb=35 | ||
|parameters=+HP+300,+FireBody | |parameters=+HP+300,+FireBody | ||
Line 528: | Line 575: | ||
|number=48 | |number=48 | ||
|name=Count-Zap's Custom | |name=Count-Zap's Custom | ||
|fullname=Count Zap's Custom | |||
|mb=35 | |mb=35 | ||
|parameters=+HP+300,+ElecBody | |parameters=+HP+300,+ElecBody | ||
Line 539: | Line 587: | ||
|number=49 | |number=49 | ||
|name=Anetta's Custom | |name=Anetta's Custom | ||
|fullname=Anetta's Custom | |||
|mb=47 | |mb=47 | ||
|parameters=+HP+30%,+WoodBody | |parameters=+HP+30%,+WoodBody | ||
Line 550: | Line 599: | ||
|number=50 | |number=50 | ||
|name=Chill-ski's Custom | |name=Chill-ski's Custom | ||
|fullname=Chillski's Custom | |||
|mb=47 | |mb=47 | ||
|parameters=+HP+30%,+AquaBody | |parameters=+HP+30%,+AquaBody | ||
Line 561: | Line 611: | ||
|number=51 | |number=51 | ||
|name=Bugtank | |name=Bugtank | ||
|fullname=Bugtank | |||
|mb=7 | |mb=7 | ||
|parameters=+HP+80 | |parameters=+HP+80 | ||
Line 572: | Line 623: | ||
|number=52 | |number=52 | ||
|name=Powie | |name=Powie | ||
|fullname=Powie | |||
|mb=10 | |mb=10 | ||
|parameters=+HP+50 | |parameters=+HP+50 | ||
Line 583: | Line 635: | ||
|number=53 | |number=53 | ||
|name=Froshell | |name=Froshell | ||
|fullname=Floshell | |||
|mb=16 | |mb=16 | ||
|parameters=+HP+140 | |parameters=+HP+140 | ||
Line 594: | Line 647: | ||
|number=54 | |number=54 | ||
|name=HardHead | |name=HardHead | ||
|fullname=Hard Head | |||
|mb=10 | |mb=10 | ||
|parameters= | |parameters= | ||
Line 605: | Line 659: | ||
|number=55 | |number=55 | ||
|name=Cloudy | |name=Cloudy | ||
|fullname=Cloudy | |||
|mb=10 | |mb=10 | ||
|parameters=+AquaBody | |parameters=+AquaBody | ||
Line 616: | Line 671: | ||
|number=56 | |number=56 | ||
|name=Gaia | |name=Gaia | ||
|fullname=Gaia | |||
|mb=15 | |mb=15 | ||
|parameters=+HP+100 | |parameters=+HP+100 | ||
Line 627: | Line 683: | ||
|number=57 | |number=57 | ||
|name=Popper | |name=Popper | ||
|fullname=Popper | |||
|mb=20 | |mb=20 | ||
|parameters=+WoodBody | |parameters=+WoodBody | ||
Line 638: | Line 695: | ||
|number=58 | |number=58 | ||
|name=Fan | |name=Fan | ||
|fullname=Fan | |||
|mb=15 | |mb=15 | ||
|parameters=-HP-50 | |parameters=-HP-50 | ||
Line 649: | Line 707: | ||
|number=59 | |number=59 | ||
|name=Drain | |name=Drain | ||
|fullname=Drain | |||
|mb=18 | |mb=18 | ||
|parameters=-HP-80 | |parameters=-HP-80 | ||
Line 660: | Line 719: | ||
|number=60 | |number=60 | ||
|name=Rush | |name=Rush | ||
|fullname=Rush | |||
|mb=11 | |mb=11 | ||
|parameters= | |parameters= | ||
Line 671: | Line 731: | ||
|number=61 | |number=61 | ||
|name=Bunny | |name=Bunny | ||
|fullname=Bunny | |||
|mb=8 | |mb=8 | ||
|parameters=+ElecBody | |parameters=+ElecBody | ||
Line 682: | Line 743: | ||
|number=62 | |number=62 | ||
|name=Flamey | |name=Flamey | ||
|fullname=Flamey | |||
|mb=20 | |mb=20 | ||
|parameters=+HP+160,+FireBody | |parameters=+HP+160,+FireBody | ||
Line 693: | Line 755: | ||
|number=63 | |number=63 | ||
|name=Shrimpy | |name=Shrimpy | ||
|fullname=Shrimpy | |||
|mb=10 | |mb=10 | ||
|parameters=+AquaBody,-Attack-1 | |parameters=+AquaBody,-Attack-1 | ||
Line 704: | Line 767: | ||
|number=64 | |number=64 | ||
|name=RedUFO | |name=RedUFO | ||
|fullname=Red UFO | |||
|mb=20 | |mb=20 | ||
|parameters= | |parameters= | ||
Line 715: | Line 779: | ||
|number=65 | |number=65 | ||
|name=Ninjoy | |name=Ninjoy | ||
|fullname=Ninjoy | |||
|mb=18 | |mb=18 | ||
|parameters=-HP-10% | |parameters=-HP-10% | ||
Line 726: | Line 791: | ||
|number=66 | |number=66 | ||
|name=Lavagon | |name=Lavagon | ||
|fullname=Lavagon | |||
|mb=20 | |mb=20 | ||
|parameters=+HP+150,+FireBody | |parameters=+HP+150,+FireBody | ||
Line 737: | Line 803: | ||
|number=67 | |number=67 | ||
|name=Protecto | |name=Protecto | ||
|fullname=Protecto | |||
|mb=23 | |mb=23 | ||
|parameters=+GigFld+1 | |parameters=+GigFld+1 | ||
Line 748: | Line 815: | ||
|number=68 | |number=68 | ||
|name=Basher | |name=Basher | ||
|fullname=Basher | |||
|mb=20 | |mb=20 | ||
|parameters=+FireBody,+Attack+1,-Speed-3 | |parameters=+FireBody,+Attack+1,-Speed-3 | ||
Line 759: | Line 827: | ||
|number=69 | |number=69 | ||
|name=Pengi | |name=Pengi | ||
|fullname=Pengi | |||
|mb=18 | |mb=18 | ||
|parameters=+HP+150,+AquaBody | |parameters=+HP+150,+AquaBody | ||
Line 770: | Line 839: | ||
|number=70 | |number=70 | ||
|name=Elebee | |name=Elebee | ||
|fullname=Elebee | |||
|mb=20 | |mb=20 | ||
|parameters=+ElecBody | |parameters=+ElecBody | ||
Line 781: | Line 851: | ||
|number=71 | |number=71 | ||
|name=AlphaBug | |name=AlphaBug | ||
|fullname=Alpha Bug | |||
|mb=16 | |mb=16 | ||
|parameters= | |parameters= | ||
Line 792: | Line 863: | ||
|number=72 | |number=72 | ||
|name=N.O | |name=N.O | ||
|fullname=N.O. | |||
|mb=13 | |mb=13 | ||
|parameters=+HP+100 | |parameters=+HP+100 | ||
Line 803: | Line 875: | ||
|number=73 | |number=73 | ||
|name=Eleball | |name=Eleball | ||
|fullname=Eleball | |||
|mb=14 | |mb=14 | ||
|parameters=+ElecBody | |parameters=+ElecBody | ||
Line 814: | Line 887: | ||
|number=74 | |number=74 | ||
|name=Dharma | |name=Dharma | ||
|fullname=Dharma | |||
|mb=22 | |mb=22 | ||
|parameters=-HP-15% | |parameters=-HP-15% | ||
Line 825: | Line 899: | ||
|number=75 | |number=75 | ||
|name=Weather | |name=Weather | ||
|fullname=Weather | |||
|mb=19 | |mb=19 | ||
|parameters= | |parameters= | ||
Line 836: | Line 911: | ||
|number=76 | |number=76 | ||
|name=Elmperor | |name=Elmperor | ||
|fullname=Elmperor | |||
|mb=20 | |mb=20 | ||
|parameters= | |parameters= | ||
Line 847: | Line 923: | ||
|number=77 | |number=77 | ||
|name=CirKill | |name=CirKill | ||
|fullname=CirKill | |||
|mb=18 | |mb=18 | ||
|parameters= | |parameters= | ||
Line 858: | Line 935: | ||
|number=78 | |number=78 | ||
|name=Drixol | |name=Drixol | ||
|fullname=Drixol | |||
|mb=17 | |mb=17 | ||
|parameters=+Speed+3,+Charge+3 | |parameters=+Speed+3,+Charge+3 | ||
Line 869: | Line 947: | ||
|number=79 | |number=79 | ||
|name=Batty | |name=Batty | ||
|fullname=Batty | |||
|mb=25 | |mb=25 | ||
|parameters=-HP-5% | |parameters=-HP-5% | ||
Line 880: | Line 959: | ||
|number=80 | |number=80 | ||
|name=Appley | |name=Appley | ||
|fullname=Appley | |||
|mb=24 | |mb=24 | ||
|parameters=+WoodBody | |parameters=+WoodBody | ||
Line 891: | Line 971: | ||
|number=81 | |number=81 | ||
|name=WoodMan | |name=WoodMan | ||
|fullname=WoodMan | |||
|mb=45 | |mb=45 | ||
|parameters=+HP+25%,+WoodBody | |parameters=+HP+25%,+WoodBody | ||
Line 902: | Line 983: | ||
|number=82 | |number=82 | ||
|name=ElecMan | |name=ElecMan | ||
|fullname=ElecMan | |||
|mb=35 | |mb=35 | ||
|parameters=+HP+200,+ElecBody | |parameters=+HP+200,+ElecBody | ||
Line 913: | Line 995: | ||
|number=83 | |number=83 | ||
|name=ProtoMan | |name=ProtoMan | ||
|fullname=ProtoMan | |||
|mb=45 | |mb=45 | ||
|parameters=+HP+100 | |parameters=+HP+100 | ||
Line 924: | Line 1,007: | ||
|number=84 | |number=84 | ||
|name=BombMan | |name=BombMan | ||
|fullname=BombMan | |||
|mb=43 | |mb=43 | ||
|parameters=+HP+150,+FireBody,-Custom-1 | |parameters=+HP+150,+FireBody,-Custom-1 | ||
Line 935: | Line 1,019: | ||
|number=85 | |number=85 | ||
|name=MagicMan | |name=MagicMan | ||
|fullname=MagicMan | |||
|mb=44 | |mb=44 | ||
|parameters=+Custom+1,-HP-200 | |parameters=+Custom+1,-HP-200 | ||
Line 946: | Line 1,031: | ||
|number=86 | |number=86 | ||
|name=HeatMan | |name=HeatMan | ||
|fullname=HeatMan | |||
|mb=45 | |mb=45 | ||
|parameters=+HP+100,+FireBody,+Attack+2 | |parameters=+HP+100,+FireBody,+Attack+2 | ||
Line 957: | Line 1,043: | ||
|number=87 | |number=87 | ||
|name=GateMan | |name=GateMan | ||
|fullname=GateMan | |||
|mb=46 | |mb=46 | ||
|parameters=+HP+150,+Custom+2 | |parameters=+HP+150,+Custom+2 | ||
Line 968: | Line 1,055: | ||
|number=88 | |number=88 | ||
|name=FlashMan | |name=FlashMan | ||
|fullname=FlashMan | |||
|mb=46 | |mb=46 | ||
|parameters=+HP+20%,+ElecBody | |parameters=+HP+20%,+ElecBody | ||
Line 979: | Line 1,067: | ||
|number=89 | |number=89 | ||
|name=DrillMan | |name=DrillMan | ||
|fullname=DrillMan | |||
|mb=47 | |mb=47 | ||
|parameters=+HP+200 | |parameters=+HP+200 | ||
Line 990: | Line 1,079: | ||
|number=90 | |number=90 | ||
|name=KingMan | |name=KingMan | ||
|fullname=KingMan | |||
|mb=45 | |mb=45 | ||
|parameters=+Custom+2,+MegFld+1,-HP-150 | |parameters=+Custom+2,+MegFld+1,-HP-150 | ||
Line 1,001: | Line 1,091: | ||
|number=91 | |number=91 | ||
|name=AquaMan | |name=AquaMan | ||
|fullname=AquaMan | |||
|mb=40 | |mb=40 | ||
|parameters=+HP+170,+AquaBody | |parameters=+HP+170,+AquaBody | ||
Line 1,012: | Line 1,103: | ||
|number=92 | |number=92 | ||
|name=WindMan | |name=WindMan | ||
|fullname=WindMan | |||
|mb=46 | |mb=46 | ||
|parameters=+HP+120,-Attack-2 | |parameters=+HP+120,-Attack-2 | ||
Line 1,023: | Line 1,115: | ||
|number=93 | |number=93 | ||
|name=LaserMan | |name=LaserMan | ||
|fullname=LaserMan | |||
|mb=47 | |mb=47 | ||
|parameters=+HP+250 | |parameters=+HP+250 | ||
Line 1,034: | Line 1,127: | ||
|number=94 | |number=94 | ||
|name=Colonel | |name=Colonel | ||
|fullname=Colonel | |||
|mb=42 | |mb=42 | ||
|parameters=+HP+280 | |parameters=+HP+280 | ||
Line 1,045: | Line 1,139: | ||
|number=95 | |number=95 | ||
|name=TmhkMan | |name=TmhkMan | ||
|fullname=TomahawkMan | |||
|mb=40 | |mb=40 | ||
|parameters=+HP+200,+WoodBody,+Attack+3,-MegFld-1 | |parameters=+HP+200,+WoodBody,+Attack+3,-MegFld-1 | ||
Line 1,056: | Line 1,151: | ||
|number=96 | |number=96 | ||
|name=Lan's Custom | |name=Lan's Custom | ||
|fullname=Lan's Custom | |||
|mb=25 | |mb=25 | ||
|parameters=+NormBody,+MegFld+2 | |parameters=+NormBody,+MegFld+2 | ||
Line 1,067: | Line 1,163: | ||
|number=97 | |number=97 | ||
|name=Dex's Custom | |name=Dex's Custom | ||
|fullname=Dex's Custom | |||
|mb=40 | |mb=40 | ||
|parameters=+HP+150,+Attack+5 | |parameters=+HP+150,+Attack+5 | ||
Line 1,078: | Line 1,175: | ||
|number=98 | |number=98 | ||
|name=Maddy's Custom | |name=Maddy's Custom | ||
|fullname=Maddy's Custom | |||
|mb=5 | |mb=5 | ||
|parameters= | |parameters= | ||
Line 1,089: | Line 1,187: | ||
|number=99 | |number=99 | ||
|name=Yahoot's Bug Repair | |name=Yahoot's Bug Repair | ||
|fullname=Yahoot's Bug Repair | |||
|mb=17 | |mb=17 | ||
|parameters= | |parameters= | ||
Line 1,100: | Line 1,199: | ||
|number=100 | |number=100 | ||
|name=Tora's Tactics | |name=Tora's Tactics | ||
|fullname=Tora's Tactics | |||
|mb=64 | |mb=64 | ||
|parameters= | |parameters= | ||
Line 1,111: | Line 1,211: | ||
|number=101 | |number=101 | ||
|name=Life-Virus | |name=Life-Virus | ||
|fullname=Life Virus | |||
|mb=55 | |mb=55 | ||
|parameters=+HP+10% | |parameters=+HP+10% | ||
Line 1,122: | Line 1,223: | ||
|number=102 | |number=102 | ||
|name=Gospel | |name=Gospel | ||
|fullname=Gospel | |||
|mb=60 | |mb=60 | ||
|parameters=+HP+600 | |parameters=+HP+600 | ||
Line 1,133: | Line 1,235: | ||
|number=103 | |number=103 | ||
|name=Serenade | |name=Serenade | ||
|fullname=Serenade | |||
|mb=50 | |mb=50 | ||
|parameters=-HP-20% | |parameters=-HP-20% | ||
Line 1,144: | Line 1,247: | ||
|number=104 | |number=104 | ||
|name=Alpha | |name=Alpha | ||
|fullname=Alpha | |||
|mb=55 | |mb=55 | ||
|parameters=+HP+100,+GigFld+2,-Custom-3 | |parameters=+HP+100,+GigFld+2,-Custom-3 | ||
Line 1,155: | Line 1,259: | ||
|number=105 | |number=105 | ||
|name=BassGS | |name=BassGS | ||
|fullname=BassGS | |||
|mb=59 | |mb=59 | ||
|parameters=+HP+300 | |parameters=+HP+300 | ||
Line 1,166: | Line 1,271: | ||
|number=106 | |number=106 | ||
|name=Duo | |name=Duo | ||
|fullname=Duo | |||
|mb=70 | |mb=70 | ||
|parameters=+HP+40%,+MegFld+1,+GigFld+1 | |parameters=+HP+40%,+MegFld+1,+GigFld+1 | ||
Line 1,177: | Line 1,283: | ||
|number=107 | |number=107 | ||
|name=BassXX | |name=BassXX | ||
|fullname=BassXX | |||
|mb=70 | |mb=70 | ||
|parameters=+HP+400 | |parameters=+HP+400 | ||
Line 1,188: | Line 1,295: | ||
|number=108 | |number=108 | ||
|name=Nebula-Gray | |name=Nebula-Gray | ||
|fullname=Nebula Gray | |||
|mb=70 | |mb=70 | ||
|parameters=-HP-30% | |parameters=-HP-30% | ||
Line 1,199: | Line 1,307: | ||
|number=109 | |number=109 | ||
|name=Dad's Repair Program | |name=Dad's Repair Program | ||
|fullname=Dad's Repair Program | |||
|mb=50 | |mb=50 | ||
|parameters= | |parameters= | ||
Line 1,210: | Line 1,319: | ||
|number=110 | |number=110 | ||
|name=Hub Hikari | |name=Hub Hikari | ||
|fullname=Hub Hikari | |||
|mb=80 | |mb=80 | ||
|parameters=+Attack×2,+Custom+3,+MegFld+2,+GigFld+1,-HP-50% | |parameters=+Attack×2,+Custom+3,+MegFld+2,+GigFld+1,-HP-50% | ||
Line 1,221: | Line 1,331: | ||
|number=111 | |number=111 | ||
|name=Bass-Cross MegaMan (Team ProtoMan) | |name=Bass-Cross MegaMan (Team ProtoMan) | ||
|fullname=Bass Cross MegaMan (Team ProtoMan) | |||
|mb=70 | |mb=70 | ||
|parameters=+HP+200,+NormBody,-MegFld-2 | |parameters=+HP+200,+NormBody,-MegFld-2 | ||
Line 1,232: | Line 1,343: | ||
|number=111 | |number=111 | ||
|name=Bass-Cross MegaMan (Team Colonel) | |name=Bass-Cross MegaMan (Team Colonel) | ||
|fullname=Bass Cross MegaMan (Team Colonel) | |||
|mb=70 | |mb=70 | ||
|parameters=+HP+20%,+NormBody,-MegFld-2 | |parameters=+HP+20%,+NormBody,-MegFld-2 |
Revision as of 02:12, 7 March 2023
# | Name | MB | Buffs | Debuffs |
---|