(automatically creating page) |
(Charge table) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox Patch Card | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=25 | |number=25 | ||
Line 13: | Line 13: | ||
}} | }} | ||
{{Navplate | * [[Buster|Charge Shot]] turns into {{Chip|6|Doll Thunder 1}} | ||
* [[Buster|Charge Shot]] damage matches {{Chip|6|Doll Thunder 1}} regardless of Attack Stat | |||
{| class="wikitable" | |||
! scope="col" colspan=6 | | |||
|- | |||
!Charge level | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
!Charge time (frames) | |||
| 130 | |||
| 120 | |||
| 110 | |||
| 105 | |||
| 100 | |||
|} | |||
{{Navplate Patch Cards (BN6)}} |
Latest revision as of 00:14, 14 March 2023
ScarCrow | |
---|---|
Full name | Scare Crow |
ID | 25 (137-A025) |
MB | 14 |
Buffs |
|
Debuffs |
|
- Charge Shot turns into DolThdr1
- Charge Shot damage matches DolThdr1 regardless of Attack Stat
Charge level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Charge time (frames) | 130 | 120 | 110 | 105 | 100 |