Template:Infobox NaviCust part: Difference between revisions

Template page
No edit summary
No edit summary
Line 19: Line 19:
|rowclass3 = data-description infobox-subtitle infobox-data infobox-col1
|rowclass3 = data-description infobox-subtitle infobox-data infobox-col1


|data4 = {{#ifeq:{{{compressed|}}}|{{{uncompressed|}}}|{{Infobox navicust part/grid|mask={{{uncompressed|}}}|colors={{{colors|}}}|type={{{type|}}}}}|<tabber>
|data4 = {{#ifeq:{{{compressed|}}}|{{{uncompressed|}}}|<div>{{Infobox navicust part/grid|mask={{{uncompressed|}}}|colors={{{colors|}}}|type={{{type|}}}}}</div>|<tabber>
|-|Compressed={{Infobox navicust part/grid|mask={{{compressed|}}}|colors={{{colors|}}}|type={{{type|}}}}}
|-|Compressed={{Infobox navicust part/grid|mask={{{compressed|}}}|colors={{{colors|}}}|type={{{type|}}}}}
|-|Uncompressed={{Infobox navicust part/grid|mask={{{uncompressed|}}}|colors={{{colors|}}}|type={{{type|}}}}}
|-|Uncompressed={{Infobox navicust part/grid|mask={{{uncompressed|}}}|colors={{{colors|}}}|type={{{type|}}}}}

Revision as of 04:19, 19 October 2022