m (Text replacement - "Navplate mod card (BN6)" to "Navplate mod cards (BN6)") |
Playerzero (talk | contribs) No edit summary Tag: Manual revert |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox Patch Card | ||
|gamenumber=6 | |gamenumber=6 | ||
|number=54 | |number=54 | ||
Line 13: | Line 13: | ||
}} | }} | ||
{{Navplate | * [[Buster|Charge Shot]] turns into {{Chip|6|Time Bomb 1}} | ||
* [[Buster|Charge Shot]] damage matches {{Chip|6|Time Bomb 1}} regardless of Attack Stat | |||
{| class="wikitable" | |||
! scope="col" colspan=6 | | |||
|- | |||
!Charge level | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
!Charge time (frames) | |||
| 150 | |||
| 140 | |||
| 130 | |||
| 125 | |||
| 120 | |||
|} | |||
{{Navplate Patch Cards (BN6)}} |
Latest revision as of 13:29, 20 July 2024
Handy | |
---|---|
Full name | Handy |
ID | 54 (137-B001) |
MB | 16 |
Buffs |
|
Debuffs |
|
- Charge Shot turns into TimeBom1
- Charge Shot damage matches TimeBom1 regardless of Attack Stat
Charge level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Charge time (frames) | 150 | 140 | 130 | 125 | 120 |