No edit summary |
(PATCH CARDS) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox Patch Card | ||
|gamenumber=5 | |gamenumber=5 | ||
|gamevariant=Team ProtoMan | |gamevariant=Team ProtoMan | ||
|number=111 | |number=111 | ||
|id=136-D001 | |id=136-D001 | ||
|name=Bass-Cross MegaMan | |name=Bass-Cross MegaMan (Team ProtoMan) | ||
|fullname=Bass Cross MegaMan (Team ProtoMan) | |fullname=Bass Cross MegaMan (Team ProtoMan) | ||
|mb=70 | |mb=70 | ||
Line 14: | Line 14: | ||
}} | }} | ||
{{Infobox | {{Infobox Patch Card | ||
|gamenumber=5 | |gamenumber=5 | ||
|gamevariant=Team Colonel | |gamevariant=Team Colonel | ||
|number=111 | |number=111 | ||
|id=136-D001 | |id=136-D001 | ||
|name=Bass-Cross MegaMan | |name=Bass-Cross MegaMan (Team Colonel) | ||
|fullname=Bass Cross MegaMan (Team Colonel) | |fullname=Bass Cross MegaMan (Team Colonel) | ||
|mb=70 | |mb=70 | ||
Line 29: | Line 29: | ||
}} | }} | ||
{{Navplate | {{Navplate Patch Cards (BN5)}} |
Latest revision as of 23:17, 9 March 2023
Bass-Cross MegaMan (Team ProtoMan) | |
---|---|
Full name | Bass Cross MegaMan (Team ProtoMan) |
ID | 111 (136-D001) |
MB | 70 |
Buffs |
|
Debuffs |
|
Bass-Cross MegaMan (Team Colonel) | |
---|---|
Full name | Bass Cross MegaMan (Team Colonel) |
ID | 111 (136-D001) |
MB | 70 |
Buffs |
|
Debuffs |
|