(PATCH CARDS) |
Tag: Undo |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|abilities_ja=+BためMキャノン | |abilities_ja=+BためMキャノン | ||
}} | }} | ||
* [[Buster|Charge Shot]] turns into {{Chip|6|Mega Cannon}} | |||
* [[Buster|Charge Shot]] deals 180 damage regardless of Attack Stat | |||
{| class="wikitable" | |||
! scope="col" colspan=6 | | |||
|- | |||
!Charge level | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
!Charge time (frames) | |||
| 150 | |||
| 140 | |||
| 130 | |||
| 125 | |||
| 120 | |||
|} | |||
{{Navplate Patch Cards (BN6)}} | {{Navplate Patch Cards (BN6)}} |
Latest revision as of 12:15, 20 July 2024
Canodumb | |
---|---|
Full name | Canodumb |
ID | 1 (137-A001) |
MB | 10 |
Buffs |
|
Debuffs |
|
- Charge Shot turns into M-Cannon
- Charge Shot deals 180 damage regardless of Attack Stat
Charge level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Charge time (frames) | 150 | 140 | 130 | 125 | 120 |