(Replaced content with "=Standard class= {{Chip list|category=Standard class chips}} =Mega class= {{Chip list|category=Mega class chips}} =Giga class= {{Chip list|category=Giga class chips}} =Link Navi signature= {{Chip list|category=Link Navi signature chips}}") Tags: Replaced visualeditor-wikitext |
No edit summary Tag: visualeditor-wikitext |
||
Line 1: | Line 1: | ||
=Standard class= | =Standard class= | ||
{{#ask: | |||
[[Chip class::Standard]] | |||
| ?Chip ID | |||
| ?Chip name | |||
| ?Chip element | |||
| ?Chip damage | |||
| ?Chip MB | |||
|mainlabel=- | |||
}} | |||
{{Chip list|category=Standard class chips}} | {{Chip list|category=Standard class chips}} |
Revision as of 05:22, 18 October 2022
Standard class
Chip ID | Chip name | Chip element | Chip damage | Chip MB |
---|---|---|---|---|
S070 | AirHoc | Break | 40 | 40 |
S051 | AirHocky | Break | 60 | 19 |
S063 | AirHoc1 | Break | 50 | 20 |
S064 | AirHoc2 | Break | 60 | 30 |
S065 | AirHoc3 | Break | 70 | 40 |
S142 | AirRaid1 | Obstacle | 10 | 26 |
S143 | AirRaid2 | Obstacle | 10 | 32 |
S144 | AirRaid3 | Obstacle | 10 | 39 |
S135 | AirShoes | None | 0 | 12 |
S168 | AirShoes | None | 0 | 26 |
S004 | AirShot | Wind | 20 | 6 |
S004 | AirShot | Wind | 20 | 6 |
S004 | AirShot | Wind | 20 | 4 |
S004 | AirShot1 | None | 20 | 4 |
S005 | AirShot2 | None | 30 | 12 |
S006 | AirShot3 | None | 40 | 18 |
S077 | AirSpin1 | Wind | 40 | 32 |
S078 | AirSpin2 | Wind | 40 | 44 |
S079 | AirSpin3 | Wind | 40 | 56 |
S131 | AirSpin1 | Wind | 50 | 22 |
S132 | AirSpin2 | Wind | 50 | 29 |
S133 | AirSpin3 | Wind | 50 | 36 |
S064 | AirStrm1 | None | 50 | 26 |
S065 | AirStrm2 | None | 60 | 35 |
S066 | AirStrm3 | None | 70 | 44 |
S040 | AirSwrd | None | 100 | 30 |
S203 | AirMan | None | 40 | 16 |
S204 | AirManV2 | None | 70 | 34 |
S205 | AirManV3 | None | 100 | 72 |
S181 | AntiDmg | None | 100 | 32 |
S191 | AntiDmg | None | 100 | 45 |
S142 | AntiDmg | None | 120 | 31 |
S172 | AntiDmg | Invisible | 120 | 31 |
S189 | AntiDmg | None | 100 | 30 |
S183 | AntiNavi | None | 0 | 32 |
S193 | AntiNavi | None | 0 | 60 |
S144 | AntiNavi | None | 40 | 44 |
S174 | AntiNavi | None | 0 | 44 |
S188 | AntiNavi | None | 0 | 50 |
S184 | AntiRecv | None | 0 | 32 |
S194 | AntiRecv | None | 0 | 73 |
S145 | AntiRecv | None | 40 | 37 |
S175 | AntiRecv | None | 0 | 37 |
S191 | AntiRecv | None | 0 | 37 |
S182 | AntiSwrd | None | 100 | 32 |
S192 | AntiSwrd | None | 100 | 68 |
S143 | AntiSwrd | Sword | 100 | 43 |
S173 | AntiSwrd | Sword | 100 | 43 |
S190 | AntiSwrd | Sword | 100 | 33 |
S104 | Anubis | None | 0 | |
... further results |
# | Name | Codes | MB | Element | Attack power |
---|
Mega class
# | Name | Codes | MB | Element | Attack power |
---|
Giga class
# | Name | Codes | MB | Element | Attack power |
---|
# | Name | Codes | MB | Element | Attack power |
---|