No edit summary Tag: visualeditor-wikitext |
No edit summary Tag: visualeditor-wikitext |
||
Line 5: | Line 5: | ||
| ?Chip ID | | ?Chip ID | ||
| ?Chip name | | ?Chip name | ||
| ?Chip code | |||
| ?Chip element | | ?Chip element | ||
| ?Chip damage | | ?Chip damage |
Revision as of 05:24, 18 October 2022
Standard class
Chip ID | Chip name | Chip code | Chip element | Chip damage | Chip MB |
---|---|---|---|---|---|
S070 | AirHoc | Q R S | Break | 40 | 40 |
S051 | AirHocky | L M N | Break | 60 | 19 |
S063 | AirHoc1 | D E F | Break | 50 | 20 |
S064 | AirHoc2 | I J K | Break | 60 | 30 |
S065 | AirHoc3 | U V W | Break | 70 | 40 |
S142 | AirRaid1 | G K R | Obstacle | 10 | 26 |
S143 | AirRaid2 | O T Y | Obstacle | 10 | 32 |
S144 | AirRaid3 | N U Z | Obstacle | 10 | 39 |
S135 | AirShoes | A J O V Z | None | 0 | 12 |
S168 | AirShoes | H I N U Y | None | 0 | 26 |
S004 | AirShot | A S V | Wind | 20 | 6 |
S004 | AirShot |
| Wind | 20 | 6 |
S004 | AirShot |
| Wind | 20 | 4 |
S004 | AirShot1 |
| None | 20 | 4 |
S005 | AirShot2 |
| None | 30 | 12 |
S006 | AirShot3 |
| None | 40 | 18 |
S077 | AirSpin1 | C E O | Wind | 40 | 32 |
S078 | AirSpin2 | B H W | Wind | 40 | 44 |
S079 | AirSpin3 | A G J | Wind | 40 | 56 |
S131 | AirSpin1 | F G R | Wind | 50 | 22 |
S132 | AirSpin2 | A L T | Wind | 50 | 29 |
S133 | AirSpin3 | N O T | Wind | 50 | 36 |
S064 | AirStrm1 | A F H O S | None | 50 | 26 |
S065 | AirStrm2 | C G H M W | None | 60 | 35 |
S066 | AirStrm3 | A G I N V | None | 70 | 44 |
S040 | AirSwrd | C E H J R | None | 100 | 30 |
S203 | AirMan | A | None | 40 | 16 |
S204 | AirManV2 | A | None | 70 | 34 |
S205 | AirManV3 | A | None | 100 | 72 |
S181 | AntiDmg | C J M R S | None | 100 | 32 |
S191 | AntiDmg | C F H M S | None | 100 | 45 |
S142 | AntiDmg | K M R | None | 120 | 31 |
S172 | AntiDmg | C F M | Invisible | 120 | 31 |
S189 | AntiDmg | G R V | None | 100 | 30 |
S183 | AntiNavi | K L O T X | None | 0 | 32 |
S193 | AntiNavi | A M N V W | None | 0 | 60 |
S144 | AntiNavi | J M T | None | 40 | 44 |
S174 | AntiNavi | M T V | None | 0 | 44 |
S188 | AntiNavi | F L T | None | 0 | 50 |
S184 | AntiRecv | B D M P W | None | 0 | 32 |
S194 | AntiRecv | B D E O S | None | 0 | 73 |
S145 | AntiRecv | B D G | None | 40 | 37 |
S175 | AntiRecv | B J P | None | 0 | 37 |
S191 | AntiRecv | A F V | None | 0 | 37 |
S182 | AntiSwrd | D H I M T | None | 100 | 32 |
S192 | AntiSwrd | B K R U Y | None | 100 | 68 |
S143 | AntiSwrd | C I N | Sword | 100 | 43 |
S173 | AntiSwrd | D O R | Sword | 100 | 43 |
S190 | AntiSwrd | A R Z | Sword | 100 | 33 |
S104 | Anubis | C L N Q T | None | 0 | |
... further results |
# | Name | Codes | MB | Element | Attack power |
---|
Mega class
# | Name | Codes | MB | Element | Attack power |
---|
Giga class
# | Name | Codes | MB | Element | Attack power |
---|
# | Name | Codes | MB | Element | Attack power |
---|