m (Text replacement - "|properties=.+\n" to "") |
m (Text replacement - "\|code1=(.)\n\|code2=(.)\n\|code3=(.)" to "|codes=$1$2$3") |
||
Line 7: | Line 7: | ||
|damage=200 | |damage=200 | ||
|mb=28 | |mb=28 | ||
| | |codes=AST | ||
|delay=0 | |delay=0 | ||
||name_ja=ステルスマイン | ||name_ja=ステルスマイン |
Revision as of 20:42, 18 October 2022
File:Chip 148.png | |
File:Chip Icon 148.png Mine | |
---|---|
Description | Place a mine in enmy area |
Class | [[Chips (BN)#|]] Standard |
Library # | 148 |
Element | Summon Summon |
Attack power | 200 |
Codes | AST |
MB | 28 |
Part of program advances | Some use of "" in your query was not closed by a matching "". |
Counts as a Neutral obstacle. Invis-pierces. FloatShoes will ignore Mines set-up on the field. Won’t be sucked in by Dust Cross’ obstacle inhale. Players can step on their own mine after AreaGrabs or during Gregar beast jump. Mine will randomly pick a panel 119 times and land on the last one. Mine will not land on an occupied or broken/hole panel.