m (Text replacement - "\|code1=(.)\n\|code2=(.)\n\|code3=(.)\n\|code4=(.)" to "|codes=$1$2$3$4") |
m (Text replacement - "\|code1=(.)\n\|code2=(.)\n\|code3=(.)" to "|codes=$1$2$3") |
||
Line 63: | Line 63: | ||
|damage=0 | |damage=0 | ||
|mb=32 | |mb=32 | ||
| | |codes=FPS | ||
|delay=30 | |delay=30 | ||
||name_ja=リカバリー120 | ||name_ja=リカバリー120 | ||
Line 79: | Line 77: | ||
|damage=0 | |damage=0 | ||
|mb=38 | |mb=38 | ||
| | |codes=JMT | ||
|delay=30 | |delay=30 | ||
||name_ja=リカバリー150 | ||name_ja=リカバリー150 | ||
Line 95: | Line 91: | ||
|damage=0 | |damage=0 | ||
|mb=42 | |mb=42 | ||
| | |codes=IQZ | ||
|delay=30 | |delay=30 | ||
||name_ja=リカバリー200 | ||name_ja=リカバリー200 | ||
Line 111: | Line 105: | ||
|damage=0 | |damage=0 | ||
|mb=48 | |mb=48 | ||
| | |codes=JOY | ||
|delay=30 | |delay=30 | ||
||name_ja=リカバリー300 | ||name_ja=リカバリー300 |
Revision as of 20:42, 18 October 2022
File:Chip 156.png | |
File:Chip Icon 156.png Recov10 | |
---|---|
Description | Recovers 10HP |
Class | [[Chips (BN)#|]] Standard |
Library # | 156 |
Element | Null Null |
Attack power | — |
Codes | ADL* |
MB | 4 |
Chip lockout | 30 frames |
Part of program advances | Some use of "" in your query was not closed by a matching "". |
File:Chip 157.png | |
File:Chip Icon 157.png Recov30 | |
---|---|
Description | Recovers 30HP |
Class | [[Chips (BN)#|]] Standard |
Library # | 157 |
Element | Null Null |
Attack power | — |
Codes | ELQ* |
MB | 12 |
Chip lockout | 30 frames |
Part of program advances | Some use of "" in your query was not closed by a matching "". |
File:Chip 158.png | |
File:Chip Icon 158.png Recov50 | |
---|---|
Description | Recovers 50HP |
Class | [[Chips (BN)#|]] Standard |
Library # | 158 |
Element | Null Null |
Attack power | — |
Codes | CMP* |
MB | 18 |
Chip lockout | 30 frames |
Part of program advances | Some use of "" in your query was not closed by a matching "". |
File:Chip 159.png | |
File:Chip Icon 159.png Recov80 | |
---|---|
Description | Recovers 80HP |
Class | [[Chips (BN)#|]] Standard |
Library # | 159 |
Element | Null Null |
Attack power | — |
Codes | HKV* |
MB | 24 |
Chip lockout | 30 frames |
Part of program advances | Some use of "" in your query was not closed by a matching "". |
File:Chip 160.png | |
File:Chip Icon 160.png Recov120 | |
---|---|
Description | Recovers 120HP |
Class | [[Chips (BN)#|]] Standard |
Library # | 160 |
Element | Null Null |
Attack power | — |
Codes | FPS |
MB | 32 |
Chip lockout | 30 frames |
Part of program advances | Some use of "" in your query was not closed by a matching "". |
File:Chip 161.png | |
File:Chip Icon 161.png Recov150 | |
---|---|
Description | Recovers 150HP |
Class | [[Chips (BN)#|]] Standard |
Library # | 161 |
Element | Null Null |
Attack power | — |
Codes | JMT |
MB | 38 |
Chip lockout | 30 frames |
Part of program advances | Some use of "" in your query was not closed by a matching "". |
File:Chip 162.png | |
File:Chip Icon 162.png Recov200 | |
---|---|
Description | Recovers 200HP |
Class | [[Chips (BN)#|]] Standard |
Library # | 162 |
Element | Null Null |
Attack power | — |
Codes | IQZ |
MB | 42 |
Chip lockout | 30 frames |
Part of program advances | Some use of "" in your query was not closed by a matching "". |
File:Chip 163.png | |
File:Chip Icon 163.png Recov300 | |
---|---|
Description | Recovers 300HP |
Class | [[Chips (BN)#|]] Standard |
Library # | 163 |
Element | Null Null |
Attack power | — |
Codes | JOY |
MB | 48 |
Chip lockout | 30 frames |
Part of program advances | Some use of "" in your query was not closed by a matching "". |
Recovers HP for the listed amount up until the user’s max HP. They have 30f chip lockout.