>HonorNite (Created page with "start making links to battlechips here") |
>HonorNite (Added pages for all chips except the few I was uncertain on what naming convention to use for them and the LinkNavi special chips.) |
||
Line 1: | Line 1: | ||
BattleChip Catalog | |||
------------------------------------------------------ | |||
Standard Chips | |||
[[Cannon Series|Cannon, HiCannon, M-Cannon]] | |||
[[AirShot|AirShot]] | |||
[[Vulcan Series|Vulcan1, Vulcan2, Vulcan3, SuperVulcan]] | |||
[[Spreader Series|Spreader1, Spreader2, Spreader3]] | |||
[[TankCannon Series|TankCannon1, TankCannon2, TankCannon3]] | |||
[[GunDelSol Series|GunDelSol1, GunDelSol2, GunDelSol3]] | |||
[[YoYo|YoYo]] | |||
[[FireBurn Series|FireBurn1, FireBurn2, FireBurn3]] | |||
[[WideShot|WideShot]] | |||
[[TrainArrow Series|TrainArrow1, TrainArrow2, TrainArrow3]] | |||
[[BubbleStar Series|BubbleStar1, BubbleStar2, BubbleStar3]] | |||
[[Thunder|Thunder]] | |||
[[DollThunder Series|DollThunder1, DollThuder2, DollThunder3]] | |||
[[ElecPulse Series|ElecPulse1, ElecPulse2, ElecPulse3]] | |||
[[CornShot Series|CornShot1, CornShot2, CornShot3]] | |||
[[RiskyHoney Series|RiskyHoney1, RiskyHoney2, RiskyHoney3]] | |||
[[RollingLog Series|RollingLog1, RollingLog2, RollingLog3]] | |||
[[IronShell Series|IronShell1, IronShell2, IronShell3]] | |||
[[AuraHead Series|AuraHead1, AuraHead2, AuraHead3]] | |||
[[AirHockey|AirHockey]] | |||
[[DrillArm|DrillArm]] | |||
[[Tornado|Tornado]] | |||
[[Static|Static]] | |||
[[MachineGun Series|MachineGun1, MachineGun2, MachineGun3]] | |||
BombsOfVariousSize Series|MiniBomb, BigBomb************************* | |||
[[EnergyBomb Series|EnergyBomb, MegaEnergyBomb]] | |||
[[FlashBomb Series|FlashBomb1, FlashBomb2, FlashBomb3]] | |||
[[BlackBomb|BlackBomb]] | |||
[[BugBomb|BugBomb]] | |||
[[Seed Series|GrassSeed, IceSeed, PoisonSeed]] | |||
[[Sword Series|Sword, WideSword, LongSword, WideBlade, LongBlade]] | |||
[[ElementSword Series|FireSword, AquaSword, ElecSword, BambooSword]] | |||
[[WindRacket|WindRacket]] | |||
[[StepSword|StepSword]] | |||
[[VariableSword Series|VariableSword, NeoVariable]] | |||
[[MoonBlade|MoonBlade]] | |||
[[Muramasa|Muramasa]] | |||
MachineSword Series|MachineSword, ElementSword, AssassinSword*********************** | |||
[[CrackShot Series|CrackShot, DoubleShot, TripleShot]] | |||
[[Reflector Series|Reflector1, Reflector2, Reflector3]] | |||
[[WaveArm Series|WaveArm1, WaveArm2, WaveArm3]] | |||
[[SandWorm Series|SandWorm1, SandWorm2, SandWorm3]] | |||
[[SummonBlack Series|SummonBlack1, SummonBlack2, SummonBlack3]] | |||
[[Snake|Snake]] | |||
[[NumberBall|NumberBall]] | |||
[[FireHit Series|FireHit1, FireHit2, FireHit3]] | |||
[[BurnSquare Series|BurnSquare1, BurnSquare2, BurnSquare3]] | |||
[[Meteors|Meteors]] | |||
[[AquaNeedle Series|AquaNeedle1, AquaNeedle2, AquaNeedle3]] | |||
[[BlizzardBall|BlizzardBall]] | |||
[[Sensor Series|Sensor1, Sensor2, Sensor3]] | |||
[[Boomer Series|Boomer, HighBoomer, MegaBoomer]] | |||
[[Lance|Lance]] | |||
[[Dragon Series|HeatDragon, ElecDragon, AquaDragon, WoodDragon]] | |||
[[GolemHit Series|GolemHit1, GolemHit2, GolemHit3]] | |||
[[JusticeOne|JusticeOne]] | |||
[[AirSpin Series|AirSpin1, AirSpin2, AirSpin3]] | |||
[[Wind Series|Wind, Fan]] | |||
[[Magnum|Magnum]] | |||
[[CircleGun|CircleGun]] | |||
[[RockCube|RockCube]] | |||
[[LilBoiler Series|LilBoiler1, LilBoiler2, LilBoiler3]] | |||
[[AirRaid Series|AirRaid1, AirRaid2, AirRaid3]] | |||
[[TimeBomb Series|TimeBomb1, TimeBomb2, TimeBomb3]] | |||
[[Mine|Mine]] | |||
[[Fanfare Series|Fanfare, Discord, Timpani, Silence]] | |||
VDoll|VDoll************** | |||
[[Guardian|Guardian]] | |||
[[Anubis|Anubis]] | |||
[[Recover Series|Recover 10, 30, 50, 80, 120, 150, 200, 300]] | |||
[[Grab Series|PanelGrab, AreaGrab]] | |||
[[GrabBanish Series|GrabBanish, GrabReveng]] | |||
[[PanelReturn|PanelReturn]] | |||
[[Geddon|Geddon]] | |||
[[HolyPanel Series|HolyPanel, Sanctuary]] | |||
[[Road Series|ComingRoad, GoingRoad]] | |||
[[Gauge Series|SlowGauge, FastGauge]] | |||
[[FullCustom|FullCustom]] | |||
[[BusterUp|BusterUp]] | |||
[[BugFix|BugFix]] | |||
[[Invisible|Invisible]] | |||
[[Barrier Series|Barrier, Barrier100, Barrier200]] | |||
[[BubbleWrap|BubbleWrap]] | |||
[[LifeAura|LifeAura]] | |||
[[MagnetCoil|MagnetCoil]] | |||
[[ColonelArmy|ColonelArmy]] | |||
[[ElementTrap|ElementTrap]] | |||
[[AntiNavi|AntiNavi]] | |||
[[AntiDamage|AntiDamage]] | |||
[[AntiSword|AntiSword]] | |||
[[AntiRecovery|AntiRecovery]] | |||
[[WhiteCapsule|WhiteCapsule]] | |||
[[Uninstall|Uninstall]] | |||
[[CopyDamage Series|CopyDamage, LifeSynchro]] | |||
[[AttackPlus Series|Attack+10, Attack+30]] | |||
[[NaviPlus Series|Navi+20]] | |||
[[ColorPoint Series|ColorPoint, DoublePoint]] | |||
----------------------------------------------------------------- | |||
Mega Chips | |||
[[Roll Series|Roll]] | |||
[[ProtoMan Series|ProtoMan]] | |||
[[HeatMan Series|HeatMan]] | |||
[[ElecMan Series|ElecMan]] | |||
[[SlashMan Series|SlashMan]] | |||
[[EraseMan Series|EraseMan]] | |||
[[ChargeMan Series|ChargeMan]] | |||
[[SpoutMan Series|SpoutMan]] | |||
[[TomahawkMan Series|TomahawkMan]] | |||
[[TenguMan Series|TenguMan]] | |||
[[GroundMan Series|GroundMan]] | |||
[[DustMan Series|DustMan]] | |||
[[BlastMan Series|BlastMan]] | |||
[[DiveMan Series|DiveMan]] | |||
[[CircusMan Series|CircusMan]] | |||
[[JudgeMan Series|JudgeMan]] | |||
[[ElementMan Series|ElementMan]] | |||
[[Colonel Series|Colonel]] | |||
------------------------------------------------------------- | |||
Giga Chips | |||
[[Bass|Bass]] | |||
[[BigHook|BigHook]] | |||
[[DeltaRayEdge|DeltaRayEdge]] | |||
[[ColonelForce|ColonelForce]] | |||
[[BugRiseSword|BugRiseSword]] | |||
[[BassAnomaly|BassAnomaly]] | |||
[[MeteorKnuckle|MeteorKnuckle]] | |||
[[CrossDivide|CrossDivide]] | |||
[[HubBatch|HubBatch]] | |||
[[BugDeathThunder|BugDeathThunder]] |
Revision as of 17:17, 12 June 2022
BattleChip Catalog
Standard Chips
Vulcan1, Vulcan2, Vulcan3, SuperVulcan
Spreader1, Spreader2, Spreader3
TankCannon1, TankCannon2, TankCannon3
GunDelSol1, GunDelSol2, GunDelSol3
FireBurn1, FireBurn2, FireBurn3
TrainArrow1, TrainArrow2, TrainArrow3
BubbleStar1, BubbleStar2, BubbleStar3
DollThunder1, DollThuder2, DollThunder3
ElecPulse1, ElecPulse2, ElecPulse3
CornShot1, CornShot2, CornShot3
RiskyHoney1, RiskyHoney2, RiskyHoney3
RollingLog1, RollingLog2, RollingLog3
IronShell1, IronShell2, IronShell3
AuraHead1, AuraHead2, AuraHead3
MachineGun1, MachineGun2, MachineGun3
BombsOfVariousSize Series|MiniBomb, BigBomb*************************
FlashBomb1, FlashBomb2, FlashBomb3
GrassSeed, IceSeed, PoisonSeed
Sword, WideSword, LongSword, WideBlade, LongBlade
FireSword, AquaSword, ElecSword, BambooSword
MachineSword Series|MachineSword, ElementSword, AssassinSword***********************
CrackShot, DoubleShot, TripleShot
Reflector1, Reflector2, Reflector3
SandWorm1, SandWorm2, SandWorm3
SummonBlack1, SummonBlack2, SummonBlack3
BurnSquare1, BurnSquare2, BurnSquare3
AquaNeedle1, AquaNeedle2, AquaNeedle3
Boomer, HighBoomer, MegaBoomer
HeatDragon, ElecDragon, AquaDragon, WoodDragon
GolemHit1, GolemHit2, GolemHit3
LilBoiler1, LilBoiler2, LilBoiler3
TimeBomb1, TimeBomb2, TimeBomb3
Fanfare, Discord, Timpani, Silence
VDoll|VDoll**************
Recover 10, 30, 50, 80, 120, 150, 200, 300
Barrier, Barrier100, Barrier200
Mega Chips
Giga Chips