File:Chip 6 037.png | |
File:Chip Icon 6 037.png Colonel | |
---|---|
Description | Cut enmy lines in Z shape |
Class | [[Chips (BN6)#|]] Mega |
Library # | 37 |
Element | Sword |
Attack power | 160 |
Codes | C * |
MB | 45 (max 2 copies) |
Part of program advances | TwinLdrs |
File:Chip 6 038.png | |
File:Chip Icon 6 038.png ColonelEX | |
---|---|
Description | Cut enmy lines in Z shape |
Class | [[Chips (BN6)#|]] Mega |
Library # | 38 |
Element | Sword |
Attack power | 180 |
Codes | C |
MB | 70 (max 1 copy) |
File:Chip 6 039.png | |
File:Chip Icon 6 039.png ColonelSP | |
---|---|
Description | Cut enmy lines in Z shape |
Class | [[Chips (BN6)#|]] Mega |
Library # | 39 |
Element | Sword |
Attack power | — |
Codes | C |
MB | 91 (max 1 copy) |
Part of program advances | TwinLdrs |
Will only attack the first whole 3x3 area on the enemy's side. Cannot be used on a hole.