This is the list of chips in Battle Network 1.
You can also browse the chip library by section, code, or element.
Elec
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S021 | ElecSwrd Elec Sword | E G L O S | Elec | 120 | |
S048 | Thunder1 Thunder 1 | A E G H S | Elec | 90 | |
S049 | Thunder2 Thunder 2 | B C F I L | Elec | 120 | |
S050 | Thunder3 Thunder 3 | D F G K N | Elec | 150 | |
S051 | RingZap1 Ring Zap 1 | G H M N P | Elec | 100 | |
S052 | RingZap2 Ring Zap 2 | C E G J L | Elec | 100 | |
S053 | RingZap3 Ring Zap 3 | A B O R T | Elec | 100 | |
S058 | Snakegg2 Snake Egg 2 | C E H N P | Elec | 140 | |
S095 | Remobit1 Remote Bit 1 | A C F N O | Elec | 80 | |
S096 | Remobit2 Remote Bit 2 | B D E H I | Elec | 100 | |
S097 | Remobit3 Remote Bit 3 | G J K P Q | Elec | 120 | |
S152 | ElecMan ElecMan | E | Elec | 90 | |
S153 | ElecMan2 ElecMan V2 | E | Elec | 120 | |
S154 | ElecMan3 ElecMan V3 | E | Elec | 150 |
Fire
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S008 | Heater Heater | C F G K O | Fire | 70 | |
S019 | FireSwrd Fire Sword | B F G N P | Fire | 100 | |
S026 | FireTowr Fire Tower | E F L M T | Fire | 100 | |
S043 | RedWave Red Wave | B E J N P | Fire | 100 | |
S059 | Snakegg3 Snake Egg 3 | A C F L S | Fire | 150 | |
S063 | BodyBurn Body Burn | E F K M N | Fire | 100 | |
S125 | FireAura Fire Aura | B G I N T | Fire | — | |
S137 | FireMan FireMan | F | Fire | 100 | |
S138 | FireMan2 FireMan V2 | F | Fire | 120 | |
S139 | FireMan3 FireMan V3 | F | Fire | 150 | |
S155 | BombMan BombMan | B | Fire | 120 | |
S156 | BombMan2 BombMan V2 | B | Fire | 140 | |
S157 | BombMan3 BombMan V3 | B | Fire | 160 |
Aqua
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S007 | Bubbler Bubbler | A K L P S | Aqua | 50 | |
S020 | AquaSwrd Aqua Sword | A M N O P | Aqua | 150 | |
S027 | AquaTowr Aqua Tower | A C G H R | Aqua | 120 | |
S033 | IcePunch Ice Punch | B H M N T | Aqua | 80 | |
S042 | Wave Wave | A D I L M | Aqua | 80 | |
S044 | BigWave Big Wave | C H K L Q | Aqua | 160 | |
S086 | Cloud Cloud | B G H O R | Aqua | 30 | |
S087 | Cloudier Cloudier | A D I M P | Aqua | 50 | |
S088 | Cloudest Cloudest | C F J K O | Aqua | 100 | |
S105 | IceCube Ice Cube | A C I L M | Aqua | — | |
S120 | BblWrap1 Bubble Wrap 1 | C E G I M | Aqua | — | |
S121 | BblWrap2 Bubble Wrap 2 | D F H K N | Aqua | — | |
S122 | BblWrap3 Bubble Wrap 3 | A B L Q R | Aqua | — | |
S124 | AquaAura Aqua Aura | D E L R S | Aqua | — | |
S146 | IceMan IceMan | I | Aqua | 60 | |
S147 | IceMan2 IceMan V2 | I | Aqua | 80 | |
S148 | IceMan3 IceMan V3 | I | Aqua | 100 | |
S167 | SharkMan SharkMan | S | Aqua | 90 | |
S168 | SharkMn2 SharkMan V2 | S | Aqua | 110 | |
S169 | SharkMn3 SharkMan V3 | S | Aqua | 130 |
Wood
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S028 | WoodTowr Woody Tower | B C H K N | Wood | 140 | |
S057 | Snakegg1 Snake Egg 1 | B E G M N | Wood | 130 | |
S123 | LeafShld Leaf Shield | C D F K Q | Wood | — | |
S126 | WoodAura Wood Aura | C F J O Q | Wood | — | |
S161 | WoodMan WoodMan | W | Wood | 60 | |
S162 | WoodMan2 WoodMan V2 | W | Wood | 80 | |
S163 | WoodMan3 WoodMan V3 | W | Wood | 100 |
File:Element 1 Null.png Null
# | Name | Codes | MB | Element | Attack power |
---|