Otenko (BN6): Difference between revisions

Chip series (BN6)
m (Text replacement - "|class=(Standard|Mega|Giga|Link Navi signature)" to "|class=$1 |librarysection=$1")
Tag: Reverted
m (Reverted edits by Bigfarts (talk) to last revision by Move page script)
Tags: Replaced Rollback
Line 1: Line 1:
|class=
{{Infobox chip
|librarysection={|class=
|gamenumber=6
|librarysection={|class=
|name=Otenko
|librarysection=I|class=
|description=Put Otnko to raise atk pwr
|librarysection=n|class=
|class=Standard
|librarysection=f|class=
|jponly=true
|librarysection=o|class=
|number=202
|librarysection=b|class=
|element=Summon
|librarysection=o|class=
|damage=1
|librarysection=x|class=
|mb=66
|librarysection= |class=
|codes=O
|librarysection=c|class=
|delay=0
|librarysection=h|class=
|name_ja=オテンコサマ
|librarysection=i|class=
|description_ja=目の前に攻撃力をじょうしょうさせるオテンコサマをおく
|librarysection=p|class=
}}
|librarysection=
 
|class=
Gradually increase damage of next chip, caps at +50. Treated for the count of a Neutral obstacle. Lasts for 1800f and has 100HP. Does not block wind gusts.
|librarysection=||class=
 
|librarysection=g|class=
{{Navplate chips 6}}
|librarysection=a|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection=n|class=
|librarysection=u|class=
|librarysection=m|class=
|librarysection=b|class=
|librarysection=e|class=
|librarysection=r|class=
|librarysection==|class=
|librarysection=6|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=n|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection==|class=
|librarysection=O|class=
|librarysection=t|class=
|librarysection=e|class=
|librarysection=n|class=
|librarysection=k|class=
|librarysection=o|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=s|class=
|librarysection=c|class=
|librarysection=r|class=
|librarysection=i|class=
|librarysection=p|class=
|librarysection=t|class=
|librarysection=i|class=
|librarysection=o|class=
|librarysection=n|class=
|librarysection==|class=
|librarysection=P|class=
|librarysection=u|class=
|librarysection=t|class=
|librarysection= |class=
|librarysection=O|class=
|librarysection=t|class=
|librarysection=n|class=
|librarysection=k|class=
|librarysection=o|class=
|librarysection= |class=
|librarysection=t|class=
|librarysection=o|class=
|librarysection= |class=
|librarysection=r|class=
|librarysection=a|class=
|librarysection=i|class=
|librarysection=s|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=a|class=
|librarysection=t|class=
|librarysection=k|class=
|librarysection= |class=
|librarysection=p|class=
|librarysection=w|class=
|librarysection=r|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=|class=Standard
|librarysection=Standard|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=j|class=
|librarysection=p|class=
|librarysection=o|class=
|librarysection=n|class=
|librarysection=l|class=
|librarysection=y|class=
|librarysection==|class=
|librarysection=t|class=
|librarysection=r|class=
|librarysection=u|class=
|librarysection=e|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=n|class=
|librarysection=u|class=
|librarysection=m|class=
|librarysection=b|class=
|librarysection=e|class=
|librarysection=r|class=
|librarysection==|class=
|librarysection=2|class=
|librarysection=0|class=
|librarysection=2|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=e|class=
|librarysection=l|class=
|librarysection=e|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection=n|class=
|librarysection=t|class=
|librarysection==|class=
|librarysection=S|class=
|librarysection=u|class=
|librarysection=m|class=
|librarysection=m|class=
|librarysection=o|class=
|librarysection=n|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=a|class=
|librarysection=g|class=
|librarysection=e|class=
|librarysection==|class=
|librarysection=1|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=m|class=
|librarysection=b|class=
|librarysection==|class=
|librarysection=6|class=
|librarysection=6|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=c|class=
|librarysection=o|class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=s|class=
|librarysection==|class=
|librarysection=O|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=l|class=
|librarysection=a|class=
|librarysection=y|class=
|librarysection==|class=
|librarysection=0|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=n|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection=_|class=
|librarysection=j|class=
|librarysection=a|class=
|librarysection==|class=
|librarysection=オ|class=
|librarysection=テ|class=
|librarysection=ン|class=
|librarysection=コ|class=
|librarysection=サ|class=
|librarysection=マ|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=s|class=
|librarysection=c|class=
|librarysection=r|class=
|librarysection=i|class=
|librarysection=p|class=
|librarysection=t|class=
|librarysection=i|class=
|librarysection=o|class=
|librarysection=n|class=
|librarysection=_|class=
|librarysection=j|class=
|librarysection=a|class=
|librarysection==|class=
|librarysection=目|class=
|librarysection=の|class=
|librarysection=前|class=
|librarysection=に|class=
|librarysection=攻|class=
|librarysection=撃|class=
|librarysection=力|class=
|librarysection=を|class=
|librarysection=じ|class=
|librarysection=ょ|class=
|librarysection=う|class=
|librarysection=し|class=
|librarysection=ょ|class=
|librarysection=う|class=
|librarysection=さ|class=
|librarysection=せ|class=
|librarysection=る|class=
|librarysection=オ|class=
|librarysection=テ|class=
|librarysection=ン|class=
|librarysection=コ|class=
|librarysection=サ|class=
|librarysection=マ|class=
|librarysection=を|class=
|librarysection=お|class=
|librarysection=く|class=
|librarysection=
|class=
|librarysection=}|class=
|librarysection=}|class=
|librarysection=
|class=
|librarysection=
|class=
|librarysection=G|class=
|librarysection=r|class=
|librarysection=a|class=
|librarysection=d|class=
|librarysection=u|class=
|librarysection=a|class=
|librarysection=l|class=
|librarysection=l|class=
|librarysection=y|class=
|librarysection= |class=
|librarysection=i|class=
|librarysection=n|class=
|librarysection=c|class=
|librarysection=r|class=
|librarysection=e|class=
|librarysection=a|class=
|librarysection=s|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=d|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=a|class=
|librarysection=g|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=o|class=
|librarysection=f|class=
|librarysection= |class=
|librarysection=n|class=
|librarysection=e|class=
|librarysection=x|class=
|librarysection=t|class=
|librarysection= |class=
|librarysection=c|class=
|librarysection=h|class=
|librarysection=i|class=
|librarysection=p|class=
|librarysection=,|class=
|librarysection= |class=
|librarysection=c|class=
|librarysection=a|class=
|librarysection=p|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=a|class=
|librarysection=t|class=
|librarysection= |class=
|librarysection=+|class=
|librarysection=5|class=
|librarysection=0|class=
|librarysection=.|class=
|librarysection= |class=
|librarysection=T|class=
|librarysection=r|class=
|librarysection=e|class=
|librarysection=a|class=
|librarysection=t|class=
|librarysection=e|class=
|librarysection=d|class=
|librarysection= |class=
|librarysection=f|class=
|librarysection=o|class=
|librarysection=r|class=
|librarysection= |class=
|librarysection=t|class=
|librarysection=h|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=c|class=
|librarysection=o|class=
|librarysection=u|class=
|librarysection=n|class=
|librarysection=t|class=
|librarysection= |class=
|librarysection=o|class=
|librarysection=f|class=
|librarysection= |class=
|librarysection=a|class=
|librarysection= |class=
|librarysection=N|class=
|librarysection=e|class=
|librarysection=u|class=
|librarysection=t|class=
|librarysection=r|class=
|librarysection=a|class=
|librarysection=l|class=
|librarysection= |class=
|librarysection=o|class=
|librarysection=b|class=
|librarysection=s|class=
|librarysection=t|class=
|librarysection=a|class=
|librarysection=c|class=
|librarysection=l|class=
|librarysection=e|class=
|librarysection=.|class=
|librarysection= |class=
|librarysection=L|class=
|librarysection=a|class=
|librarysection=s|class=
|librarysection=t|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=f|class=
|librarysection=o|class=
|librarysection=r|class=
|librarysection= |class=
|librarysection=1|class=
|librarysection=8|class=
|librarysection=0|class=
|librarysection=0|class=
|librarysection=f|class=
|librarysection= |class=
|librarysection=a|class=
|librarysection=n|class=
|librarysection=d|class=
|librarysection= |class=
|librarysection=h|class=
|librarysection=a|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=1|class=
|librarysection=0|class=
|librarysection=0|class=
|librarysection=H|class=
|librarysection=P|class=
|librarysection=.|class=
|librarysection= |class=
|librarysection= |class=
|librarysection=D|class=
|librarysection=o|class=
|librarysection=e|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=n|class=
|librarysection=o|class=
|librarysection=t|class=
|librarysection= |class=
|librarysection=b|class=
|librarysection=l|class=
|librarysection=o|class=
|librarysection=c|class=
|librarysection=k|class=
|librarysection= |class=
|librarysection=w|class=
|librarysection=i|class=
|librarysection=n|class=
|librarysection=d|class=
|librarysection= |class=
|librarysection=g|class=
|librarysection=u|class=
|librarysection=s|class=
|librarysection=t|class=
|librarysection=s|class=
|librarysection=.|class=
|librarysection=
|class=
|librarysection=
|class=
|librarysection={|class=
|librarysection={|class=
|librarysection=N|class=
|librarysection=a|class=
|librarysection=v|class=
|librarysection=p|class=
|librarysection=l|class=
|librarysection=a|class=
|librarysection=t|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=c|class=
|librarysection=h|class=
|librarysection=i|class=
|librarysection=p|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=6|class=
|librarysection=}|class=
|librarysection=}|class=
|librarysection=

Revision as of 18:59, 19 October 2022

File:Chip 6 202.png
File:Chip Icon 6 202.png Otenko
DescriptionPut Otnko to raise atk pwr
Class[[Chips (BN6)#|]] Standard
Library #202
ElementSummon Summon
Attack power1
CodesO
MB66 (max 1 copy)

Gradually increase damage of next chip, caps at +50. Treated for the count of a Neutral obstacle. Lasts for 1800f and has 100HP. Does not block wind gusts.

Template:Navplate chips 6