Cannon | |
---|---|
Description | Cannon for attacking 1 enemy |
Full name | Cannon |
Class | Standard |
Library # | 1 |
Element | None |
Attack power | 40 |
Codes | A B C D E |
MB | 16 |
Part of program advances | Z-Canon1, O-Canon1 |
HiCannon | |
---|---|
Description | Cannon for attacking 1 enemy |
Full name | High Cannon |
Class | Standard |
Library # | 2 |
Element | None |
Attack power | 60 |
Codes | C D E F G |
MB | 24 |
Part of program advances | Z-Canon2, O-Canon2 |
M-Cannon | |
---|---|
Description | Cannon for attacking 1 enemy |
Full name | Mega Cannon |
Class | Standard |
Library # | 3 |
Element | None |
Attack power | 80 |
Codes | E F G H I |
MB | 32 |
Part of program advances | Z-Canon3, O-Canon3 |