This is the list of NaviCust parts in Battle Network 3.
You can also browse the NaviCust part library by type or color.
White
Name | Bug | Colors | Types |
---|---|---|---|
Press Press | HP Bug | White | Solid |
EngyChng Energy Change | HP Bug | White | Solid |
Jungle Jungle | Encounter Bug | White | Solid |
AirShoes Air Shoes | Movement Bug | White | Solid, EX |
UnderSht Under Shirt | Movement Bug | White | Solid, EX |
Beat Beat | Disabled | White | Solid |
WeapLV+1 Weapon Level +1 | Charge Bug | White, Pink, Yellow | Plus |
HP+100 HP +100 | HP Bug | White, Pink, Yellow | Plus, EX |
HP+200 HP +200 | HP Bug | White, Pink, Yellow | Plus, EX |
HP+300 HP +300 | HP Bug | White, Pink, Yellow | Plus, EX |
HP+500 HP +500 | HP Bug | White, Pink, Yellow | Plus, EX |
Reg+5 Regular +5 | Custom HP Bug | White, Pink, Yellow | Plus |
Atk+1 Attack +1 | Buster Bug | White, Pink, Yellow | Plus |
Speed+1 Speed+1 | Buster Bug | White, Pink, Yellow | Plus |
Charge+1 Charge+1 | Buster Bug | White, Pink, Yellow | Plus |
BugStop Bug Stop | — | White | Solid |
BlckMind Black Mind | Movement Bug | White | Solid |
Pink
Name | Bug | Colors | Types |
---|---|---|---|
MegFldr1 Mega Folder 1 | Custom HP Bug | Pink, Green | Solid, EX |
Alpha Alpha | HP Bug | Pink | Solid |
Fish Fish | Encounter Bug | Pink | Solid |
Collect Collect | Result Bug | Pink | Solid |
FstGauge Fast Gauge | SlowGauge | Pink | Solid, EX |
Tango Tango | Disabled | Pink | Solid |
WeapLV+1 Weapon Level +1 | Charge Bug | White, Pink, Yellow | Plus |
HP+100 HP +100 | HP Bug | White, Pink, Yellow | Plus, EX |
HP+200 HP +200 | HP Bug | White, Pink, Yellow | Plus, EX |
HP+300 HP +300 | HP Bug | White, Pink, Yellow | Plus, EX |
HP+500 HP +500 | HP Bug | White, Pink, Yellow | Plus, EX |
Reg+5 Regular +5 | Custom HP Bug | White, Pink, Yellow | Plus |
Atk+1 Attack +1 | Buster Bug | White, Pink, Yellow | Plus |
Speed+1 Speed+1 | Buster Bug | White, Pink, Yellow | Plus |
Charge+1 Charge+1 | Buster Bug | White, Pink, Yellow | Plus |
Humor Humor | Movement Bug | Pink | Solid, EX |
BustrMAX Buster MAX | Chip Autofire | Pink | Solid |
Yellow
Name | Bug | Colors | Types |
---|---|---|---|
Custom1 Custom 1 | Custom HP Bug | Yellow, Blue | Solid |
SneakRun Sneak Run | Encounter Bug | Yellow | Solid, EX |
OilBody Oil Body | Encounter Bug | Yellow | Solid |
Battery Battery | Encounter Bug | Yellow | Solid |
Rush Rush | Disabled | Yellow | Solid |
WeapLV+1 Weapon Level +1 | Charge Bug | White, Pink, Yellow | Plus |
HP+100 HP +100 | HP Bug | White, Pink, Yellow | Plus, EX |
HP+200 HP +200 | HP Bug | White, Pink, Yellow | Plus, EX |
HP+300 HP +300 | HP Bug | White, Pink, Yellow | Plus, EX |
HP+500 HP +500 | HP Bug | White, Pink, Yellow | Plus, EX |
Reg+5 Regular +5 | Custom HP Bug | White, Pink, Yellow | Plus |
Atk+1 Attack +1 | Buster Bug | White, Pink, Yellow | Plus |
Speed+1 Speed+1 | Buster Bug | White, Pink, Yellow | Plus |
Charge+1 Charge+1 | Buster Bug | White, Pink, Yellow | Plus |
Red
Name | Bug | Colors | Types |
---|---|---|---|
SprArmor Super Armor | Movement Bug | Red | Solid, EX |
BrakBust Break Buster | Buster Bug | Red | Solid, EX |
BrakChrg Break Charge | Charge Bug | Orange, Red | Solid, EX |
ShdwShoe Shadow Shoes | Movement Bug | Red | Solid, EX |
FlotShoe Float Shoes | Movement Bug | Red | Solid, EX |
AntiDmg Anti Magic | Movement Bug | Red | Solid, EX |
Blue
Name | Bug | Colors | Types |
---|---|---|---|
Custom1 Custom 1 | Custom HP Bug | Yellow, Blue | Solid |
Custom2 Custom 2 | Custom HP Bug | Blue | Solid |
Block Block | Movement Bug | Blue | Solid, EX |
Shield Shield | Movement Bug | Blue | Solid, EX |
Reflect Reflect | Movement Bug | Blue | Solid, EX |
Green
Name | Bug | Colors | Types |
---|---|---|---|
SetGreen Set Green | Stage Bug | Green | Solid |
SetIce Set Ice | Stage Bug | Green | Solid |
SetLava Set Lava | Stage Bug | Green | Solid |
SetSand Set Sand | Stage Bug | Green | Solid |
SetMetal Set Metal | Stage Bug | Green | Solid |
SetHoly Set Holy | Stage Bug | Green | Solid |
MegFldr1 Mega Folder 1 | Custom HP Bug | Pink, Green | Solid, EX |
MegFldr2 Mega Folder 2 | Custom HP Bug | Green | Solid, EX |
Orange
Name | Bug | Colors | Types |
---|---|---|---|
BrakChrg Break Charge | Charge Bug | Orange, Red | Solid, EX |
HubBatc Hub Batch | Halved HP | Orange | Solid |
Purple
Name | Bug | Colors | Types |
---|---|---|---|
GigFldr1 Giga Folder 1 | Poison Step | Purple | Solid, EX |
Gray
Name | Bug | Colors | Types |
---|---|---|---|
DarkLcns Dark License | Custom-1 | Gray | Solid |