(automatically creating page) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=215 | |sortorder=215 | ||
|name=KnightMn | |name=KnightMn | ||
|fullname=KnightMan | |||
|description=Smashes enemies in circle! | |description=Smashes enemies in circle! | ||
|class=Standard | |class=Standard | ||
Line 22: | Line 23: | ||
|sortorder=216 | |sortorder=216 | ||
|name=KnghtMnV2 | |name=KnghtMnV2 | ||
|fullname=KnightManV2 | |||
|description=Smashes enemies in circle! | |description=Smashes enemies in circle! | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 42: | ||
|sortorder=217 | |sortorder=217 | ||
|name=KnghtMnV3 | |name=KnghtMnV3 | ||
|fullname=KnightManV3 | |||
|description=Smashes enemies in circle! | |description=Smashes enemies in circle! | ||
|class=Standard | |class=Standard |
Revision as of 19:04, 21 October 2022
KnightMn | |
---|---|
Description | Smashes enemies in circle! |
Full name | KnightMan |
Class | Standard |
Library # | 215 |
Element | Null Null |
Attack power | 160 |
Codes | K |
MB | 64 |
KnghtMnV2 | |
---|---|
Description | Smashes enemies in circle! |
Full name | KnightManV2 |
Class | Standard |
Library # | 216 |
Element | Null Null |
Attack power | 210 |
Codes | K |
MB | 80 |
KnghtMnV3 | |
---|---|
Description | Smashes enemies in circle! |
Full name | KnightManV3 |
Class | Standard |
Library # | 217 |
Element | Null Null |
Attack power | 260 |
Codes | K |
MB | 96 |