(add sort order) |
No edit summary |
||
Line 25: | Line 25: | ||
|name_ja=HP+100 | |name_ja=HP+100 | ||
|description_ja=マックスHPが100ふえる! | |description_ja=マックスHPが100ふえる! | ||
}} | }} | ||
Line 60: | Line 53: | ||
|name_ja=HP+200 | |name_ja=HP+200 | ||
|description_ja=マックスHPが200ふえる! | |description_ja=マックスHPが200ふえる! | ||
}} | }} | ||
Line 97: | Line 83: | ||
}} | }} | ||
{{Infobox NaviCust part | {{Infobox NaviCust part | ||
Line 147: | Line 111: | ||
|name_ja=HP+500 | |name_ja=HP+500 | ||
|description_ja=マックスHPが500ふえる! | |description_ja=マックスHPが500ふえる! | ||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP+150 | |||
|sortorder=40 | |||
|excode=U2IEOSKW | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP+250 | |||
|sortorder=42 | |||
|excode=SIE1TMSD | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP+350 | |||
|sortorder=44 | |||
|excode=GJHURIE2 | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP+400 | |||
|sortorder=45 | |||
|excode=AWE3ETSW | |||
|exbug=Custom-1 | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP+450 | |||
|sortorder=46 | |||
|excode=3MZNBXH1 | |||
|exbug=Custom-1 | |||
}} | }} | ||
Revision as of 02:36, 22 October 2022
HP+100 | |
---|---|
Description | Max HP +100! |
Full name | HP+100 |
Type | Plus |
Colors | White, Pink, Yellow |
Bug | HP Bug |
EX code | |
Code | JIEU1AWT |
HP+200 | |
---|---|
Description | Max HP +200! |
Full name | HP+200 |
Type | Plus |
Colors | White, Pink, Yellow |
Bug | HP Bug |
EX code | |
Code | ASK3IETN |
HP+300 | |
---|---|
Description | Max HP +300! |
Full name | HP+300 |
Type | Plus |
Colors | White, Pink, Yellow |
Bug | HP Bug |
EX code | |
Code | SEIUT1NG |
HP+500 | |
---|---|
Description | Max HP +500! |
Full name | HP+500 |
Type | Plus |
Colors | White, Pink, Yellow |
Bug | HP Bug |
EX code | |
Code | 2YTIWOAM |
Bug | Custom-1 |
Full name | HP+150 |
---|---|
EX code | |
Code | U2IEOSKW |
Full name | HP+250 |
---|---|
EX code | |
Code | SIE1TMSD |
Full name | HP+350 |
---|---|
EX code | |
Code | GJHURIE2 |
Full name | HP+400 |
---|---|
EX code | |
Code | AWE3ETSW |
Bug | Custom-1 |
Full name | HP+450 |
---|---|
EX code | |
Code | 3MZNBXH1 |
Bug | Custom-1 |
Full name | HP+550 |
---|---|
EX code | |
Code | O3IUTNWQ |
Bug | Custom-1 |
Full name | HP+600 |
---|---|
EX code | |
Code | ZMJ1IGIE |
Bug | Custom-2 |
Full name | HP+650 |
---|---|
EX code | |
Code | SRUEIT3A |
Bug | Custom-2 |
Full name | HP+700 |
---|---|
EX code | |
Code | AKZ21UMW |
Bug | Custom-2 |
Full name | HP+800 |
---|---|
EX code | |
Code | DMGEIO3W |
Bug | Poison step |
Full name | HP+900 |
---|---|
EX code | |
Code | SM2UIROA |
Bug | Poison step |
Full name | HP+1000 |
---|---|
EX code | |
Code | CNJDU2EM |
Bug | Poison step |