(add full name) |
No edit summary |
||
Line 5: | Line 5: | ||
|name=MagnetMn | |name=MagnetMn | ||
|fullname=MagnetMan | |fullname=MagnetMan | ||
|series=MagnetMan | |||
|description=Bipolar tackle on 1 enemy | |description=Bipolar tackle on 1 enemy | ||
|class=Standard | |class=Standard | ||
Line 23: | Line 24: | ||
|sortorder=219 | |sortorder=219 | ||
|name=MagntMnV2 | |name=MagntMnV2 | ||
|fullname= | |fullname=MagnetMan V2 | ||
|series=MagnetMan | |||
|description=Bipolar tackle on 1 enemy | |description=Bipolar tackle on 1 enemy | ||
|class=Standard | |class=Standard | ||
Line 42: | Line 44: | ||
|sortorder=220 | |sortorder=220 | ||
|name=MagntMnV3 | |name=MagntMnV3 | ||
|fullname= | |fullname=MagnetMan V3 | ||
|series=MagnetMan | |||
|description=Bipolar tackle on 1 enemy | |description=Bipolar tackle on 1 enemy | ||
|class=Standard | |class=Standard |
Latest revision as of 23:17, 25 October 2022
MagnetMn | |
---|---|
Description | Bipolar tackle on 1 enemy |
Full name | MagnetMan |
Class | Standard |
Library # | 218 |
Element | Elec |
Attack power | 130 |
Codes | M |
MB | 48 |
MagntMnV2 | |
---|---|
Description | Bipolar tackle on 1 enemy |
Full name | MagnetMan V2 |
Class | Standard |
Library # | 219 |
Element | Elec |
Attack power | 140 |
Codes | M |
MB | 64 |
MagntMnV3 | |
---|---|
Description | Bipolar tackle on 1 enemy |
Full name | MagnetMan V3 |
Class | Standard |
Library # | 220 |
Element | Elec |
Attack power | 150 |
Codes | M |
MB | 80 |