No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|number=36 | |number=36 | ||
|name=HP+100 | |name=HP+100 | ||
|fullname=HP+100 | |fullname=HP +100 | ||
|series=HP | |series=HP | ||
|sortorder=39 | |sortorder=39 | ||
Line 31: | Line 31: | ||
|gamenumber=3 | |gamenumber=3 | ||
|number=37 | |number=37 | ||
|name=HP+200 | |name=HP +200 | ||
|fullname=HP+200 | |fullname=HP+200 | ||
|series=HP | |series=HP | ||
Line 60: | Line 60: | ||
|gamenumber=3 | |gamenumber=3 | ||
|number=38 | |number=38 | ||
|name=HP+300 | |name=HP +300 | ||
|fullname=HP+300 | |fullname=HP+300 | ||
|series=HP | |series=HP | ||
Line 90: | Line 90: | ||
|gamenumber=3 | |gamenumber=3 | ||
|number=39 | |number=39 | ||
|name=HP+500 | |name=HP +500 | ||
|fullname=HP+500 | |fullname=HP+500 | ||
|series=HP | |series=HP | ||
Line 119: | Line 119: | ||
{{Infobox NaviCust part | {{Infobox NaviCust part | ||
|gamenumber=3 | |gamenumber=3 | ||
|fullname=HP+150 | |fullname=HP +150 | ||
|series=HP | |series=HP | ||
|sortorder=40 | |sortorder=40 | ||
Line 127: | Line 127: | ||
{{Infobox NaviCust part | {{Infobox NaviCust part | ||
|gamenumber=3 | |gamenumber=3 | ||
|fullname=HP+250 | |fullname=HP +250 | ||
|series=HP | |series=HP | ||
|sortorder=42 | |sortorder=42 | ||
Line 135: | Line 135: | ||
{{Infobox NaviCust part | {{Infobox NaviCust part | ||
|gamenumber=3 | |gamenumber=3 | ||
|fullname=HP+350 | |fullname=HP +350 | ||
|series=HP | |series=HP | ||
|sortorder=44 | |sortorder=44 | ||
Line 143: | Line 143: | ||
{{Infobox NaviCust part | {{Infobox NaviCust part | ||
|gamenumber=3 | |gamenumber=3 | ||
|fullname=HP+400 | |fullname=HP +400 | ||
|series=HP | |series=HP | ||
|sortorder=45 | |sortorder=45 | ||
Line 152: | Line 152: | ||
{{Infobox NaviCust part | {{Infobox NaviCust part | ||
|gamenumber=3 | |gamenumber=3 | ||
|fullname=HP+450 | |fullname=HP +450 | ||
|series=HP | |series=HP | ||
|sortorder=46 | |sortorder=46 | ||
Line 161: | Line 161: | ||
{{Infobox NaviCust part | {{Infobox NaviCust part | ||
|gamenumber=3 | |gamenumber=3 | ||
|fullname=HP+550 | |fullname=HP +550 | ||
|series=HP | |series=HP | ||
|sortorder=48 | |sortorder=48 | ||
Line 170: | Line 170: | ||
{{Infobox NaviCust part | {{Infobox NaviCust part | ||
|gamenumber=3 | |gamenumber=3 | ||
|fullname=HP+600 | |fullname=HP +600 | ||
|series=HP | |series=HP | ||
|sortorder=49 | |sortorder=49 | ||
Line 179: | Line 179: | ||
{{Infobox NaviCust part | {{Infobox NaviCust part | ||
|gamenumber=3 | |gamenumber=3 | ||
|fullname=HP+650 | |fullname=HP +650 | ||
|series=HP | |series=HP | ||
|sortorder=50 | |sortorder=50 | ||
Line 188: | Line 188: | ||
{{Infobox NaviCust part | {{Infobox NaviCust part | ||
|gamenumber=3 | |gamenumber=3 | ||
|fullname=HP+700 | |fullname=HP +700 | ||
|series=HP | |series=HP | ||
|sortorder=51 | |sortorder=51 | ||
Line 197: | Line 197: | ||
{{Infobox NaviCust part | {{Infobox NaviCust part | ||
|gamenumber=3 | |gamenumber=3 | ||
|fullname=HP+800 | |fullname=HP +800 | ||
|series=HP | |series=HP | ||
|sortorder=52 | |sortorder=52 | ||
Line 206: | Line 206: | ||
{{Infobox NaviCust part | {{Infobox NaviCust part | ||
|gamenumber=3 | |gamenumber=3 | ||
|fullname=HP+900 | |fullname=HP +900 | ||
|series=HP | |series=HP | ||
|sortorder=53 | |sortorder=53 | ||
Line 215: | Line 215: | ||
{{Infobox NaviCust part | {{Infobox NaviCust part | ||
|gamenumber=3 | |gamenumber=3 | ||
|fullname=HP+1000 | |fullname=HP +1000 | ||
|series=HP | |series=HP | ||
|sortorder=54 | |sortorder=54 |
Revision as of 23:58, 25 October 2022
HP+100 | |
---|---|
Description | Max HP +100! |
Full name | HP +100 |
Type | Plus |
Colors | White, Pink, Yellow |
Bug | HP Bug |
EX code | |
Code | JIEU1AWT |
HP +200 | |
---|---|
Description | Max HP +200! |
Full name | HP+200 |
Type | Plus |
Colors | White, Pink, Yellow |
Bug | HP Bug |
EX code | |
Code | ASK3IETN |
HP +300 | |
---|---|
Description | Max HP +300! |
Full name | HP+300 |
Type | Plus |
Colors | White, Pink, Yellow |
Bug | HP Bug |
EX code | |
Code | SEIUT1NG |
HP +500 | |
---|---|
Description | Max HP +500! |
Full name | HP+500 |
Type | Plus |
Colors | White, Pink, Yellow |
Bug | HP Bug |
EX code | |
Code | 2YTIWOAM |
Bug | Custom-1 |
Full name | HP +150 |
---|---|
EX code | |
Code | U2IEOSKW |
Full name | HP +250 |
---|---|
EX code | |
Code | SIE1TMSD |
Full name | HP +350 |
---|---|
EX code | |
Code | GJHURIE2 |
Full name | HP +400 |
---|---|
EX code | |
Code | AWE3ETSW |
Bug | Custom-1 |
Full name | HP +450 |
---|---|
EX code | |
Code | 3MZNBXH1 |
Bug | Custom-1 |
Full name | HP +550 |
---|---|
EX code | |
Code | O3IUTNWQ |
Bug | Custom-1 |
Full name | HP +600 |
---|---|
EX code | |
Code | ZMJ1IGIE |
Bug | Custom-2 |
Full name | HP +650 |
---|---|
EX code | |
Code | SRUEIT3A |
Bug | Custom-2 |
Full name | HP +700 |
---|---|
EX code | |
Code | AKZ21UMW |
Bug | Custom-2 |
Full name | HP +800 |
---|---|
EX code | |
Code | DMGEIO3W |
Bug | Poison step |
Full name | HP +900 |
---|---|
EX code | |
Code | SM2UIROA |
Bug | Poison step |
Full name | HP +1000 |
---|---|
EX code | |
Code | CNJDU2EM |
Bug | Poison step |