(rebuild series data) |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=215 | |number=215 | ||
|element= | |element=None | ||
|damage=160 | |damage=160 | ||
|mb=64 | |mb=64 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=216 | |number=216 | ||
|element= | |element=None | ||
|damage=210 | |damage=210 | ||
|mb=80 | |mb=80 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=217 | |number=217 | ||
|element= | |element=None | ||
|damage=260 | |damage=260 | ||
|mb=96 | |mb=96 |
Latest revision as of 02:35, 31 March 2023
KnightMn | |
---|---|
Description | Smashes enemies in circle! |
Full name | KnightMan |
Class | Standard |
Library # | 215 |
Element | None |
Attack power | 160 |
Codes | K |
MB | 64 |
KnghtMnV2 | |
---|---|
Description | Smashes enemies in circle! |
Full name | KnightMan V2 |
Class | Standard |
Library # | 216 |
Element | None |
Attack power | 210 |
Codes | K |
MB | 80 |
KnghtMnV3 | |
---|---|
Description | Smashes enemies in circle! |
Full name | KnightMan V3 |
Class | Standard |
Library # | 217 |
Element | None |
Attack power | 260 |
Codes | K |
MB | 96 |