No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=166 | |number=166 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=60 | |mb=60 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=167 | |number=167 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=70 | |mb=70 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=168 | |number=168 | ||
|element= | |element=None | ||
|damage=0 | |damage=0 | ||
|mb=80 | |mb=80 |
Latest revision as of 02:42, 31 March 2023
LifeAur1 | |
---|---|
Description | Repels all attacks under 100 |
Full name | Life Aura 1 |
Class | Standard |
Library # | 166 |
Element | None |
Attack power | — |
Codes | B G I O Q |
MB | 60 |
LifeAur2 | |
---|---|
Description | Repels all attacks under 150 |
Full name | Life Aura 2 |
Class | Standard |
Library # | 167 |
Element | None |
Attack power | — |
Codes | D F J N R |
MB | 70 |
LifeAur3 | |
---|---|
Description | Repels all attacks under 200 |
Full name | Life Aura 3 |
Class | Standard |
Library # | 168 |
Element | None |
Attack power | — |
Codes | E H K M T |
MB | 80 |