No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=194 | |number=194 | ||
|element= | |element=None | ||
|damage=60 | |damage=60 | ||
|mb=8 | |mb=8 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=195 | |number=195 | ||
|element= | |element=None | ||
|damage=80 | |damage=80 | ||
|mb=24 | |mb=24 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=196 | |number=196 | ||
|element= | |element=None | ||
|damage=100 | |damage=100 | ||
|mb=48 | |mb=48 |
Latest revision as of 02:46, 31 March 2023
Roll | |
---|---|
Description | Attacks 1 enemy then heals you |
Full name | Roll |
Class | Standard |
Library # | 194 |
Element | None |
Attack power | 60 |
Codes | R |
MB | 8 |
Part of program advances | BigHeart |
RollV2 | |
---|---|
Description | Attacks 1 enemy then heals you |
Full name | Roll V2 |
Class | Standard |
Library # | 195 |
Element | None |
Attack power | 80 |
Codes | R |
MB | 24 |
Part of program advances | BigHeart |
RollV3 | |
---|---|
Description | Attacks 1 enemy then heals you |
Full name | Roll V3 |
Class | Standard |
Library # | 196 |
Element | None |
Attack power | 100 |
Codes | R |
MB | 48 |
Part of program advances | BigHeart |