No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=115 | |number=115 | ||
|element= | |element=None | ||
|damage=10 | |damage=10 | ||
|mb=4 | |mb=4 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=116 | |number=116 | ||
|element= | |element=None | ||
|damage=10 | |damage=10 | ||
|mb=8 | |mb=8 |
Latest revision as of 02:47, 31 March 2023
PanlOut1 | |
---|---|
Description | Destroy 1 panel in front |
Full name | Panel Out 1 |
Class | Standard |
Library # | 115 |
Element | None |
Attack power | 10 |
Codes | A B D L S |
MB | 4 |
PanlOut3 | |
---|---|
Description | Destroy 3 panels in front |
Full name | Panel Out 3 |
Class | Standard |
Library # | 116 |
Element | None |
Attack power | 10 |
Codes | C E N R Y |
MB | 8 |
LineOut | |
---|---|
Description | Destroy 1 line of panels! |
Full name | Line Out |
Class | Standard |
Library # | 117 |
Element | Fire |
Attack power | 40 |
Codes | F H J Q T |
MB | 24 |