.
.
.
.
.
.
.
.
X
.
.
.
X
X
.
.
.
X
.
.
.
.
.
.
.
(automatically creating page) |
(automatically creating page) |
||
Line 11: | Line 11: | ||
..XX. | ..XX. | ||
..X.. | ..X.. | ||
..... | ..... | ||
|uncompressed= | |uncompressed= | ||
Line 21: | Line 16: | ||
...X. | ...X. | ||
.XXX. | .XXX. | ||
..X.. | ..X.. | ||
..... | ..... | ||
Line 44: | Line 34: | ||
..XX. | ..XX. | ||
..X.. | ..X.. | ||
..... | ..... | ||
|uncompressed= | |uncompressed= | ||
Line 54: | Line 39: | ||
...X. | ...X. | ||
.XXX. | .XXX. | ||
..X.. | ..X.. | ||
..... | ..... | ||
Line 78: | Line 58: | ||
.XXX. | .XXX. | ||
..... | ..... | ||
|uncompressed= | |uncompressed= | ||
..XX. | ..XX. | ||
Line 88: | Line 63: | ||
..XX. | ..XX. | ||
XXXX. | XXXX. | ||
..... | ..... | ||
|name_ja=セットマグマ | |name_ja=セットマグマ | ||
Line 110: | Line 80: | ||
..XX. | ..XX. | ||
..X.. | ..X.. | ||
..... | ..... | ||
|uncompressed= | |uncompressed= | ||
Line 120: | Line 85: | ||
...X. | ...X. | ||
.XXX. | .XXX. | ||
..X.. | ..X.. | ||
..... | ..... | ||
Line 143: | Line 103: | ||
..XX. | ..XX. | ||
..X.. | ..X.. | ||
..... | ..... | ||
|uncompressed= | |uncompressed= | ||
Line 153: | Line 108: | ||
...X. | ...X. | ||
.XXX. | .XXX. | ||
..X.. | ..X.. | ||
..... | ..... | ||
Line 176: | Line 126: | ||
.XXX. | .XXX. | ||
..X.. | ..X.. | ||
..... | ..... | ||
|uncompressed= | |uncompressed= | ||
Line 188: | Line 133: | ||
..X.. | ..X.. | ||
..X.. | ..X.. | ||
|name_ja=セットホーリー | |name_ja=セットホーリー | ||
|description_ja=自分のエリアのノーマルパネルをホーリーパネルに! | |description_ja=自分のエリアのノーマルパネルをホーリーパネルに! |
SetGreen | |
---|---|
Description | Changes panels to grass! |
. . . . . . . . X . . . X X . . . X . . . . . . .
. . . . . . . . X . . X X X . . . X . . . . . . .
| |
Type | Solid |
Colors | Green |
SetIce | |
---|---|
Description | Changes panels to ice! |
. . . . . . . . X . . . X X . . . X . . . . . . .
. . . . . . . . X . . X X X . . . X . . . . . . .
| |
Type | Solid |
Colors | Green |
SetLava | |
---|---|
Description | Changes panels to lava! |
. . X X . . . X X . . . X X . . X X X . . . . . .
. . X X . . . X X . . . X X . X X X X . . . . . .
| |
Type | Solid |
Colors | Green |
SetSand | |
---|---|
Description | Changes panels to sand! |
. . . . . . . . X . . . X X . . . X . . . . . . .
. . . . . . . . X . . X X X . . . X . . . . . . .
| |
Type | Solid |
Colors | Green |
SetMetal | |
---|---|
Description | Changes panels to metal! |
. . . . . . . . X . . . X X . . . X . . . . . . .
. . . . . . . . X . . X X X . . . X . . . . . . .
| |
Type | Solid |
Colors | Green |
SetHoly | |
---|---|
Description | Changes panels to holy! |
. X X X . . X X X . . X X X . . . X . . . . . . .
. X X X . . X X X . . X X X . . . X . . . . X . .
| |
Type | Solid |
Colors | Green |