(Created page with "{{Chip library by element|gamenumber=2|elements=Null,Elec,Fire,Aqua,Wood}}") |
m (Text replacement - "Null," to "None,") |
||
Line 1: | Line 1: | ||
{{Chip library by element|gamenumber=2|elements= | {{Chip library by element|gamenumber=2|elements=None,Elec,Fire,Aqua,Wood}} |
Latest revision as of 02:32, 31 March 2023
This is the list of chips in Battle Network 2.
You can also browse the chip library by section, code, or element.
None
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S001 | Cannon Cannon | A B C D E | 16 | None | 40 |
S002 | HiCannon High Cannon | C D E F G | 24 | None | 60 |
S003 | M-Cannon Mega Cannon | E F G H I | 32 | None | 80 |
S004 | Shotgun Shot Gun | B F H J N | 4 | None | 30 |
S005 | V-Gun V-Gun | A F G L P | 4 | None | 30 |
S006 | CrossGun Cross Gun | H J M Q S | 8 | None | 30 |
S007 | Spreader Spreader | M N O P Q | 20 | None | 30 |
S016 | MiniBomb Mini Bomb | B E G L O | 8 | None | 50 |
S017 | LilBomb Little Bomb | F J O Q T | 12 | None | 50 |
S018 | CrosBomb Cross Bomb | D J O Q T | 16 | None | 60 |
S019 | BigBomb Big Bomb | O Q T V Y | 32 | None | 70 |
S023 | Sword Sword | A K L S Y | 12 | None | 80 |
S024 | WideSwrd Wide Sword | A C L Q Y | 16 | None | 80 |
S025 | LongSwrd Long Sword | A I L O Y | 22 | None | 80 |
S032 | StepSwrd Step Sword | D H M Q U | 54 | None | 150 |
S033 | Kunai1 Kunai 1 | E I L P S | 48 | None | 40 |
S034 | Kunai2 Kunai 2 | D F J Q R | 64 | None | 40 |
S035 | Kunai3 Kunai 3 | C G H K N | 78 | None | 40 |
S036 | CustSwrd Custom Sword | B G K Q T | 68 | None | — |
S037 | Muramasa Muramasa | N O T U W | 88 | None | — |
S038 | VarSwrd Variable Sword | B L N T Z | 40 | None | 160 |
S039 | Slasher Slasher | A D H L Q | 24 | None | 180 |
S040 | Shockwav Shock Wave | H J L R U | 10 | None | 40 |
S041 | Sonicwav Sonic Wave | E I M S W | 30 | None | 60 |
S042 | Dynawave Dyna Wave | G N Q T V | 50 | None | 90 |
S043 | Quake1 Quake 1 | A M P Q W | 16 | None | 90 |
S044 | Quake2 Quake 2 | B G N Q W | 32 | None | 110 |
S045 | Quake3 Quake 3 | C E O Q W | 64 | None | 130 |
S046 | GutPunch Guts Punch | B D H K N | 8 | None | 70 |
S048 | DashAtk Dash Attack | B D G J L | 12 | None | 90 |
S049 | Wrecker Wrecker | O Q S U W | 16 | None | 80 |
S050 | CannBall Cannon Ball | O P Q R S | 22 | None | 150 |
S051 | DoubNdl Double Needle | A C F I J | 18 | None | 50 |
S052 | TripNdl Triple Needle | C I M T V | 24 | None | 50 |
S053 | QuadNdl Quadruple Needle | C H I P U | 30 | None | 50 |
S054 | Trident Trident | E I K O T | 30 | None | 60 |
S055 | Ratton1 Ratton 1 | H I J K L | 26 | None | 70 |
S056 | Ratton2 Ratton 2 | J K L M N | 32 | None | 80 |
S057 | Ratton3 Ratton 3 | L M N O P | 38 | None | 90 |
S058 | FireRat Fire Ratton | B F G H R | 30 | None | 200 |
S059 | Tornado Tornado | E J L M Q | 22 | None | 20 |
S075 | Yo-Yo1 Yo-Yo 1 | C E R T V | 36 | None | 40 |
S076 | Yo-Yo2 Yo-Yo 2 | A G J K N | 40 | None | 50 |
S077 | Yo-Yo3 Yo-Yo 3 | D I M S Y | 44 | None | 60 |
S078 | CrsShld1 Curse Shield 1 | A O P S Z | 18 | None | 130 |
S079 | CrsShld2 Curse Shield 2 | A O P T V | 24 | None | 170 |
S080 | CrsShld3 Curse Shield 3 | A O P U W | 32 | None | 210 |
S081 | Hammer Hammer | R T U V Z | 24 | None | 100 |
S082 | ZeusHamr Zeus Hammer | J K O V Z | 70 | None | 200 |
S084 | BrnzFist Bronze Fist | B N O R S | 18 | None | 100 |
S085 | SilvFist Silver Fist | E I L S V | 30 | None | 140 |
S086 | GoldFist Gold Fist | D G L O Z | 60 | None | 180 |
S087 | PoisMask Poison Mask | D S U W Z | 24 | None | 100 |
S088 | PoisFace Poison Face | P Q U W Y | 30 | None | 100 |
S089 | Whirlpl Whirlpool | A C E G I | 20 | None | 10 |
S090 | Blckhole Blackhole | B D F H J | 30 | None | 10 |
S095 | TimeBom1 Time Bomb 1 | C G K M Z | 32 | None | 70 |
S096 | TimeBom2 Time Bomb 2 | F G K O Z | 48 | None | 120 |
S097 | TimeBom3 Time Bomb 3 | E G K P Z | 64 | None | 200 |
S101 | Mine Mine | L N R S V | 12 | None | 300 |
S102 | FrntSnsr Front Sensor | H M Q R T | 14 | None | 100 |
S103 | DblSnsr Double Sensor | E J P W Y | 24 | None | 100 |
S112 | GodStone God Stone | E I L Q U | 60 | None | 150 |
S114 | Guard Guard | 2 | None | — | |
S115 | PanlOut1 Panel Out 1 | A B D L S | 4 | None | 10 |
S116 | PanlOut3 Panel Out 3 | C E N R Y | 8 | None | 10 |
S118 | Catcher Catcher | F I J N T | 12 | None | — |
S119 | Mindbndr Mindbender | D I M N T | 38 | None | 30 |
S120 | Recov10 Recovery 10 | A C E G L | 2 | None | — |
S121 | Recov30 Recovery 30 | B D F H M | 4 | None | — |
S122 | Recov50 Recovery 50 | C E G I N | 8 | None | — |
S123 | Recov80 Recovery 80 | D F H J O | 16 | None | — |
S124 | Recov120 Recovery 120 | O Q S U W | 32 | None | — |
S125 | Recov150 Recovery 150 | N P R T V | 48 | None | — |
S126 | Recov200 Recovery 200 | M N U V W | 64 | None | — |
S127 | Recov300 Recovery 300 | O R V W Z | 80 | None | — |
S128 | PanlGrab Panel Grab | B H K L P | 4 | None | 10 |
S129 | AreaGrab Area Grab | E L R S Z | 8 | None | 10 |
S130 | GrabRvng Grab Revenge | A L P S W | 24 | None | 30 |
S131 | Geddon1 Geddon 1 | C K L Q S | 16 | None | — |
S132 | Geddon2 Geddon 2 | J M R T Z | 32 | None | — |
S133 | Geddon3 Geddon 3 | E J N P Y | 48 | None | — |
S134 | Escape Escape | F H J L N | 64 | None | — |
S135 | AirShoes Air Shoes | A J O V Z | 12 | None | — |
S136 | Repair Repair | A C E L P | 8 | None | 100 |
S137 | Candle1 Candle 1 | C F I M V | 50 | None | — |
S138 | Candle2 Candle 2 | A G J L T | 60 | None | — |
S139 | Candle3 Candle 3 | B E H N W | 70 | None | — |
S140 | RockCube Rock Cube | B D G M V | 16 | None | 100 |
S141 | Prism Prism | B C L N Q | 24 | None | — |
S142 | Guardian Guardian | O P U V Z | 54 | None | 200 |
S143 | Wind Wind | G J O Q T | 10 | None | 10 |
S144 | Fan Fan | A G L N Y | 10 | None | 10 |
S145 | Anubis Anubis | H K M U W | 90 | None | — |
S146 | SloGauge Slow Gauge | * | 10 | None | — |
S147 | FstGauge Fast Gauge | * | 10 | None | — |
S148 | FullCust Full Custom | * | 10 | None | — |
S149 | Invis1 Invisible 1 | A F L R U | 12 | None | — |
S150 | Invis2 Invisible 2 | B H M Q V | 24 | None | — |
S151 | Invis3 Invisible 3 | C G K P W | 48 | None | — |
S152 | DropDown Drop Down | A C F Q S | 64 | None | — |
S153 | PopUp Pop Up | D I J T W | 84 | None | — |
S154 | StoneBod Stone Body | C E S T W | 64 | None | — |
S155 | Shadow1 Shadow 1 | B G H L R | 32 | None | — |
S156 | Shadow2 Shadow 2 | D E J M T | 48 | None | — |
S157 | Shadow3 Shadow 3 | C F K N V | 64 | None | — |
S158 | UnderSht Under Shirt | H J N R W | 18 | None | — |
S159 | Barrier Barrier | B E L S T | 8 | None | — |
S166 | LifeAur1 Life Aura 1 | B G I O Q | 60 | None | — |
S167 | LifeAur2 Life Aura 2 | D F J N R | 70 | None | — |
S168 | LifeAur3 Life Aura 3 | E H K M T | 80 | None | — |
S169 | MagLine Magnet Line | A E I M Q | 24 | None | — |
S170 | LavaLine Lava Line | A F J M R | 24 | None | — |
S171 | IceLine Ice Line | B E J N Q | 24 | None | — |
S172 | GrassLne Grass Line | B F I N R | 24 | None | — |
S173 | LavaStge Lava Stage | D H M U V | 64 | None | — |
S174 | IceStage Ice Stage | A C E I S | 64 | None | — |
S175 | GrassStg Grass Stage | B D H P R | 64 | None | — |
S176 | HolyPanl Holy Panel | C E H L R | 22 | None | — |
S177 | Jealosy Jealousy | E J O R U | 22 | None | 50 |
S181 | AntiDmg Anti Damage | C J M R S | 32 | None | 100 |
S182 | AntiSwrd Anti Sword | D H I M T | 32 | None | 100 |
S183 | AntiNavi Anti Navi | K L O T X | 32 | None | — |
S184 | AntiRecv Anti Recovery | B D M P W | 32 | None | — |
S185 | Atk+10 Attack +10 | * | 4 | None | — |
S186 | Atk+20 Attack +20 | * | 20 | None | — |
S187 | Atk+30 Attack +30 | * | 38 | None | — |
S188 | Fire+40 Fire +40 | * | 12 | None | — |
S189 | Aqua+40 Aqua +40 | * | 12 | None | — |
S190 | Wood+40 Wood +40 | * | 12 | None | — |
S191 | Elec+40 Elec +40 | * | 12 | None | — |
S192 | Navi+20 Navi +20 | * | 24 | None | — |
S193 | Navi+40 Navi +40 | * | 42 | None | — |
S194 | Roll Roll | R | 8 | None | 60 |
S195 | RollV2 Roll V2 | R | 24 | None | 80 |
S196 | RollV3 Roll V3 | R | 48 | None | 100 |
S197 | GutsMan GutsMan | G | 32 | None | 50 |
S198 | GutsManV2 GutsMan V2 | G | 48 | None | 70 |
S199 | GutsManV3 GutsMan V3 | G | 64 | None | 90 |
S200 | ProtoMan ProtoMan | B | 52 | None | 120 |
S201 | ProtoMnV2 ProtoMan V2 | B | 64 | None | 160 |
S202 | ProtoMnV3 ProtoMan V3 | B | 76 | None | 200 |
S203 | AirMan AirMan | A | 16 | None | 40 |
S204 | AirManV2 AirMan V2 | A | 34 | None | 70 |
S205 | AirManV3 AirMan V3 | A | 72 | None | 100 |
S206 | QuickMan QuickMan | Q | 32 | None | 50 |
S207 | QuickMnV2 QuickMan V2 | Q | 56 | None | 70 |
S208 | QuickMnV3 QuickMan V3 | Q | 80 | None | 100 |
S209 | CutMan CutMan | C | 20 | None | 150 |
S210 | CutManV2 CutMan V2 | C | 50 | None | 200 |
S211 | CutManV3 CutMan V3 | C | 80 | None | 300 |
S212 | ShadoMan ShadowMan | S | 64 | None | 60 |
S213 | ShadoMnV2 ShadowMan V2 | S | 80 | None | 70 |
S214 | ShadoMnV3 ShadowMan V3 | S | 96 | None | 80 |
S215 | KnightMn KnightMan | K | 64 | None | 160 |
S216 | KnghtMnV2 KnightMan V2 | K | 80 | None | 210 |
S217 | KnghtMnV3 KnightMan V3 | K | 96 | None | 260 |
S236 | GateMan GateMan | G | 24 | None | 40 |
S237 | GateManV2 GateMan V2 | G | 40 | None | 40 |
S238 | GateManV3 GateMan V3 | G | 56 | None | 40 |
S239 | PharoMan PharaohMan | P | 32 | None | 240 |
S240 | PharoMnV2 PharaohMan V2 | P | 48 | None | 270 |
S241 | PharoMnV3 PharaohMan V3 | P | 64 | None | 300 |
S248 | Bass Bass | F | 96 | None | 50 |
S249 | BassV2 Bass V2 | F | 96 | None | 60 |
S250 | BassV3 Bass V3 | X | 96 | None | 70 |
S256 | FtrSword Fighter Sword | A I L S Y | 50 | None | 100 |
S257 | KngtSwrd Knight Sword | F J K M Q | 64 | None | 150 |
S258 | HeroSwrd Hero Sword | E N O T Z | 90 | None | 200 |
S260 | Poltrgst Poltergeist | E P R U W | 50 | None | 200 |
S261 | GateSP GateMan SP | G | 50 | None | 300 |
S266 | Snctuary Sanctuary | A C E L S | 99 | None | 100 |
Elec
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S028 | ElecSwrd Elec Sword | E H N R V | 28 | Elec | 100 |
S031 | ElecBlde Elec Blade | E F M N R | 32 | Elec | 90 |
S063 | ZapRing1 Zap Ring 1 | A M P Q W | 12 | Elec | 20 |
S064 | ZapRing2 Zap Ring 2 | B G N R S | 16 | Elec | 30 |
S065 | ZapRing3 Zap Ring 3 | C E O T Z | 20 | Elec | 40 |
S066 | Satelit1 Satellite 1 | G O Q U W | 20 | Elec | 60 |
S067 | Satelit2 Satellite 2 | H J K P R | 24 | Elec | 80 |
S068 | Satelit3 Satellite 3 | L S T Y Z | 28 | Elec | 100 |
S072 | MagBomb1 Magnet Bomb 1 | F G J M N | 10 | Elec | 80 |
S073 | MagBomb2 Magnet Bomb 2 | B D I R T | 14 | Elec | 100 |
S074 | MagBomb3 Magnet Bomb 3 | H K O Q S | 18 | Elec | 120 |
S104 | Remobit1 Remote Bit 1 | E G J K N | 8 | Elec | 80 |
S105 | Remobit2 Remote Bit 2 | B F I R U | 16 | Elec | 80 |
S106 | Remobit3 Remote Bit 3 | A L M T Y | 32 | Elec | 80 |
S108 | ElecBall Elec Balloon | E H J K V | 20 | Elec | 10 |
S165 | ElecAura Elec Aura | D H L P T | 48 | Elec | — |
S179 | AntiElec Anti Elec | E H N U Y | 32 | Elec | 200 |
S218 | MagnetMn MagnetMan | M | 48 | Elec | 130 |
S219 | MagntMnV2 MagnetMan V2 | M | 64 | Elec | 140 |
S220 | MagntMnV3 MagnetMan V3 | M | 80 | Elec | 150 |
S227 | ToadMan ToadMan | T | 28 | Elec | 100 |
S228 | ToadManV2 ToadMan V2 | T | 48 | Elec | 140 |
S229 | ToadManV3 ToadMan V3 | T | 68 | Elec | 180 |
S230 | ThunMan ThunderMan | T | 30 | Elec | 80 |
S231 | ThunManV2 ThunderMan V2 | T | 60 | Elec | 130 |
S232 | ThunManV3 ThunderMan V3 | T | 90 | Elec | 180 |
S253 | Sparker Sparker | C E G K V | 48 | Elec | 100 |
S264 | ElecGspl Elec Gospel | X | 96 | Elec | 600 |
Fire
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S012 | HeatShot Heat Shot | B G H P R | 14 | Fire | 50 |
S013 | Heat-V Heat-V | C D J N S | 18 | Fire | 50 |
S014 | HeatCros Heat Cross | K O P T V | 22 | Fire | 50 |
S015 | HeatSprd Heat Spread | E F I L M | 36 | Fire | 50 |
S026 | FireSwrd Fire Sword | F H N R U | 24 | Fire | 100 |
S029 | FireBlde Fire Blade | F H P R Z | 32 | Fire | 90 |
S061 | Blower Blower | P R T W Z | 22 | Fire | 20 |
S062 | Burner Burner | A B F L S | 28 | Fire | 150 |
S091 | Meteor9 Meteor 9 | C E L S V | 12 | Fire | 60 |
S092 | Meteor12 Meteor 12 | A C F J W | 24 | Fire | 80 |
S093 | Meteor15 Meteor 15 | D G H R Z | 48 | Fire | 100 |
S094 | Meteor18 Meteor 18 | B G I K O | 60 | Fire | 150 |
S109 | HeatBall Heat Balloon | C F R S U | 20 | Fire | 10 |
S111 | LavaDrag Lava Dragon | F G O R Y | 60 | Fire | 200 |
S117 | LineOut Line Out | F H J Q T | 24 | Fire | 40 |
S163 | FireAura Fire Aura | B F J N R | 36 | Fire | — |
S178 | AntiFire Anti Fire | F K L P T | 32 | Fire | 200 |
S224 | HeatMan HeatMan | H | 64 | Fire | 100 |
S225 | HeatManV2 HeatMan V2 | H | 80 | Fire | 130 |
S226 | HeatManV3 HeatMan V3 | H | 96 | Fire | 160 |
S242 | NapalmMn NapalmMan | N | 48 | Fire | 220 |
S243 | NaplmMnV2 NapalmMan V2 | N | 64 | Fire | 240 |
S244 | NaplmMnV3 NapalmMan V3 | N | 80 | Fire | 260 |
S251 | BgRedWav Big Red Wave | F H P R S | 64 | Fire | 220 |
S255 | BlkBomb Black Bomb | B G F P R | 64 | Fire | 200 |
S259 | Meteors Meteors | B H O R V | 68 | Fire | 40 |
S262 | FireGspl Fire Gospel | X | 96 | Fire | 600 |
Aqua
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S008 | Bubbler Bubbler | B G H P R | 12 | Aqua | 40 |
S009 | Bub-V Bubble-V | C D J N S | 16 | Aqua | 40 |
S010 | BubCross Bubble Cross | K O P T V | 20 | Aqua | 40 |
S011 | BubSprd Bubble Spread | E F I L M | 32 | Aqua | 40 |
S027 | AquaSwrd Aqua Sword | A H N R W | 26 | Aqua | 100 |
S030 | AquaBlde Aqua Blade | A F J R Z | 32 | Aqua | 90 |
S047 | ColdPnch Cold Punch | B D L P S | 8 | Aqua | 70 |
S098 | LilCloud Little Cloud | C G I K N | 16 | Aqua | 70 |
S099 | MedCloud Medium Cloud | D H J L O | 24 | Aqua | 90 |
S100 | BigCloud Big Cloud | Q R T U W | 32 | Aqua | 110 |
S107 | AquaBall Aqua Balloon | A B Q T W | 20 | Aqua | 10 |
S110 | Geyser Geyser | A B D L S | 40 | Aqua | 200 |
S160 | BblWrap Bubble Wrap | I J Q R W | 36 | Aqua | — |
S162 | AquaAura Aqua Aura | A E I M Q | 30 | Aqua | — |
S180 | AntiWatr Anti Water | A D Q W Z | 32 | Aqua | 200 |
S221 | FreezeMn FreezeMan | F | 64 | Aqua | 50 |
S222 | FrzManV2 FreezeMan V2 | F | 80 | Aqua | 60 |
S223 | FrzManV3 FreezeMan V3 | F | 96 | Aqua | 70 |
S252 | FreezBom Freeze Bomb | A I J Q U | 56 | Aqua | 180 |
S263 | AquaGspl Aqua Gospel | X | 96 | Aqua | 600 |
Wood
# | Name | Codes | MB | Element | Attack power |
---|---|---|---|---|---|
S020 | TreeBom1 Tree Bomb 1 | B G H P R | 10 | Wood | 100 |
S021 | TreeBom2 Tree Bomb 2 | C D J N S | 15 | Wood | 120 |
S022 | TreeBom3 Tree Bomb 3 | K O P T V | 20 | Wood | 150 |
S060 | Twister Twister | N O T U Y | 22 | Wood | 20 |
S069 | Spice1 Spice 1 | A C G Q T | 14 | Wood | 100 |
S070 | Spice2 Spice 2 | B E H J N | 28 | Wood | 120 |
S071 | Spice3 Spice 3 | D K M P Q | 42 | Wood | 140 |
S083 | Lance Lance | O P T V Y | 20 | Wood | 90 |
S113 | OldWood Old Wood | C M S T W | 60 | Wood | 100 |
S161 | LeafShld Leaf Shield | A D R S W | 26 | Wood | — |
S164 | WoodAura Wood Aura | C G K O S | 42 | Wood | — |
S233 | SnakeMan SnakeMan | S | 25 | Wood | 30 |
S234 | SnakeMnV2 SnakeMan V2 | S | 50 | Wood | 40 |
S235 | SnakeMnV3 SnakeMan V3 | S | 75 | Wood | 50 |
S245 | PlanetMn PlanetMan | P | 64 | Wood | 70 |
S246 | PlnetMnV2 PlanetMan V2 | P | 80 | Wood | 80 |
S247 | PlnetMnV3 PlanetMan V3 | P | 96 | Wood | 90 |
S254 | GaiaSwrd Gaia Sword | D L N W Y | 72 | Wood | 200 |
S265 | WoodGspl Wood Gospel | X | 96 | Wood | 600 |