(add full name) |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|number=36 | |number=36 | ||
|name=HP+100 | |name=HP+100 | ||
|fullname=HP+100 | |fullname=HP +100 | ||
|series=HP | |||
|sortorder=39 | |||
|bug=HP Bug | |bug=HP Bug | ||
|compressioncode= | |compressioncode= | ||
|excode=JIEU1AWT | |||
|description=Max HP +100! | |description=Max HP +100! | ||
|colors=White,Pink,Yellow | |colors=White,Pink,Yellow | ||
Line 29: | Line 32: | ||
|number=37 | |number=37 | ||
|name=HP+200 | |name=HP+200 | ||
|fullname=HP+200 | |fullname=HP +200 | ||
|series=HP | |||
|sortorder=41 | |||
|bug=HP Bug | |bug=HP Bug | ||
|compressioncode= | |compressioncode= | ||
|excode=ASK3IETN | |||
|description=Max HP +200! | |description=Max HP +200! | ||
|colors=White,Pink,Yellow | |colors=White,Pink,Yellow | ||
Line 55: | Line 61: | ||
|number=38 | |number=38 | ||
|name=HP+300 | |name=HP+300 | ||
|fullname=HP+300 | |fullname=HP +300 | ||
|series=HP | |||
|sortorder=43 | |||
|bug=HP Bug | |bug=HP Bug | ||
|compressioncode= | |compressioncode= | ||
|excode=SEIUT1NG | |||
|description=Max HP +300! | |description=Max HP +300! | ||
|colors=White,Pink,Yellow | |colors=White,Pink,Yellow | ||
Line 76: | Line 85: | ||
|description_ja=マックスHPが300ふえる! | |description_ja=マックスHPが300ふえる! | ||
}} | }} | ||
{{Infobox NaviCust part | {{Infobox NaviCust part | ||
Line 81: | Line 91: | ||
|number=39 | |number=39 | ||
|name=HP+500 | |name=HP+500 | ||
|fullname=HP+500 | |fullname=HP +500 | ||
|series=HP | |||
|sortorder=47 | |||
|bug=HP Bug | |bug=HP Bug | ||
|compressioncode= | |compressioncode= | ||
|excode=2YTIWOAM | |||
|exbug=Custom-1 | |||
|description=Max HP +500! | |description=Max HP +500! | ||
|colors=White,Pink,Yellow | |colors=White,Pink,Yellow | ||
Line 101: | Line 115: | ||
|name_ja=HP+500 | |name_ja=HP+500 | ||
|description_ja=マックスHPが500ふえる! | |description_ja=マックスHPが500ふえる! | ||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP +150 | |||
|series=HP | |||
|sortorder=40 | |||
|excode=U2IEOSKW | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP +250 | |||
|series=HP | |||
|sortorder=42 | |||
|excode=SIE1TMSD | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP +350 | |||
|series=HP | |||
|sortorder=44 | |||
|excode=GJHURIE2 | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP +400 | |||
|series=HP | |||
|sortorder=45 | |||
|excode=AWE3ETSW | |||
|exbug=Custom-1 | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP +450 | |||
|series=HP | |||
|sortorder=46 | |||
|excode=3MZNBXH1 | |||
|exbug=Custom-1 | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP +550 | |||
|series=HP | |||
|sortorder=48 | |||
|excode=O3IUTNWQ | |||
|exbug=Custom-1 | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP +600 | |||
|series=HP | |||
|sortorder=49 | |||
|excode=ZMJ1IGIE | |||
|exbug=Custom-2 | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP +650 | |||
|series=HP | |||
|sortorder=50 | |||
|excode=SRUEIT3A | |||
|exbug=Custom-2 | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP +700 | |||
|series=HP | |||
|sortorder=51 | |||
|excode=AKZ21UMW | |||
|exbug=Custom-2 | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP +800 | |||
|series=HP | |||
|sortorder=52 | |||
|excode=DMGEIO3W | |||
|exbug=Poison step | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP +900 | |||
|series=HP | |||
|sortorder=53 | |||
|excode=SM2UIROA | |||
|exbug=Poison step | |||
}} | |||
{{Infobox NaviCust part | |||
|gamenumber=3 | |||
|fullname=HP +1000 | |||
|series=HP | |||
|sortorder=54 | |||
|excode=CNJDU2EM | |||
|exbug=Poison step | |||
}} | }} | ||
{{Navplate NaviCust parts (BN3)}} | {{Navplate NaviCust parts (BN3)}} |
Latest revision as of 23:59, 25 October 2022
HP+100 | |
---|---|
Description | Max HP +100! |
Full name | HP +100 |
Type | Plus |
Colors | White, Pink, Yellow |
Bug | HP Bug |
EX code | |
Code | JIEU1AWT |
HP+200 | |
---|---|
Description | Max HP +200! |
Full name | HP +200 |
Type | Plus |
Colors | White, Pink, Yellow |
Bug | HP Bug |
EX code | |
Code | ASK3IETN |
HP+300 | |
---|---|
Description | Max HP +300! |
Full name | HP +300 |
Type | Plus |
Colors | White, Pink, Yellow |
Bug | HP Bug |
EX code | |
Code | SEIUT1NG |
HP+500 | |
---|---|
Description | Max HP +500! |
Full name | HP +500 |
Type | Plus |
Colors | White, Pink, Yellow |
Bug | HP Bug |
EX code | |
Code | 2YTIWOAM |
Bug | Custom-1 |
Full name | HP +150 |
---|---|
EX code | |
Code | U2IEOSKW |
Full name | HP +250 |
---|---|
EX code | |
Code | SIE1TMSD |
Full name | HP +350 |
---|---|
EX code | |
Code | GJHURIE2 |
Full name | HP +400 |
---|---|
EX code | |
Code | AWE3ETSW |
Bug | Custom-1 |
Full name | HP +450 |
---|---|
EX code | |
Code | 3MZNBXH1 |
Bug | Custom-1 |
Full name | HP +550 |
---|---|
EX code | |
Code | O3IUTNWQ |
Bug | Custom-1 |
Full name | HP +600 |
---|---|
EX code | |
Code | ZMJ1IGIE |
Bug | Custom-2 |
Full name | HP +650 |
---|---|
EX code | |
Code | SRUEIT3A |
Bug | Custom-2 |
Full name | HP +700 |
---|---|
EX code | |
Code | AKZ21UMW |
Bug | Custom-2 |
Full name | HP +800 |
---|---|
EX code | |
Code | DMGEIO3W |
Bug | Poison step |
Full name | HP +900 |
---|---|
EX code | |
Code | SM2UIROA |
Bug | Poison step |
Full name | HP +1000 |
---|---|
EX code | |
Code | CNJDU2EM |
Bug | Poison step |