No edit summary |
m (Text replacement - "|element=Null" to "|element=None") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|gamevariant= | |gamevariant= | ||
|number=78 | |number=78 | ||
|element= | |element=None | ||
|damage=130 | |damage=130 | ||
|mb=18 | |mb=18 | ||
Line 31: | Line 31: | ||
|gamevariant= | |gamevariant= | ||
|number=79 | |number=79 | ||
|element= | |element=None | ||
|damage=170 | |damage=170 | ||
|mb=24 | |mb=24 | ||
Line 51: | Line 51: | ||
|gamevariant= | |gamevariant= | ||
|number=80 | |number=80 | ||
|element= | |element=None | ||
|damage=210 | |damage=210 | ||
|mb=32 | |mb=32 |
Latest revision as of 02:33, 31 March 2023
CrsShld1 | |
---|---|
Description | Guard then bite into the enemy |
Full name | Curse Shield 1 |
Class | Standard |
Library # | 78 |
Element | None |
Attack power | 130 |
Codes | A O P S Z |
MB | 18 |
Part of program advances | Curse |
CrsShld2 | |
---|---|
Description | Guard then bite into the enemy |
Full name | Curse Shield 2 |
Class | Standard |
Library # | 79 |
Element | None |
Attack power | 170 |
Codes | A O P T V |
MB | 24 |
Part of program advances | Curse |
CrsShld3 | |
---|---|
Description | Guard then bite into the enemy |
Full name | Curse Shield 3 |
Class | Standard |
Library # | 80 |
Element | None |
Attack power | 210 |
Codes | A O P U W |
MB | 32 |
Part of program advances | Curse |