m (Bigfarts moved page ElementalSword chip series (BN2) to ElementSword chip series (BN2) without leaving a redirect) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=26 | |sortorder=26 | ||
|name=FireSwrd | |name=FireSwrd | ||
|fullname=FireSword | |||
|description=Flame sword cuts 3 vertical | |description=Flame sword cuts 3 vertical | ||
|class=Standard | |class=Standard | ||
Line 22: | Line 23: | ||
|sortorder=27 | |sortorder=27 | ||
|name=AquaSwrd | |name=AquaSwrd | ||
|fullname=AquaSword | |||
|description=Water sword cuts 3 vertical | |description=Water sword cuts 3 vertical | ||
|class=Standard | |class=Standard | ||
Line 40: | Line 42: | ||
|sortorder=28 | |sortorder=28 | ||
|name=ElecSwrd | |name=ElecSwrd | ||
|fullname=ElecSword | |||
|description=Electric sword cuts 3 vertical | |description=Electric sword cuts 3 vertical | ||
|class=Standard | |class=Standard |
Revision as of 19:04, 21 October 2022
FireSwrd | |
---|---|
Description | Flame sword cuts 3 vertical |
Full name | FireSword |
Class | Standard |
Library # | 26 |
Element | Fire |
Attack power | 100 |
Codes | F H N R U |
MB | 24 |
Part of program advances | LifeSrd2 |
AquaSwrd | |
---|---|
Description | Water sword cuts 3 vertical |
Full name | AquaSword |
Class | Standard |
Library # | 27 |
Element | Aqua |
Attack power | 100 |
Codes | A H N R W |
MB | 26 |
Part of program advances | LifeSrd2 |
ElecSwrd | |
---|---|
Description | Electric sword cuts 3 vertical |
Full name | ElecSword |
Class | Standard |
Library # | 28 |
Element | Elec |
Attack power | 100 |
Codes | E H N R V |
MB | 28 |
Part of program advances | LifeSrd2 |