(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=78 | |sortorder=78 | ||
|name=CrsShld1 | |name=CrsShld1 | ||
|fullname= | |fullname=Curse Shield 1 | ||
|series=Curse Shield | |||
|description=Guard then bite into the enemy | |description=Guard then bite into the enemy | ||
|class=Standard | |class=Standard | ||
Line 23: | Line 24: | ||
|sortorder=79 | |sortorder=79 | ||
|name=CrsShld2 | |name=CrsShld2 | ||
|fullname= | |fullname=Curse Shield 2 | ||
|series=Curse Shield | |||
|description=Guard then bite into the enemy | |description=Guard then bite into the enemy | ||
|class=Standard | |class=Standard | ||
Line 42: | Line 44: | ||
|sortorder=80 | |sortorder=80 | ||
|name=CrsShld3 | |name=CrsShld3 | ||
|fullname= | |fullname=Curse Shield 3 | ||
|series=Curse Shield | |||
|description=Guard then bite into the enemy | |description=Guard then bite into the enemy | ||
|class=Standard | |class=Standard |
Revision as of 23:15, 25 October 2022
CrsShld1 | |
---|---|
Description | Guard then bite into the enemy |
Full name | Curse Shield 1 |
Class | Standard |
Library # | 78 |
Element | Null Null |
Attack power | 130 |
Codes | A O P S Z |
MB | 18 |
Part of program advances | Curse |
CrsShld2 | |
---|---|
Description | Guard then bite into the enemy |
Full name | Curse Shield 2 |
Class | Standard |
Library # | 79 |
Element | Null Null |
Attack power | 170 |
Codes | A O P T V |
MB | 24 |
Part of program advances | Curse |
CrsShld3 | |
---|---|
Description | Guard then bite into the enemy |
Full name | Curse Shield 3 |
Class | Standard |
Library # | 80 |
Element | Null Null |
Attack power | 210 |
Codes | A O P U W |
MB | 32 |
Part of program advances | Curse |