(add full name) |
No edit summary |
||
Line 4: | Line 4: | ||
|sortorder=91 | |sortorder=91 | ||
|name=Meteor9 | |name=Meteor9 | ||
|fullname= | |fullname=Meteor 9 | ||
|series=Meteor | |||
|description=Magic wand shoots 9 meteors | |description=Magic wand shoots 9 meteors | ||
|class=Standard | |class=Standard | ||
Line 23: | Line 24: | ||
|sortorder=92 | |sortorder=92 | ||
|name=Meteor12 | |name=Meteor12 | ||
|fullname= | |fullname=Meteor 12 | ||
|series=Meteor | |||
|description=Magic wand shoots 12 meteors | |description=Magic wand shoots 12 meteors | ||
|class=Standard | |class=Standard | ||
Line 42: | Line 44: | ||
|sortorder=93 | |sortorder=93 | ||
|name=Meteor15 | |name=Meteor15 | ||
|fullname= | |fullname=Meteor 15 | ||
|series=Meteor | |||
|description=Magic wand shoots 15 meteors | |description=Magic wand shoots 15 meteors | ||
|class=Standard | |class=Standard | ||
Line 61: | Line 64: | ||
|sortorder=94 | |sortorder=94 | ||
|name=Meteor18 | |name=Meteor18 | ||
|fullname= | |fullname=Meteor 18 | ||
|series=Meteor | |||
|description=Magic wand shoots 18 meteors | |description=Magic wand shoots 18 meteors | ||
|class=Standard | |class=Standard |
Latest revision as of 23:32, 25 October 2022
Meteor9 | |
---|---|
Description | Magic wand shoots 9 meteors |
Full name | Meteor 9 |
Class | Standard |
Library # | 91 |
Element | Fire |
Attack power | 60 |
Codes | C E L S V |
MB | 12 |
Meteor12 | |
---|---|
Description | Magic wand shoots 12 meteors |
Full name | Meteor 12 |
Class | Standard |
Library # | 92 |
Element | Fire |
Attack power | 80 |
Codes | A C F J W |
MB | 24 |
Meteor15 | |
---|---|
Description | Magic wand shoots 15 meteors |
Full name | Meteor 15 |
Class | Standard |
Library # | 93 |
Element | Fire |
Attack power | 100 |
Codes | D G H R Z |
MB | 48 |
Meteor18 | |
---|---|
Description | Magic wand shoots 18 meteors |
Full name | Meteor 18 |
Class | Standard |
Library # | 94 |
Element | Fire |
Attack power | 150 |
Codes | B G I K O |
MB | 60 |