Playerzero (talk | contribs) No edit summary |
Playerzero (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|cs_chargetime= | |cs_chargetime= | ||
}} | }} | ||
<blockquote class="noexcerpt"> | |||
Now you simply must try ElecCross yourself!<br/> | |||
— Ann Zap | |||
</blockquote> | |||
=Elec Cross= | =Elec Cross= | ||
Line 25: | Line 30: | ||
Thunderbolt: Attacks down the row, creating a lingering attack that lasts for 32 frames, dealing Elec element, [[Flashing|Flashing]] and [[Flinching]] damage. | Thunderbolt: Attacks down the row, creating a lingering attack that lasts for 32 frames, dealing Elec element, [[Flashing|Flashing]] and [[Flinching]] damage. | ||
! scope="col" colspan=6 | Attack Formula (20 × Attack level + 40) | <div> | ||
{|! scope="col" colspan=6 | Attack Formula (20 × Attack level + 40) | |||
|- | |- | ||
!Attack Level | !Attack Level | ||
Line 54: | Line 60: | ||
* The Charge Shot has a 12 frame windup before activating. | * The Charge Shot has a 12 frame windup before activating. | ||
* The Charge Shot lasts for | * The Charge Shot lasts for 32 frames in total. It is active from frame 12 and it disappears from the field on frame 26. | ||
Counter hit window? | Counter hit window? | ||
Line 83: | Line 89: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
! Startup!! Active!! Recovery | ! Startup!! Active!! Recovery | ||
|- | |- | ||
Line 104: | Line 108: | ||
===Counter Play=== | ===Counter Play=== | ||
[[File:Element 6 Wood.png|link=]] Wood attacks such as {{chip|6|Wood Dragon}} are very difficult to avoid without any form of [[Defense]] such as {{chip|6|Anti Damage}}. | |||
[[Tomahawk Cross]] can Chip Charge [[File:Element 6 Wood.png|link=]] Wood attacks casuing them to deal x2 damage. An opponent in Tomahawk Cross that is not using any attacks or buster shots might be Chip Charging a [[File:Element 6 Wood.png|link=]] Wood chip. However, it is important to note that a careful opponent will not make this obvious and might use a chip in an unexpected timing. | |||
{{Infobox cross | {{Infobox cross | ||
Line 117: | Line 121: | ||
}} | }} | ||
{{Navplate crosses}} | {{Navplate crosses}} |
Revision as of 13:04, 8 February 2023
File:ElecCross art.png | |
Elec Cross | |
---|---|
Description | Elec Chip Attk+50! Chrg Elm-ntless: Parlyz |
Element | Elec |
Weakness | Wood |
Charge shot | |
Now you simply must try ElecCross yourself!
— Ann Zap
Elec Cross
Elec Cross is the second Cross linked in Gregar using the power of ElecMan. As a Elec element Cross, Elec Cross can deal long reaching damage using Thunderbolt.
While in Elec Cross:
- MegaMan is equipped with ElecBody which is weak to Wood attacks.
- Non-screen dimming Elec chips gain +50 damage.
- Charging Non-screen dimming File:Element 6 Null.png Null chips adds a paralysis effect on them. The charge takes 60 frames and adds a paralysis effect that lasts for 90 frames.
- Charge Shot turns into Thunderbolt.
Thunderbolt: Attacks down the row, creating a lingering attack that lasts for 32 frames, dealing Elec element, Flashing and Flinching damage.
Attack Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Damage | 60 | 80 | 100 | 120 | 140 |
Notes
- It is not possible to infinitely chain the paralysis effect if the opponent Mashes out of paralysis.
Frame Data
- The Charge Shot has a 12 frame windup before activating.
- The Charge Shot lasts for 32 frames in total. It is active from frame 12 and it disappears from the field on frame 26.
Counter hit window?
Charge Speeds (f) | |||||
---|---|---|---|---|---|
Charge Level | 1 | 2 | 3 | 4 | 5 |
Charge Speed | 90 | 80 | 70 | 65 | 60 |
Startup | Active | Recovery |
---|---|---|
12 | 12-26 | 6 |
Competitive Overview
Thunderbolt is a strong all rounder Charge Shot with a fast charging time and great range.
If a panel of Thunderbolt hits the enemy or an Object, that panel will lose its damage and cannot hit again. However, all other panels remains active until the end of the attack, this means that you can remove Defense such as AntiDmg and deal damage if the opponent walks into another panel.
The series is a very strong combo enabler for Elec Cross. It applies the Bubbled status which allows Elec attacks to deal x2 damage. ElecDrgn and series are very common combos as they share a code with Bubble Star. The +50 increase to damage can allow chips such as ElecDrgn to remove LifeAur.
The Bubbled status lasts long enough to allow you to fully charge and land a Charge Shot. The main exception is using Directly in front of the enemy.
It is key to identify what Code your opponent is using to allow you to effectively avoid any potential Wood attacks. For example chips such as the series can be avoided by staying in the middle row.
Counter Play
Wood attacks such as WoodDrgn are very difficult to avoid without any form of Defense such as AntiDmg.
Tomahawk Cross can Chip Charge Wood attacks casuing them to deal x2 damage. An opponent in Tomahawk Cross that is not using any attacks or buster shots might be Chip Charging a Wood chip. However, it is important to note that a careful opponent will not make this obvious and might use a chip in an unexpected timing.
File:ElecBeast art.png | |
Elec Beast | |
---|---|
Element | Elec |
Weakness | Wood |
Chip charge | |