FireGspl | |
---|---|
Description | Gospel's breath of fire! |
Full name | FireGospel |
Class | Standard |
Library # | 262 |
Element | Fire |
Attack power | 600 |
Codes | X |
MB | 96 |
Part of program advances | Darkness |
AquaGspl | |
---|---|
Description | Gospel's breath of water! |
Full name | AquaGospel |
Class | Standard |
Library # | 263 |
Element | Aqua |
Attack power | 600 |
Codes | X |
MB | 96 |
Part of program advances | Darkness |
ElecGspl | |
---|---|
Description | Gospel's electric breath! |
Full name | ElecGospel |
Class | Standard |
Library # | 264 |
Element | Elec |
Attack power | 600 |
Codes | X |
MB | 96 |
Part of program advances | Darkness |
WoodGspl | |
---|---|
Description | Breath of wood that slices! |
Full name | WoodGospel |
Class | Standard |
Library # | 265 |
Element | Wood |
Attack power | 600 |
Codes | X |
MB | 96 |
Part of program advances | Darkness |