Satelit1 | |
---|---|
Description | A floating & spinning satellite |
Full name | Satellite1 |
Class | Standard |
Library # | 66 |
Element | Elec |
Attack power | 60 |
Codes | G O Q U W |
MB | 20 |
Satelit2 | |
---|---|
Description | A floating & spinning satellite |
Full name | Satellite2 |
Class | Standard |
Library # | 67 |
Element | Elec |
Attack power | 80 |
Codes | H J K P R |
MB | 24 |
Satelit3 | |
---|---|
Description | A floating & spinning satellite |
Full name | Satellite3 |
Class | Standard |
Library # | 68 |
Element | Elec |
Attack power | 100 |
Codes | L S T Y Z |
MB | 28 |