TreeBom1 | |
---|---|
Description | Tree seed! Water for a PowerUp! |
Class | Standard |
Library # | 20 |
Element | Wood |
Attack power | 100 |
Codes | B G H P R |
MB | 10 |
TreeBom2 | |
---|---|
Description | Tree seed! Water for a PowerUp! |
Class | Standard |
Library # | 21 |
Element | Wood |
Attack power | 120 |
Codes | C D J N S |
MB | 15 |
TreeBom3 | |
---|---|
Description | Tree seed! Water for a PowerUp! |
Class | Standard |
Library # | 22 |
Element | Wood |
Attack power | 150 |
Codes | K O P T V |
MB | 20 |