KnightMn | |
---|---|
Description | Smashes enemies in circle! |
Full name | KnightMan |
Class | Standard |
Library # | 215 |
Element | Null Null |
Attack power | 160 |
Codes | K |
MB | 64 |
KnghtMnV2 | |
---|---|
Description | Smashes enemies in circle! |
Full name | KnightMan V2 |
Class | Standard |
Library # | 216 |
Element | Null Null |
Attack power | 210 |
Codes | K |
MB | 80 |
KnghtMnV3 | |
---|---|
Description | Smashes enemies in circle! |
Full name | KnightMan V3 |
Class | Standard |
Library # | 217 |
Element | Null Null |
Attack power | 260 |
Codes | K |
MB | 96 |