MagnetMn | |
---|---|
Description | Bipolar tackle on 1 enemy |
Full name | MagnetMan |
Class | Standard |
Library # | 218 |
Element | Elec |
Attack power | 130 |
Codes | M |
MB | 48 |
MagntMnV2 | |
---|---|
Description | Bipolar tackle on 1 enemy |
Full name | MagnetManV2 |
Class | Standard |
Library # | 219 |
Element | Elec |
Attack power | 140 |
Codes | M |
MB | 64 |
MagntMnV3 | |
---|---|
Description | Bipolar tackle on 1 enemy |
Full name | MagnetManV3 |
Class | Standard |
Library # | 220 |
Element | Elec |
Attack power | 150 |
Codes | M |
MB | 80 |