File:Chip 091.png | |
File:Chip Icon 091.png Rflectr1 | |
---|---|
Description | Bounce an attk back at them! |
Class | [[Chips (BN)#|]] Standard |
Library # | 91 |
Element | Null Null |
Attack power | 60 |
MB | 7 |
Part of program advances | Some use of "" in your query was not closed by a matching "". |
File:Chip 092.png | |
File:Chip Icon 092.png Rflectr2 | |
---|---|
Description | Bounce an attk back at them! |
Class | [[Chips (BN)#|]] Standard |
Library # | 92 |
Element | Null Null |
Attack power | 120 |
MB | 16 |
Part of program advances | Some use of "" in your query was not closed by a matching "". |
File:Chip 093.png | |
File:Chip Icon 093.png Rflectr3 | |
---|---|
Description | Bounce an attk back at them! |
Class | [[Chips (BN)#|]] Standard |
Library # | 93 |
Element | Null Null |
Attack power | 200 |
MB | 25 |
Part of program advances | Some use of "" in your query was not closed by a matching "". |
Active for 63f. Blocks GunDelSol. Works with barriers but does not protect the barrier from damage. Does not flash or flinch.
There's a glitch with the interaction between Shield defense and the Freeze status which causes Freeze to still be inflicted even when it's blocked by Shield. All damage is blocked by the shield, but Reflect effects do not trigger. This glitch only occurs with the following chips: AquaSword, BlizzardBall, LilBoiler series (water hitbox), SpoutMan series, DiveMan series, and SpoutBeast charge.