DoubNdl | |
---|---|
Description | 2 volleys of needles |
Full name | Double Needle |
Class | Standard |
Library # | 51 |
Element | None |
Attack power | 50 |
Codes | A C F I J |
MB | 18 |
Part of program advances | Arrows |
TripNdl | |
---|---|
Description | 3 volleys of needles |
Full name | Triple Needle |
Class | Standard |
Library # | 52 |
Element | None |
Attack power | 50 |
Codes | C I M T V |
MB | 24 |
Part of program advances | Arrows |
QuadNdl | |
---|---|
Description | 4 volleys of needles |
Full name | Quadruple Needle |
Class | Standard |
Library # | 53 |
Element | None |
Attack power | 50 |
Codes | C H I P U |
MB | 30 |
Part of program advances | Arrows |